Global Navigation
Printer Friendly Version

Go Back
CITIGROUP INC.


Bank Holding Company ID: 1951350
Primary Federal Regulator: COMPTROLLER OF THE CURRENCY
Selected Criteria
BHC ID:  1951350
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County
    BANK HOLDING COMPANY Bhc ID Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2023
    Institution Name Cert City, State Charter
      Office Address City (USPS) Zip

CALIFORNIA            
  Alameda County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      2420 Santa Clara Ave Alameda 94501 11 1290 44402 274,000
      1377 Solano Ave Albany 94706 11 1467 266027 257,000
      2000 Shattuck Ave Berkeley 94704 11 1201 275344 255,000
      3288 Castro Valley Blvd Castro Valley 94546 11 1284 273441 310,000
      7889 Dublin Blvd Dublin 94568 11 1196 265586 398,000
      3191 Mowry Ave Fremont 94538 11 1211 275359 396,000
      43804 Christy St Fremont 94538 11 1724 467129 165,000
      46801 Warm Springs Blvd Fremont 94539 11 1872 533766 249,000
      22548 2nd St Hayward 94541 11 1179 276240 102,000
      35106 Newark Blvd Newark 94560 11 1450 265976 418,000
      2900 Newpark Mall Newark 94560 11 1759 467916 145,000
      3301 E 12th St Oakland 94601 11 1294 273540 53,000
      801 Franklin St, Ste A Oakland 94607 11 1158 286214 499,000
      333 Highland Ave Oakland 94611 11 1282 273439 129,000
      4101 Piedmont Ave Oakland 94611 11 1442 265947 193,000
      1325 Broadway Oakland 94612 11 1169 276221 100,000
      4017 Macarthur Blvd Oakland 94619 11 1181 276242 151,000
      429 Paseo Grande San Lorenzo 94580 11 1472 266033 415,000
      1800 Decoto Rd Union City 94587 11 1418 432390 295,000
      Totals for Certificate Number 7213 19 Office(s) 4,804,000
 
County Totals:  ,
Go back to top County Totals:  Alameda, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   19   4,804,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   19   4,804,000  


  Contra Costa County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      4420 Treat Blvd Concord 94521 11 1448 265963 379,000
      3400 Camino Tassajara Danville 94506 11 1491 266077 251,000
      617 San Ramon Valley Blvd Danville 94526 11 1890 541296 95,000
      280 El Cerrito Plz El Cerrito 94530 11 1120 279533 273,000
      3528 Mt Diablo Blvd Lafayette 94549 11 1226 44061 157,000
      37 Orinda Way Orinda 94563 11 1202 275345 142,000
      2255 Contra Costa Blvd Pleasant Hill 94523 11 1170 276222 240,000
      700 Contra Costa Blvd Pleasant Hill 94523 11 1431 265926 180,000
      3634 Macdonald Ave Richmond 94805 11 1468 266028 40,000
      201 San Pablo Town Center San Pablo 94806 11 1197 265602 200,000
      3101 Crow Canyon Pl San Ramon 94583 11 1285 273445 320,000
      1660 Olympic Blvd Walnut Creek 94596 11 1443 265948 274,000
      Totals for Certificate Number 7213 12 Office(s) 2,551,000
 
County Totals:  ,
Go back to top County Totals:  Contra Costa, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   12   2,551,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   12   2,551,000  


  Fresno County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      20 W Shaw Ave Clovis 93612 11 1314 267822 228,000
      7025 N Marks Ave Fresno 93711 11 1324 267829 144,000
      2270 W Shaw Ave Fresno 93711 11 1310 267813 154,000
      1010 E Perrin Ave, Ste 101 Fresno 93720 11 1297 41317 203,000
      2303 Kern St Fresno 93721 11 1409 432033 92,000
      4191 N Blackstone Ave Fresno 93726 11 1299 267799 103,000
      5545 E Kings Canyon Rd Fresno 93727 11 1321 267826 115,000
      2121 High St Selma 93662 11 1309 267806 162,000
      Totals for Certificate Number 7213 8 Office(s) 1,201,000
 
County Totals:  ,
Go back to top County Totals:  Fresno, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   8   1,201,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   8   1,201,000  


  Kern County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      2525 Oswell St Bakersfield 93306 11 1318 267832 130,000
      5554 California Ave Bakersfield 93309 11 1305 267808 156,000
      Totals for Certificate Number 7213 2 Office(s) 286,000
 
County Totals:  ,
Go back to top County Totals:  Kern, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   2   286,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   2   286,000  


  Kings County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      333 N Redington St Hanford 93230 11 1316 273584 147,000
      Totals for Certificate Number 7213 1 Office(s) 147,000
 
County Totals:  ,
Go back to top County Totals:  Kings, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   147,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   147,000  


  Los Angeles County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      5837 Kanan Rd Agoura Hills 91301 11 1164 279699 169,000
      1 W Bay State St Alhambra 91801 11 1094 279497 416,000
      100 S 1st Ave Arcadia 91006 11 1233 273366 403,000
      660 W Duarte Rd Arcadia 91007 11 1143 279621 484,000
      7105 Eastern Ave Bell Gardens 90201 11 1406 432003 81,000
      9401 Wilshire Blvd Beverly Hills 90212 11 1234 273367 2,261,000
      360 E Magnolia Blvd Burbank 91502 11 1112 279521 589,000
      23700 Calabasas Rd Calabasas 91302 11 1909 557736 259,000
      7119 Topanga Canyon Blvd Canoga Park 91303 11 1235 273368 177,000
      19100 Soledad Canyon Rd Canyon Country 91351 11 1464 266022 150,000
      410 Los Cerritos Mall Cerritos 90703 11 1092 279489 390,000
      20520 Devonshire St Chatsworth 91311 11 1247 273385 262,000
      200 N Citrus Ave Covina 91723 11 1142 279620 206,000
      5700 Sepulveda Blvd Culver City 90230 11 1186 276254 219,000
      1188 S Diamond Bar Blvd Diamond Bar 91765 11 1865 533759 363,000
      121 Stonewood St Downey 90241 11 1236 273369 272,000
      11141 Main St El Monte 91731 11 1237 273370 148,000
      16601 Ventura Blvd Encino 91436 11 1460 266015 337,000
      1275 W Redondo Beach Blvd Gardena 90247 11 1329 273966 149,000
      18505 S Western Ave Gardena 90248 11 1160 289214 162,000
      1201 N Central Ave Glendale 91202 11 1141 279619 245,000
      400 N Central Ave Glendale 91203 11 1232 42033 313,000
      700 N Brand Blvd Glendale 91203 11 1382 356635 436,000
      401 E Arrow Hwy Glendora 91740 11 1190 276270 132,000
      16800 Devonshire St Granada Hills 91344 11 1095 279498 465,000
      12710 Hawthorne Blvd Hawthorne 90250 11 1183 276246 131,000
      81 Pier Ave Hermosa Beach 90254 11 1462 266018 123,000
      7140 Pacific Blvd Huntington Park 90255 11 1328 273578 38,000
      2940 W Imperial Hwy Inglewood 90303 11 1096 279499 62,000
      742 Foothill Blvd La Canada Flintridge 91011 11 1344 273581 177,000
      2621 Foothill Blvd La Crescenta 91214 11 1086 279483 216,000
      5525 Carson St Lakewood 90713 11 1097 279500 278,000
      4500 Atlantic Ave Long Beach 90807 11 1330 273967 98,000
      1 World Trade Ctr, Ste 100 Long Beach 90831 11 1488 266058 527,000
      1601 E 103rd St Los Angeles 90002 11 1109 279513 43,000
      270 N Vermont Ave Los Angeles 90004 11 1087 279484 84,000
      3615 S Vermont Ave Los Angeles 90007 11 1388 356959 109,000
      3530 Wilshire Blvd Los Angeles 90010 11 1246 273383 116,000
      211 S Central Ave Los Angeles 90012 11 1161 289215 62,000
      800 N Hill St Los Angeles 90012 11 1744 467901 76,000
      5401 Whittier Blvd Los Angeles 90022 11 1123 279537 76,000
      10900 Wilshire Blvd Los Angeles 90024 11 1884 541290 266,000
      1900 W Sunset Blvd Los Angeles 90026 11 1098 279502 58,000
      5000 W Sunset Blvd Los Angeles 90027 11 1101 279505 77,000
      1859 Hillhurst Ave Los Angeles 90027 11 1128 279547 289,000
      5660 Wilshire Blvd Los Angeles 90036 11 1168 42474 175,000
      300 S Fairfax Ave Los Angeles 90036 11 1150 279648 252,000
      2450 Glendale Blvd Los Angeles 90039 11 1333 273970 212,000
      5015 Eagle Rock Blvd Los Angeles 90041 11 1099 279503 208,000
      8800 S Sepulveda Blvd Los Angeles 90045 11 1476 266039 295,000
      11726 San Vincente Blvd Los Angeles 90049 11 1356 268240 221,000
      3479 E 1st St Los Angeles 90063 11 1248 273387 75,000
      10680 W Pico Blvd Los Angeles 90064 11 1100 279504 432,000
      1801 Avenue Of The Stars Los Angeles 90067 11 1338 277068 115,000
      787 W 5th St Los Angeles 90071 11 946 32456 239,000
      787 W 5th St, Fl 28 Los Angeles 90071 11 1895 541301 2,150,000
      2710 N Sepulveda Blvd Manhattan Beach 90266 11 1288 273477 336,000
      4375 Glencoe Ave Marina Del Rey 90292 11 1346 268222 320,000
      237 S Myrtle Ave Monrovia 91016 11 1136 279605 168,000
      201 N Garfield Ave Monterey Park 91754 11 1088 279485 655,000
      16152 Nordhoff St North Hills 91343 11 1412 432071 115,000
      13003 Victory Blvd North Hollywood 91606 11 1343 241211 154,000
      9051 Tampa Ave Northridge 91324 11 1188 276258 238,000
      13560 San Antonio Dr Norwalk 90650 11 1400 359246 59,000
      15215 W Sunset Blvd Pacific Palisades 90272 11 1240 273373 161,000
      13657 Van Nuys Blvd Pacoima 91331 11 1341 241205 83,000
      9100 Woodman Ave Pacoima 91331 11 1482 266047 98,000
      935 Silver Spur Rd Palos Verdes Peninsula 90274 11 1478 266041 452,000
      285 S Lake Ave Pasadena 91101 11 1103 279507 195,000
      161 W California Blvd Pasadena 91105 11 1350 268236 151,000
      177 E Colorado Blvd, Ste 100 Pasadena 91105 11 1352 268220 107,000
      3677 E Foothill Blvd Pasadena 91107 11 1348 268229 233,000
      19350 Rinaldi St Porter Ranch 91326 11 1479 266042 224,000
      415 N Pacific Coast Hwy Redondo Beach 90277 11 1888 541294 70,000
      18260 Sherman Way Reseda 91335 11 1104 279508 196,000
      9001 Valley Blvd Rosemead 91770 11 1151 279659 213,000
      17801 Colima Rd Rowland Heights 91748 11 1124 279538 724,000
      18847 Colima Rd Rowland Heights 91748 11 1480 266043 551,000
      456 S Brand Blvd San Fernando 91340 11 1342 241208 151,000
      532 W Valley Blvd San Gabriel 91776 11 1278 273432 327,000
      556 W 9th St San Pedro 90731 11 1241 273375 179,000
      26542 Bouquet Canyon Rd Santa Clarita 91350 11 1152 279670 370,000
      501 Santa Monica Blvd Santa Monica 90401 11 1395 357032 208,000
      1505 Montana Ave Santa Monica 90403 11 1257 273396 296,000
      4464 Van Nuys Blvd Sherman Oaks 91403 11 1242 273376 493,000
      3352 Tweedy Blvd South Gate 90280 11 1185 276253 101,000
      12191 Ventura Blvd Studio City 91604 11 1243 273377 305,000
      19255 Ventura Blvd Tarzana 91356 11 1131 279564 178,000
      9503 Las Tunas Dr Temple City 91780 11 1465 266023 378,000
      3812 Sepulveda Blvd Torrance 90505 11 1416 432387 558,000
      2700 Pacific Coast Hwy Torrance 90505 11 1184 276250 148,000
      10460 Mount Gleason Ave Tujunga 91042 11 1475 266038 94,000
      4821 Laurel Canyon Blvd Valley Village 91607 11 1114 279524 217,000
      6750 Van Nuys Blvd Van Nuys 91405 11 1483 266048 107,000
      9059 W Sunset Blvd West Hollywood 90069 11 1481 266045 428,000
      15410 Whittier Blvd Whittier 90603 11 1264 273408 204,000
      11221 Washington Blvd Whittier 90606 11 1089 279486 90,000
      22000 Ventura Blvd Woodland Hills 91364 11 1396 357040 174,000
      21945 Erwin St Woodland Hills 91367 11 1138 279608 320,000
      Totals for Certificate Number 7213 99 Office(s) 27,197,000
 
County Totals:  ,
Go back to top County Totals:  Los Angeles, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   99   27,197,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   99   27,197,000  


  Marin County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      101 Tiburon Blvd Mill Valley 94941 11 1389 356963 143,000
      130 Throckmorton Ave Mill Valley 94941 11 1435 265931 132,000
      666 3rd St San Rafael 94901 11 1118 279531 370,000
      Totals for Certificate Number 7213 3 Office(s) 645,000
 
County Totals:  ,
Go back to top County Totals:  Marin, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   3   645,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   3   645,000  


  Merced County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      700 Bellevue Rd Atwater 95301 11 1304 267810 139,000
      1840 M St Merced 95340 11 1300 267800 170,000
      Totals for Certificate Number 7213 2 Office(s) 309,000
 
County Totals:  ,
Go back to top County Totals:  Merced, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   2   309,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   2   309,000  


  Orange County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      26916 La Paz Rd Aliso Viejo 92656 11 1405 432000 176,000
      610 N Euclid St Anaheim 92801 11 1105 279509 129,000
      198 W Lincoln Ave Anaheim 92805 11 1353 42433 2,698,000
      5677 E La Palma Ave Anaheim 92807 11 1336 273976 342,000
      2700 Harbor Blvd Costa Mesa 92626 11 1107 279511 257,000
      234 E 17th St Costa Mesa 92627 11 1408 432031 147,000
      10081 Valley View St Cypress 90630 11 1349 268232 279,000
      17400 Brookhurst St Fountain Valley 92708 11 1332 273969 344,000
      320 N Harbor Blvd Fullerton 92832 11 1244 273381 133,000
      9669 Chapman Ave Garden Grove 92841 11 1199 45753 186,000
      7552 Edinger Ave Huntington Beach 92647 11 1456 266010 487,000
      3996 Barranca Pkwy Irvine 92606 11 1749 467906 695,000
      5511 Alton Pkwy Irvine 92618 11 1870 533764 444,000
      24221 Calle De La Louisa Laguna Hills 92653 11 1269 273416 370,000
      30311 Street Of The Golden Lantern Laguna Niguel 92677 11 1133 279569 191,000
      23562 El Toro Rd Lake Forest 92630 11 1093 279494 231,000
      25330 Marguerite Pkwy, Ste C Mission Viejo 92692 11 1335 273975 278,000
      1100 Newport Center Dr Newport Beach 92660 11 1132 279566 260,000
      1300 N Kraemer Blvd Placentia 92870 11 1347 268223 206,000
      570 Camino De Estrella San Clemente 92672 11 1144 279625 168,000
      32291 Camino Capistrano San Juan Capistrano 92675 11 1127 279545 157,000
      2677 N Main St Santa Ana 92705 11 1256 273395 204,000
      17632 17th St Tustin 92780 11 1113 279523 153,000
      18232 Irvine Blvd Tustin 92780 11 1484 266050 211,000
      13211 Jamboree Rd Tustin 92782 11 1881 533775 288,000
      21530 Yorba Linda Blvd Yorba Linda 92887 11 1163 279698 183,000
      Totals for Certificate Number 7213 26 Office(s) 9,217,000
 
County Totals:  ,
Go back to top County Totals:  Orange, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   26   9,217,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   26   9,217,000  


  Riverside County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      777 Beaumont Ave Beaumont 92223 11 1358 276998 121,000
      1189 Magnolia Ave Corona 92879 11 1368 277009 290,000
      1745 W Florida Ave Hemet 92545 11 1354 275762 140,000
      2900 Hamner Ave Norco 92860 11 1363 277003 190,000
      44480 Town Center Way Palm Desert 92260 11 1153 279672 258,000
      1675 E Palm Canyon Dr Palm Springs 92264 11 1129 279551 99,000
      3580 Tyler St Riverside 92503 11 1254 273393 166,000
      3605 Central Ave Riverside 92506 11 1110 279514 231,000
      1651 University Ave Riverside 92507 11 1361 277001 65,000
      Totals for Certificate Number 7213 9 Office(s) 1,560,000
 
County Totals:  ,
Go back to top County Totals:  Riverside, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   9   1,560,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   9   1,560,000  


  Sacramento County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      5610 Sunrise Blvd Citrus Heights 95610 11 1219 265406 476,000
      8225 Laguna Blvd Elk Grove 95758 11 1755 467912 149,000
      1116 Alhambra Blvd Sacramento 95816 11 1377 279723 94,000
      436 Howe Ave Sacramento 95825 11 1220 265408 226,000
      7231 Greenhaven Dr Sacramento 95831 11 1225 265416 167,000
      Totals for Certificate Number 7213 5 Office(s) 1,112,000
 
County Totals:  ,
Go back to top County Totals:  Sacramento, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   5   1,112,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   5   1,112,000  


  San Bernardino County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      41969 Big Bear Blvd Big Bear Lake 92315 11 1365 277006 74,000
      14808 Pipeline Ave Chino Hills 91709 11 1351 268237 247,000
      615 N La Cadena Dr Colton 92324 11 1367 41285 91,000
      8501 Sierra Ave Fontana 92335 11 1359 276999 159,000
      25487 Barton Rd Loma Linda 92354 11 1362 277002 170,000
      10590 Base Line Rd Rancho Cucamonga 91701 11 1166 279703 275,000
      300 E State St Redlands 92373 11 1357 42566 272,000
      160 W Foothill Blvd Upland 91786 11 1146 279630 200,000
      Totals for Certificate Number 7213 8 Office(s) 1,488,000
 
County Totals:  ,
Go back to top County Totals:  San Bernardino, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   8   1,488,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   8   1,488,000  


  San Diego County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      352 H St Chula Vista 91910 11 1286 44483 185,000
      2240 Otay Lakes Rd Ste 304-3 Chula Vista 91915 11 1373 279712 174,000
      402 Fletcher Pkwy El Cajon 92020 11 1756 467913 112,000
      109 N El Camino Real, Ste 5 Encinitas 92024 11 1289 273486 277,000
      1505 E Valley Pkwy Escondido 92027 11 1266 273410 138,000
      8813 Villa La Jolla Dr La Jolla 92037 11 1339 277070 322,000
      7911 Herschel Ave, Ste 100 La Jolla 92037 11 1385 356663 113,000
      13455 Poway Rd Poway 92064 11 1392 357021 245,000
      145 Broadway San Diego 92101 11 1249 273388 85,000
      3910 University Ave San Diego 92105 11 1758 467915 28,000
      5604 Mission Center Rd San Diego 92108 11 1393 357029 190,000
      1910 Garnet Ave San Diego 92109 11 1250 273389 141,000
      5998 El Cajon Blvd San Diego 92115 11 1255 273394 85,000
      10606 Camino Ruiz San Diego 92126 11 1650 459472 135,000
      740 S Rancho Santa Fe Rd San Marcos 92078 11 1296 273565 520,000
      740 Lomas Santa Fe Dr Solana Beach 92075 11 1275 273428 389,000
      Totals for Certificate Number 7213 16 Office(s) 3,139,000
 
County Totals:  ,
Go back to top County Totals:  San Diego, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   16   3,139,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   16   3,139,000  


  San Francisco County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      350 Rhode Island St Ste 140n San Francisco 94103 11 1651 459473 123,000
      451 Montgomery St San Francisco 94104 11 1326 273568 372,000
      99 Post St San Francisco 94104 11 1200 42358 3,681,000
      245 Market St San Francisco 94105 11 1494 266085 361,000
      1 Market St San Francisco 94105 11 1978 659021 762,000
      845 Grant Ave San Francisco 94108 11 1433 265929 250,000
      1801 Van Ness Ave San Francisco 94109 11 1268 273415 179,000
      1399 Post St San Francisco 94109 11 1205 275351 133,000
      260 California St San Francisco 94111 11 1194 276533 714,000
      4638 Mission St San Francisco 94112 11 1195 265584 209,000
      444 Castro St San Francisco 94114 11 1156 44937 239,000
      2400 19th Ave San Francisco 94116 11 1447 265958 124,000
      4455 Geary Blvd San Francisco 94118 11 1191 276285 460,000
      6100 Geary Blvd San Francisco 94121 11 1265 273409 184,000
      701 Irving St San Francisco 94122 11 1212 275360 128,000
      1900 Noriega St San Francisco 94122 11 1115 279526 472,000
      2000 Irving St San Francisco 94122 11 1495 266087 166,000
      2198 Chestnut St San Francisco 94123 11 1203 275347 229,000
      130 West Portal Ave San Francisco 94127 11 1492 266079 317,000
      3251 20th Ave San Francisco 94132 11 1173 276226 220,000
      1000 Grant Ave San Francisco 94133 11 1172 276225 286,000
      Totals for Certificate Number 7213 21 Office(s) 9,609,000
 
County Totals:  ,
Go back to top County Totals:  San Francisco, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   21   9,609,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   21   9,609,000  


  San Joaquin County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      580 N Main St Manteca 95336 11 1323 267828 137,000
      Totals for Certificate Number 7213 1 Office(s) 137,000
 
County Totals:  ,
Go back to top County Totals:  San Joaquin, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   137,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   137,000  


  San Mateo County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      210 Primrose Rd Burlingame 94010 11 1280 273435 213,000
      495 Hickey Blvd Daly City 94015 11 1192 276291 414,000
      1000 Broadway Millbrae 94030 11 1260 273401 493,000
      1073 El Camino Real Redwood City 94063 11 1746 467903 105,000
      475 San Mateo Ave San Bruno 94066 11 1180 276241 209,000
      796 Laurel St San Carlos 94070 11 1267 273411 400,000
      11 E 3rd Ave San Mateo 94401 11 1437 265935 359,000
      61 W Hillsdale Blvd San Mateo 94403 11 1281 273437 248,000
      951 Edgewater Blvd San Mateo 94404 11 1436 265934 310,000
      101 Arroyo Dr South San Francisco 94080 11 1259 273400 275,000
      Totals for Certificate Number 7213 10 Office(s) 3,026,000
 
County Totals:  ,
Go back to top County Totals:  San Mateo, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   10   3,026,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   10   3,026,000  


  Santa Clara County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      19300 Stevens Creek Blvd Cupertino 95014 11 1381 340824 451,000
      130 Main St Los Altos 94022 11 1446 265956 211,000
      15879 Los Gatos Blvd Los Gatos 95032 11 1444 265951 177,000
      5 N Milpitas Blvd Milpitas 95035 11 1454 266002 772,000
      17085 Monterey Rd Morgan Hill 95037 11 1390 357016 129,000
      608 San Antonio Rd Mountain View 94040 11 1174 276229 296,000
      250 University Ave Palo Alto 94301 11 1490 266075 392,000
      2401 El Camino Real Palo Alto 94306 11 1204 275349 287,000
      200 W Taylor St San Jose 95110 11 1261 273402 146,000
      10 Almaden Blvd, Ste 100 San Jose 95113 11 1466 266025 1,562,000
      3490 Stevens Creek Blvd San Jose 95117 11 1175 276233 136,000
      6079 Meridian Ave San Jose 95120 11 1458 266013 210,000
      2189 Quimby Rd San Jose 95122 11 1176 276234 523,000
      1096 Blossom Hill Rd San Jose 95123 11 1438 265938 565,000
      3510 Leigh Ave San Jose 95124 11 1262 273404 242,000
      2830 Alum Rock Ave San Jose 95127 11 1470 266030 259,000
      1310 El Paseo De Saratoga San Jose 95130 11 1453 265987 728,000
      2500 Pruneridge Ave Santa Clara 95050 11 1474 266036 232,000
      3755 El Camino Real Santa Clara 95051 11 1119 279532 303,000
      12948 Saratoga Sunnyvale Rd Saratoga 95070 11 1457 266012 277,000
      1303 S Mary Ave Sunnyvale 94087 11 1473 266035 539,000
      395 W El Camino Real Sunnyvale 94087 11 1193 276294 369,000
      Totals for Certificate Number 7213 22 Office(s) 8,806,000
 
County Totals:  ,
Go back to top County Totals:  Santa Clara, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   22   8,806,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   22   8,806,000  


  Santa Cruz County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      1995 41st Ave Capitola 95010 11 1209 275357 169,000
      Totals for Certificate Number 7213 1 Office(s) 169,000
 
County Totals:  ,
Go back to top County Totals:  Santa Cruz, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   169,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   169,000  


  Stanislaus County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      2929 Mchenry Ave Modesto 95350 11 1301 267802 107,000
      1340 Oakdale Rd Modesto 95355 11 1319 267825 142,000
      2000 Geer Rd Turlock 95382 11 1322 267827 186,000
      Totals for Certificate Number 7213 3 Office(s) 435,000
 
County Totals:  ,
Go back to top County Totals:  Stanislaus, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   3   435,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   3   435,000  


  Ventura County            
     Citibank, National Association 7213    Sioux Falls, SD N        
      430 Arneill Rd Camarillo 93010 11 1165 279700 149,000
      2170 Newbury Rd Newbury Park 91320 11 1334 273971 186,000
      739 W Channel Islands Blvd Port Hueneme 93041 11 1145 279627 147,000
      2860 Cochran St Simi Valley 93065 11 1376 279720 198,000
      33 N Moorpark Rd Thousand Oaks 91360 11 1372 279709 227,000
      3967 E Thousand Oaks Blvd Ste A Thousand Oaks 91362 11 1270 273418 436,000
      1011 S Victoria Ave Ventura 93003 11 1130 279558 216,000
      Totals for Certificate Number 7213 7 Office(s) 1,559,000
 
County Totals:  ,
Go back to top County Totals:  Ventura, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   7   1,559,000  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   7   1,559,000  


State Totals:  California
Go back to top State Totals:  California  *
Type of Institution # of Institutions
or Bank Holding Companies
