Global Navigation
Printer Friendly Version

Bank of America, National Association
100 North Tryon St
Charlotte, NC 28202


Holding Company: BANK OF AMERICA CORPORATION
FDIC Certificate Number: 3510
RSSDID: 480228
Primary Federal Regulator: COMPTROLLER OF THE CURRENCY
Current List of Offices

Selected Criteria
Certificate:  3510
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2015
     Office Address City (USPS) Zip

ARIZONA            
  Cochise County            
      3148 East Fry Boulevard Sierra Vista 85635 11 2866 233449 134,949
      Total for Cochise County 1 Office(s) 134,949
 
  Coconino County            
      2625 South Woodlands Village Boulevard Flagstaff 86001 11 3358 199247 100,549
      4550 North US Highway 89 Flagstaff 86004 11 2813 284648 56,263
      Total for Coconino County 2 Office(s) 156,812
 
  Maricopa County            
      11455 West Buckeye Road Avondale 85323 11 2824 233382 39,340
      9910 W. Mcdowell Road Avondale 85392 11 6773 419102 39,186
      733 South Watson Rd Buckeye 85326 11 9673 511434 35,464
      37217 North Tom Darlington Dr Carefree 85377 11 2892 281113 124,168
      2998 North Alma School Road Chandler 85224 11 2880 233477 66,690
      198 North Alma School Road Chandler 85224 11 2820 233378 125,022
      3410 West Chandler Boulevard Chandler 85226 11 6713 363964 76,964
      9602 East Riggs Road Chandler 85248 11 2881 233479 155,924
      3075 S. Alma School Road Chandler 85248 11 3376 199265 137,703
      16925 East Shea Boulevard Fountain Hills 85268 11 3297 199186 90,967
      15 East Guadalupe Road Gilbert 85234 11 2903 289123 77,547
      1571 East Elliot Road Gilbert 85296 11 6589 359276 61,082
      900 South Gilbert Road Gilbert 85296 11 6793 422958 83,983
      49 South Higley Road Gilbert 85296 11 7027 438735 28,989
      3881 South Gilbert Road Gilbert 85296 11 7067 441041 77,612
      2189 East Williams Field Road Gilbert 85296 11 8782 445261 49,559
      5800 West Glen Drive Glendale 85301 11 2823 233381 53,486
      4303 West Olive Ave Glendale 85302 11 2853 233432 90,559
      9260 West Northern Avenue Glendale 85305 11 6781 420262 57,114
      5831 West Thunderbird Road Glendale 85306 11 2879 233476 112,414
      8258 West Bell Road Glendale 85308 11 2911 289131 136,691
      4301 West Bell Road Glendale 85308 11 2863 233444 102,356
      20239 N 67th Avenue Glendale 85308 11 3319 199208 108,615
      6510 West Happy Valley Road Glendale 85310 11 6848 424642 71,781
      340 North Estrella Parkway Goodyear 85338 11 6875 424777 54,487
      827 S Cotton Lane Goodyear 85338 11 9479 489791 12,327
      5025 West Baseline Road Laveen 85339 11 8783 445262 30,414
      5007 North Dysart Road Litchfield Park 85340 11 6831 424256 84,367
      63 West Main Street Mesa 85201 11 2828 233387 69,693
      1961 West Baseline Road Mesa 85202 11 2871 233460 79,932
      1158 East Main Street Mesa 85203 11 2827 233386 57,944
      1952 South Stapley Drive Mesa 85204 11 6852 424678 61,322
      4343 East Broadway Mesa 85206 11 2791 269144 120,822
      1210 South Power Road Mesa 85206 11 2796 269170 146,903
      435 S. Ellsworth Road Mesa 85208 12 3364 199253 25,053
      2170 South Power Road Mesa 85208 11 6795 422964 37,660
      1201 South Alma School Road #1100 Mesa 85210 11 2793 269168 62,532
      5114 South Power Road Mesa 85212 11 7063 440450 20,313
      1904 N Lindsay Road Mesa 85213 11 2769 269160 74,589
      5807 East Mckellips Road Mesa 85215 11 3317 199206 173,437
      25260 North Lake Pleasant Pkwy Peoria 85383 11 8951 469934 47,828
      201 E Washington Street Phoenix 85004 11 2762 46149 6,545,269
      4230 West Mcdowell Road Phoenix 85009 12 2772 269113 37,535
      51 East Camelback Road Phoenix 85012 11 2825 233383 72,523
      3030 North Central Avenue Phoenix 85012 11 2832 233397 96,087
      3131 North 19th Avenue Phoenix 85015 11 2831 233395 41,369
      5755 N 19th Ave Phoenix 85015 11 2764 44458 105,745
      1950 East Camelback Road Phoenix 85016 11 2765 269097 118,955
      3334 North 16th Street Phoenix 85016 11 2833 233398 54,917
      3178 E. Camelback Road Phoenix 85016 11 2870 233459 109,737
      4402 East Camelback Road Phoenix 85018 11 2805 284619 121,934
      2902 North 44th Street Phoenix 85018 11 2763 269095 142,064
      9325 North 7th Street Phoenix 85020 11 2865 233447 67,121
      7579 North 16th Street Phoenix 85020 11 2874 233465 100,536
      1815 W. Glendale Avenue Phoenix 85021 12 2797 288909 37,508
      605 East Bell Road Phoenix 85022 11 2890 233491 138,303
      1910 West Thunderbird Road Phoenix 85023 11 2860 233441 74,181
      4647 East Shea Boulevard Phoenix 85028 11 9685 520565 44,796
      5401 West Indian School Road Phoenix 85031 11 2834 233401 50,640
      3246 East Bell Road Phoenix 85032 12 2787 288902 50,694
      16851 North Tatum Boulevard Phoenix 85032 11 2908 289128 133,995
      13008 North Tatum Boulevard Phoenix 85032 11 2875 233466 234,808
      7723 West Thomas Road Phoenix 85033 11 2792 269156 43,067
      8325 West Indian School Road Phoenix 85037 12 2788 288903 33,370
      4201 South Central Avenue Phoenix 85040 11 2803 284608 39,611
      3930 East Broadway Phoenix 85040 11 2889 233489 32,932
      2080 East Baseline Road Phoenix 85042 11 6963 432604 32,412
      6026 S 7th Avenue Phoenix 85042 11 9553 497263 7,446
      2640 South 83rd Avenue Phoenix 85043 11 6864 424701 21,346
      4741 East Ray Road Phoenix 85044 11 2912 289132 210,365
      5065 East Elliot Road Phoenix 85044 11 2873 233462 104,092
      15615 South Desert Foothills Parkway Phoenix 85048 11 6810 423347 79,554
      21001 N. Tatum Blvd. #90 Phoenix 85050 11 6666 362544 117,405
      10459 North 28th Drive Phoenix 85051 11 2806 284620 117,211
      2903 W Bell Road Phoenix 85053 11 2786 288901 73,586
      2501 West Happy Valley Road Phoenix 85085 11 8746 441401 49,391
      39518 North Gavilan Peak Parkway Phoenix 85086 11 8803 447272 48,564
      3110 West Carefree Highway Phoenix 85086 11 6854 424681 52,533
      8463 S Power Rd Queen Creek 85142 11 6821 423381 57,373
      21004 E Ocotillo Road Queen Creek 85142 11 9023 480893 23,995
      6501 North Scottsdale Road Scottsdale 85250 11 2851 233429 157,220
      3123 North Scottsdale Road Scottsdale 85251 11 2836 233403 194,781
      4020 N. Scottsdale Rd. Scottsdale 85251 11 9660 510112 20,027
      6929 East Shea Boulevard Scottsdale 85254 11 2907 289127 93,177
      16431 N. Scottsdale Road Scottsdale 85254 11 6766 419092 97,163
      8828 East Pinnacle Peak Road Scottsdale 85255 11 6410 199281 145,741
      20595 N Hayden Road Scottsdale 85255 11 8915 465530 56,539
      8075 North Hayden Road Scottsdale 85258 11 2867 233454 116,928
      10075 East Via Linda Road Scottsdale 85258 11 2795 288908 139,021
      9170 East Shea Boulevard Scottsdale 85260 11 2882 233485 486,841
      8750 East Raintree Drive Scottsdale 85260 11 3314 199203 142,963
      10110 East Bell Road Scottsdale 85260 11 8943 469915 68,330
      10743 Grand Avenue Sun City 85351 11 2766 269099 66,145
      10099 West Bell Road Sun City 85351 11 2859 233440 228,099
      19022 R.h. Johnson Boulevard Sun City West 85375 11 2790 269142 164,379
      16517 West Bell Road Surprise 85374 11 9025 480900 49,481
      13702 W. Bell Road Surprise 85374 11 6623 360299 101,161
      13780 W. Waddell Road Surprise 85379 11 8763 443508 32,640
      699 S. Mill Avenue Tempe 85281 11 2837 233405 147,886
      1801 East Southern Avenue Tempe 85282 11 2771 269114 88,223
      906 East Baseline Road Tempe 85283 11 2855 233435 195,501
      1820 East Warner Road Tempe 85284 11 2794 288907 220,605
      Total for Maricopa County 102 Office(s) 15,698,660
 
  Mohave County            
      1755 Lakeside Drive Bullhead City 86442 11 2888 250000 88,611
      2307 Stockton Hill Road Kingman 86401 11 2812 44219 60,573
      10 South Acoma Boulevard Lake Havasu City 86403 11 2886 13691 143,508
      Total for Mohave County 3 Office(s) 292,692
 
  Pima County            
      410 West Continental Green Valley 85614 11 2810 284635 107,268
      18670 South Nogales Highway Green Valley 85614 11 8843 456181 31,698
      33 North Stone Avenue Tucson 85701 11 2839 233407 66,036
      2080 W. Ina Road Tucson 85704 11 2815 284658 100,092
      7130 North Oracle Road Tucson 85704 11 2843 233414 99,003
      902 North Stone Avenue Tucson 85705 11 2842 233413 44,912
      4201 North Oracle Road Tucson 85705 11 2894 281140 68,979
      5350 E Comanche Street Tucson 85707 11 8989 473047 19,904
      8690 East Broadway Tucson 85710 11 2852 233431 108,057
      6245 East Broadway Tucson 85711 11 2840 233409 142,992
      5502 East Grant Road Tucson 85712 11 2864 233446 64,532
      1801 West Ajo Way Tucson 85713 11 2800 284592 48,031
      2091 East Irvington Road Tucson 85714 11 3361 199250 464,733
      7077 East Tanque Verde Road Tucson 85715 11 2848 233426 119,866
      3480 East Broadway Blvd. Tucson 85716 11 2799 284591 97,465
      5610 North Swan Road Tucson 85718 11 2845 233419 146,358
      6401 North Campbell Avenue Tucson 85718 11 6807 423103 70,645
      2885 North Campbell Avenue Tucson 85719 11 2857 233438 113,010
      10775 N Oracle Road Tucson 85737 11 3300 199189 163,644
      3850 West Linda Vista Tucson 85742 11 7006 437098 35,322
      8420 North Cortaro Road Tucson 85743 11 6809 423346 63,089
      1601 West Valencia Tucson 85746 11 2878 233473 37,117
      8150 South Houghton Road Tucson 85747 11 8785 445265 37,537
      9015 East Tanque Verde Road Tucson 85749 11 2816 281734 95,284
      12132 North Rancho Vistoso Boulevard Tucson 85755 11 6995 433511 60,782
      Total for Pima County 25 Office(s) 2,406,356
 
  Pinal County            
      3160 West Apache Trail Apache Junction 85120 11 2802 284595 90,027
      1691 East Florence Boulevard Casa Grande 85122 11 2885 233488 72,894
      20944 North John Wayne Parkway Maricopa 85139 11 6981 433175 37,843
      520 East Hunt Highway San Tan Valley 85143 11 6876 424778 32,592
      Total for Pinal County 4 Office(s) 233,356
 
  Yavapai County            
      611 South Main Cottonwood 86326 11 2872 233461 67,026
      1030 Willow Creek Road Prescott 86301 11 2884 16365 103,688
      301 West Gurley Street Prescott 86301 11 2856 233436 101,437
      7490 East Highway 69 Prescott Valley 86314 11 2814 284650 86,250
      1771 West Highway 89a Sedona 86336 11 2883 16312 78,074
      Total for Yavapai County 5 Office(s) 436,475
 
      Totals for Arizona 142 Office(s) 19,359,300
 
ARKANSAS            
  Benton County            
      808 South Walton Boulevard Bentonville 72712 11 5137 13723 91,356
      1151 West Walnut Rogers 72756 11 5138 207914 30,453
      5414 Pinnacle Point Dr Rogers 72758 23 9508 491054 0
      Total for Benton County 3 Office(s) 121,809
 
  Craighead County            
      2500 East Highland Drive Jonesboro 72401 11 5142 181002 85,317
      Total for Craighead County 1 Office(s) 85,317
 
  Faulkner County            
      2150 Harkrider Street Conway 72032 11 5106 10596 83,923
      Total for Faulkner County 1 Office(s) 83,923
 
  Jefferson County            
      120 West 5th Pine Bluff 71601 11 5120 8782 56,404
      2201 West 28th Pine Bluff 71603 11 5124 230881 30,124
      Total for Jefferson County 2 Office(s) 86,528
 
  Pulaski County            
      101 Gregory Street Jacksonville 72076 11 5093 249006 39,697
      200 West Capitol Avenue Little Rock 72201 11 5082 685 2,675,542
      3500 South University Avenue Little Rock 72204 11 5083 187726 47,911
      4024 West Markham Street Little Rock 72205 11 5179 235400 62,228
      6001 Kavanaugh Little Rock 72207 11 5087 270513 94,937
      8200 Geyer Springs Road Little Rock 72209 11 5098 230074 86,997
      300 South Bowman Road Little Rock 72211 11 5102 249008 113,060
      11315 Rodney Parham Road Little Rock 72212 11 5085 187734 86,231
      14519 Cantrell Road Little Rock 72223 11 5092 187742 66,985
      200 Main Street North Little Rock 72114 11 5091 242824 34,749
      2421 Mccain Boulevard North Little Rock 72116 11 5101 230080 87,440
      4103 East Broadway North Little Rock 72117 11 5088 242818 11,725
      Total for Pulaski County 12 Office(s) 3,407,502
 
  Washington County            
      703 West Dickson Fayetteville 72701 11 5134 202015 57,701
      2320 West 6th Street Fayetteville 72701 11 5135 202017 39,868
      1061 Joyce Street Fayetteville 72703 11 5136 202018 66,531
      3144 W Sunset Ave Springdale 72762 11 5131 207908 74,030
      Total for Washington County 4 Office(s) 238,130
 
      Totals for Arkansas 23 Office(s) 4,023,209
 
CALIFORNIA            
  Alameda County            
      2218 Otis Drive Alameda 94501 11 2438 199057 222,857
      1500 Park Street Alameda 94501 11 8 197470 138,886
      2546 San Pablo Avenue Berkeley 94702 11 91 197550 113,780
      2129 Shattuck Avenue Berkeley 94704 11 87 197546 440,956
      2347 Telegraph Avenue Berkeley 94704 11 90 197549 247,124
      1516 Solano Avenue Berkeley 94707 11 14 197476 217,718
      1536 Shattuck Avenue Berkeley 94709 11 92 197551 255,304
      3067 Castro Valley Boulevard Castro Valley 94546 11 132 197590 256,197
      7496 Dublin Boulevard Dublin 94568 11 1478 198912 155,913
      4250 Dublin Boulevard Dublin 94568 11 7003 437094 168,663
      4120 San Pablo Avenue Emeryville 94608 11 210 197668 79,685
      40665 Fremont Boulevard Fremont 94538 11 235 197693 230,355
      39300 Fremont Boulevard Fremont 94538 11 1001 198446 588,063
      43591 Mission Boulevard Fremont 94539 11 1075 198519 329,723
      46786 Mission Boulevard Fremont 94539 11 1490 198924 346,546
      1200 A Street Hayward 94541 11 281 197739 188,284
      26801 Mission Boulevard Hayward 94544 11 283 197741 130,407
      24700 Hesperian Boulevard Hayward 94545 11 280 197738 179,878
      1748 Railroad Avenue Livermore 94550 11 339 197797 211,129
      4213 First Street Livermore 94551 11 3359 199248 95,834
      36900 Newark Boulevard Newark 94560 11 1047 198491 208,316
      3251 International Blvd Oakland 94601 11 568 198023 71,514
      3000 East 9th Street Oakland 94601 12 3282 199171 18,367
      2154 Macarthur Boulevard Oakland 94602 11 565 198020 90,066
      6900 Bancroft Avenue Oakland 94605 11 578 198032 30,706
      388 Ninth Street Oakland 94607 11 566 198021 355,972
      496 Lake Park Avenue Oakland 94610 11 569 198024 125,343
      1959 Mountain Boulevard Oakland 94611 11 562 198017 248,547
      5148 Broadway Avenue Oakland 94611 11 585 198038 113,444
      345 Highland Avenue Oakland 94611 11 2135 197031 134,642
      2044 Franklin Street Oakland 94612 30 2461 199080 0
      300 Lakeside Drive Oakland 94612 11 573 198027 542,674
      6201 College Avenue Oakland 94618 11 564 198019 211,804
      4054 Macarthur Boulevard Oakland 94619 11 571 198025 92,464
      303 Hegenberger Road Oakland 94621 11 582 198036 61,925
      337 Main Street Pleasanton 94566 11 634 198086 470,187
      6005 Stoneridge Drive Pleasanton 94588 11 1501 198935 212,826
      1925 Marina Boulevard San Leandro 94577 11 825 198275 138,799
      1400 East Fourteenth Street San Leandro 94577 11 826 198276 190,710
      1200 Fairmont Drive San Leandro 94578 11 824 198274 158,261
      1900 Decoto Road Union City 94587 11 1045 198489 319,729
      31800 Alvarado Boulevard Union City 94587 11 1156 198600 246,021
      Total for Alameda County 42 Office(s) 8,639,619
 
  Amador County            
      30 Broadway Jackson 95642 11 306 197764 97,141
      Total for Amador County 1 Office(s) 97,141
 
  Butte County            
      801 East Avenue Chico 95926 11 139 197597 26,214
      400 Broadway Chico 95928 11 137 197595 295,028
      1820 Oro Dam Boulevard Oroville 95966 11 1150 198594 120,528
      6295 Skyway Highway Paradise 95969 11 615 198067 76,952
      Total for Butte County 4 Office(s) 518,722
 
  Calaveras County            
      1082 Highway 4 Arnold 95223 11 1000 198445 34,760
      Total for Calaveras County 1 Office(s) 34,760
 
  Colusa County            
      558 Market Street Colusa 95932 11 155 197613 46,569
      Total for Colusa County 1 Office(s) 46,569
 
  Contra Costa County            
      110 Alamo Plaza Alamo 94507 11 13 197475 187,831
      2519 Somersville Road Antioch 94509 11 1039 198483 97,839
      41 East 18th Street Antioch 94509 11 2253 246754 66,777
      241 Oak Street Brentwood 94513 11 104 197563 134,023
      6261 Lone Tree Way Brentwood 94513 11 8905 464054 93,558
      2020 Willow Pass Road Concord 94520 11 158 197616 212,463
      1053 Sun Valley Blvd Concord 94520 11 983 198428 118,466
      5454 Ygnacio Valley Road Concord 94521 11 6561 358361 194,587
      4195 Blackhawk Plaza Circle Danville 94506 11 2264 197201 209,078
      620 San Ramon Valley Boulevard Danville 94526 11 180 197638 162,743
      10422 San Pablo Avenue El Cerrito 94530 11 201 197659 167,788
      3939 San Pablo Dam Road El Sobrante 94803 11 207 197665 87,974
      1611-C Sycamore Avenue Hercules 94547 11 1527 198961 136,140
      3530 Mt. Diablo Boulevard Lafayette 94549 11 315 197773 249,100
      6678 Alhambra Avenue Martinez 94553 11 1376 198814 181,242
      1400 Moraga Way Moraga 94556 11 1031 198475 139,417
      2545 Main Street Oakley 94561 12 6564 358364 28,723
      31 Orinda Way Orinda 94563 11 599 198051 154,090
      1221 Tara Hills Drive Pinole 94564 11 986 198431 114,651
      2501 Railroad Avenue Pittsburg 94565 11 629 198081 97,821
      2178 Contra Costa Pleasant Hill 94523 11 633 198085 118,437
      4800 Macdonald Avenue Richmond 94805 11 662 198113 108,959
      3100 Hilltop Mall Road San Pablo 94806 11 1175 198619 108,521
      3100 Crow Canyon Place San Ramon 94583 11 1383 198821 218,678
      450 Montgomery Street San Ramon 94583 11 1040 198484 189,559
      1200 Rossmoor Parkway Walnut Creek 94595 11 1104 198548 87,236
      1330 N. Main St. Walnut Creek 94596 11 25 197487 828,795
      1331 N California Blvd, Ste 700 Walnut Creek 94596 23 9504 491028 10,309
      2290 Oak Grove Road Walnut Creek 94598 11 1065 198509 218,737
      Total for Contra Costa County 29 Office(s) 4,723,542
 
  Del Norte County            
      240 H Street Crescent City 95531 11 171 197629 54,830
      Total for Del Norte County 1 Office(s) 54,830
 
  El Dorado County            
      3901 Park Drive, Building A El Dorado Hills 95762 11 6757 418720 86,502
      3964 K Missouri Flat Road Placerville 95667 11 1397 198835 55,079
      3044 Sacramento Street Placerville 95667 11 2073 240800 90,326
      4070 Cameron Park Drive Shingle Springs 95682 11 2072 240799 97,392
      3344 Lake Tahoe Boulevard South Lake Tahoe 96150 11 98 197557 106,774
      Total for El Dorado County 5 Office(s) 436,073
 
  Fresno County            
      855 Pollasky Avenue Clovis 93612 11 149 197607 191,363
      128 North Sixth Street Fowler 93625 11 234 197692 69,945
      4445 East Tulare Street Fresno 93702 11 239 197697 38,909
      5292 North Palm Avenue Fresno 93704 11 246 197704 473,344
      1111 West Shields Avenue Fresno 93705 11 238 197696 42,120
      1521 Fresno Street Fresno 93706 11 244 197702 32,421
      590 East Shaw Avenue Fresno 93710 11 1013 198458 115,903
      1560 East Shaw Avenue Fresno 93710 21 1537 198971 0
      3411 West Shaw Avenue Fresno 93711 11 1408 198846 116,501
      7837 N. Blackstone Avenue Fresno 93720 11 1185 198626 162,865
      8971 North Cedar Avenue Fresno 93720 11 2462 199081 123,339
      2513 Fresno Street Fresno 93721 11 241 197699 52,398
      2611 South Cedar Avenue Fresno 93725 11 119 197578 38,277
      3790 North Blackstone Avenue Fresno 93726 11 245 197703 48,598
      3435 North Cedar Avenue Fresno 93726 11 1742 196524 49,156
      5708 East Kings Canyon Road Fresno 93727 11 1059 198503 77,776
      1264 Wishon Avenue Fresno 93728 11 2447 199066 52,420
      702 South Madera Avenue Kerman 93630 11 308 197766 90,072
      1490 Draper Street Kingsburg 93631 11 311 197769 93,514
      936 G Street Reedley 93654 11 658 198110 57,609
      1501 Seventh Street Sanger 93657 11 807 198257 54,975
      2100 Arrants Street Selma 93662 11 878 198326 101,890
      Total for Fresno County 22 Office(s) 2,083,395
 
  Glenn County            
      328 Walker Street Orland 95963 11 600 198052 45,775
      155 North Tehama Street Willows 95988 11 56 197517 68,348
      Total for Glenn County 2 Office(s) 114,123
 
  Humboldt County            
      697 8th Street Arcata 95521 11 44 197506 94,319
      2844 F Street Eureka 95501 11 216 197674 207,055
      909 Main Street Fortuna 95540 11 232 197690 54,191
      Total for Humboldt County 3 Office(s) 355,565
 
  Imperial County            
      1414 Main Street El Centro 92243 11 199 197657 274,786
      Total for Imperial County 1 Office(s) 274,786
 
  Inyo County            
      536 North Main Street Bishop 93514 11 99 197558 136,733
      Total for Inyo County 1 Office(s) 136,733
 
  Kern County            
      500 Bear Mountain Boulevard Arvin 93203 11 47 197509 47,058
      1440 Truxton Avenue Bakersfield 93301 11 71 197532 492,313
      2708 Ming Ave Bakersfield 93304 11 1621 269712 49,298
      1201 Baker Street Bakersfield 93305 11 74 197535 33,254
      2800 Oswell Street Bakersfield 93306 11 1103 198547 100,164
      4480 Coffee Drive Bakersfield 93308 11 1576 265154 143,841
      3800 Ming Avenue Bakersfield 93309 11 1403 198841 99,363
      5021 California Avenue Bakersfield 93309 11 309 197767 136,998
      9000 Ming Avenue, Suite R-3 Bakersfield 93311 11 3325 199214 118,729
      1211 Main Street Delano 93215 11 182 197640 78,122
      6212 Lake Isabella Boulevard Lake Isabella 93240 11 1147 198591 96,317
      101 West Ridgecrest Boulevard Ridgecrest 93555 11 663 198114 96,540
      261 Central Avenue Shafter 93263 11 879 198327 87,554
      1044 W. Kern Taft 93268 12 911 198359 33,344
      Total for Kern County 14 Office(s) 1,612,895
 
  Kings County            
      180 North Reddington Street Hanford 93230 11 276 197734 112,036
      338 West D Street Lemoore 93245 11 334 197792 50,687
      Total for Kings County 2 Office(s) 162,723
 
  Lake County            
      500 Main Street Lakeport 95453 11 322 197780 69,094
      Total for Lake County 1 Office(s) 69,094
 
  Lassen County            
      50 North Gay Street Susanville 96130 11 909 198357 63,146
      Total for Lassen County 1 Office(s) 63,146
 
  Los Angeles County            
      5667 Kanan Road Agoura Hills 91301 11 981 198426 239,953
      160 East Main Street Alhambra 91801 11 17 197479 274,303
      444 East Valley Boulevard Alhambra 91801 11 18 197480 466,355
      2345 North Lake Avenue Altadena 91001 11 23 197485 114,687
      180 North Santa Anita Avenue Arcadia 91006 11 40 197502 198,232
      169 East Foothill Boulevard Arcadia 91006 11 1688 196458 135,387
      1234 South Baldwin Avenue Arcadia 91007 11 41 197503 470,738
      152 East Foothill Boulevard Azusa 91702 11 62 197523 100,632
      14401 East Ramona Boulevard Baldwin Park 91706 11 78 197538 133,602
      6312 Atlantic Avenue Bell Gardens 90201 11 83 197542 128,652
      17445 Bellflower Boulevard Bellflower 90706 11 84 197543 77,929
      460 North Beverly Drive Beverly Hills 90210 11 93 197552 1,096,885
      8760 Wilshire Boulevard Beverly Hills 90211 11 95 197554 220,784
      9454 Wilshire Boulevard Beverly Hills 90212 11 94 197553 335,108
      142 East Olive Avenue Burbank 91502 11 2441 199060 349,202
      3400 West Magnolia Boulevard Burbank 91505 11 2442 199061 197,320
      255 North Pass Avenue Burbank 91505 11 1709 196483 187,422
      4123 West Olive Avenue Burbank 91505 11 112 197571 119,379
      23631 Calabasas Road Calabasas 91302 11 7051 439942 93,899
      22004 Sherman Way Canoga Park 91303 11 488 197943 146,795
      19120 Soledad Canyon Road Canyon Country 91351 11 1037 198481 161,373
      180 East Carson Street Carson 90745 11 499 197954 137,283
      870 East Del Amo Boulevard Carson 90746 11 2017 196865 134,118
      29687 The Old Road Castaic 91384 11 6949 431732 41,528
      12221 Artesia Boulevard Cerritos 90703 11 2008 196855 186,735
      18641 South Gridley Road Cerritos 90703 11 1693 196463 315,371
      20699 Nordhoff Street Chatsworth 91311 11 1201 198642 77,454
      21001 Devonshire Street Chatsworth 91311 11 1791 196583 147,816
      339 Yale Avenue Claremont 91711 11 6560 358360 310,381
      242 Towne Center Drive Compton 90220 11 9001 475508 32,757
      518 South Long Beach Boulevard Compton 90221 11 157 197615 142,114
      5541 Sepulveda Boulevard Culver City 90230 11 176 197634 189,940
      3809 Culver Center Culver City 90232 11 173 197631 191,526
      9453 Culver Boulevard Culver City 90232 11 175 197633 185,342
      1196 South Diamond Bar Boulevard Diamond Bar 91765 11 2144 197044 486,292
      10010 Paramount Boulevard Downey 90240 11 192 197650 125,574
      11021 LA Reina Avenue Downey 90241 11 189 197647 172,501
      9330 East Firestone Boulevard Downey 90241 11 190 197648 107,713
      7878 Imperial Highway Downey 90242 11 191 197649 101,339
      1440 East Huntington Drive Duarte 91010 11 193 197651 98,800
      11138 Valley Mall El Monte 91731 11 203 197661 143,515
      10426 Lower Azusa Road El Monte 91731 11 205 197663 101,641
      835 North Sepulveda Boulevard El Segundo 90245 11 206 197664 171,764
      16640 Ventura Boulevard Encino 91436 11 478 197933 491,937
      1450 West Redondo Beach Boulevard Gardena 90247 11 253 197711 230,847
      118 West Rosecrans Avenue Gardena 90248 11 1146 198590 104,766
      6400 San Fernando Road Glendale 91201 11 264 197722 127,076
      345 North Brand Boulevard Glendale 91203 11 263 197721 516,551
      3812 San Fernando Road Glendale 91204 11 261 197719 149,026
      203 North Glendale Avenue Glendale 91206 11 1752 196536 207,736
      157 Caruso Ave Glendale 91210 11 9713 529949 4,689
      843 East Arrow Highway Glendora 91740 11 136 197594 134,776
      115 West Foothill Boulevard Glendora 91741 11 266 197724 224,436
      16944 San Fernando Mission Boulevard Granada Hills 91344 11 482 197937 190,195
      1605 South Azusa Avenue Hacienda Heights 91745 11 1055 198499 373,156
      2101 South Hacienda Boulevard Hacienda Heights 91745 11 1949 196787 187,839
      23800 South Vermont Avenue Harbor City 90710 11 989 198434 142,481
      12547 South Hawthorne Boulevard Hawthorne 90250 11 279 197737 148,731
      90 Pier Avenue Hermosa Beach 90254 11 285 197743 159,698
      5931 Pacific Boulevard Huntington Park 90255 11 293 197751 110,077
      6601 Pacific Boulevard Huntington Park 90255 11 294 197752 74,164
      2100 E Florence Avenue Huntington Park 90255 11 9028 480903 20,763
      330 East Manchester Boulevard Inglewood 90301 11 300 197758 120,549
      11525 Crenshaw Boulevard Inglewood 90303 11 1763 196551 77,701
      537 Foothill Blvd La Canada Flintridge 91011 11 313 197771 318,029
      3141 West Foothill Boulevard La Crescenta 91214 11 314 197772 166,556
      12231 LA Mirada Boulevard La Mirada 90638 11 327 197785 151,934
      150 North Hacienda Boulevard La Puente 91744 11 298 197756 179,095
      1399 East Foothill Boulevard La Verne 91750 11 1116 198560 222,351
      4705 Silva Street Lakewood 90712 11 323 197781 206,434
      730 West Lancaster Boulevard Lancaster 93534 11 329 197787 91,288
      1028 W. Avenue K Lancaster 93534 11 2011 196858 134,682
      44411 20th Street, East Lancaster 93535 11 7024 437766 22,049
      4165 West Avenue L Lancaster 93536 11 8784 445263 66,642
      150 Long Beach Boulevard Long Beach 90802 11 353 197811 186,325
      5101 East Second Street Long Beach 90803 11 347 197805 246,004
      2000 East Anaheim Street Long Beach 90804 11 352 197810 64,859
      5253 Long Beach Boulevard Long Beach 90805 11 355 197813 60,689
      600 West Willow Street Long Beach 90806 11 348 197806 117,404
      3804 Atlantic Avenue Long Beach 90807 11 351 197809 159,415
      6351 East Spring Street Long Beach 90808 11 359 197817 183,961
      2240 Bellflower Boulevard Long Beach 90815 11 349 197807 207,411
      10340 South Central Avenue Los Angeles 90002 11 1041 198485 147,891
      6400 South Avalon Boulevard Los Angeles 90003 11 433 197888 101,150
      8564 South Broadway Los Angeles 90003 11 1787 196579 54,818
      100 North Larchmont Boulevard Los Angeles 90004 11 454 197909 257,280
      1232 South Vermont Avenue Los Angeles 90006 11 416 197872 129,318
      2703 South Figueroa Street Los Angeles 90007 11 1802 196599 107,880
      3945 South Crenshaw Boulevard Los Angeles 90008 11 384 197841 78,329
      3442 Wilshire Boulevard Los Angeles 90010 11 467 197922 180,535
      3045 Wilshire Boulevard Los Angeles 90010 11 1834 196642 129,909
      100 South Broadway Los Angeles 90012 11 1799 196595 106,807
      850 North Broadway Los Angeles 90012 11 1073 198517 180,310
      550 South Hill Street Los Angeles 90013 11 378 197835 151,113
      590 South Central Avenue Los Angeles 90013 11 1822 196626 72,778
      1127 South Hill Street Los Angeles 90015 11 408 197865 90,554
      2907 Crenshaw Boulevard Los Angeles 90016 11 1786 196578 50,310
      3615 South LA Brea Avenue Los Angeles 90016 11 2299 285370 47,384
