Global Navigation
Printer Friendly Version

Citibank, National Association
701 East 60th Street North
Sioux Falls, SD 57104


Holding Company: CITIGROUP INC.
FDIC Certificate Number: 7213
RSSDID: 476810
Primary Federal Regulator: COMPTROLLER OF THE CURRENCY
Current List of Offices

Selected Criteria
Certificate:  7213
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2015
     Office Address City (USPS) Zip

CALIFORNIA            
  Alameda County            
      2420 Santa Clara Ave Alameda 94501 11 1290 44402 142,730
      1377 Solano Avenue Albany 94706 11 1467 266027 186,231
      2000 Shattuck Avenue Berkeley 94704 11 1201 275344 262,778
      3288 Castro Valley Blvd Castro Valley 94546 11 1284 273441 104,474
      7889 Dublin Boulevard Dublin 94568 11 1196 265586 192,536
      3191 Mowry Avenue Fremont 94538 11 1211 275359 217,097
      43804 Christy Street Fremont 94538 11 1724 467129 105,627
      46801 Warm Springs Boulevard Fremont 94539 11 1872 533766 103,476
      22548 Second Street Hayward 94541 11 1179 276240 54,790
      2900 Newpark Mall Newark 94560 11 1759 467916 104,340
      35106 Newark Boulevard Newark 94560 11 1450 265976 194,800
      3301 East 12th Street Oakland 94601 11 1294 273540 26,926
      3530 Fruitvale Avenue Oakland 94602 11 1430 265924 39,369
      801-A Franklin St Oakland 94607 11 1158 286214 214,623
      333 Highland Ave Oakland 94611 11 1282 273439 95,267
      4101 Piedmont Avenue Oakland 94611 11 1442 265947 111,347
      1325 Broadway Oakland 94612 11 1169 276221 67,067
      4017 Macarthur Blvd Oakland 94619 11 1181 276242 97,836
      1300 E 14th Street San Leandro 94577 11 1208 275355 67,664
      429 Paseo Grande San Lorenzo 94580 11 1472 266033 190,919
      1800 Decoto Road Union City 94587 11 1418 432390 131,848
      Total for Alameda County 21 Office(s) 2,711,745
 
  Contra Costa County            
      47 East 18th Street Antioch 94509 11 1439 265939 122,579
      2950 Treat Blvd Concord 94518 11 1121 279534 96,455
      4420 Treat Boulevard Concord 94521 11 1448 265963 96,234
      3400 Camino Tassajara Road Danville 94506 11 1491 266077 142,554
      617 San Ramon Valley Blvd Danville 94526 11 1890 541296 24,809
      280 El Cerrito Plaza El Cerrito 94530 11 1120 279533 102,254
      3528 Mount Diablo Blvd Lafayette 94549 11 1226 44061 92,531
      901 Main Street Martinez 94553 11 1471 266031 51,530
      37 Orinda Way Orinda 94563 11 1202 275345 114,767
      1565 Tara Hills Dr Pinole 94564 11 1227 265418 73,035
      2255 Contra Costa Blvd Pleasant Hill 94523 11 1170 276222 133,512
      700 Contra Costa Boulevard Pleasant Hill 94523 11 1431 265926 108,650
      3634 Macdonald Avenue Richmond 94805 11 1468 266028 24,602
      201 San Pablo Town Center San Pablo 94806 11 1197 265602 52,312
      3101 Crow Canyon Place San Ramon 94583 11 1285 273445 172,111
      1660 Olympic Blvd Walnut Creek 94596 11 1443 265948 182,378
      Total for Contra Costa County 16 Office(s) 1,590,313
 
  Fresno County            
      20 W Shaw Ave Clovis 93612 11 1314 267822 43,431
      6025 N. First Street Fresno 93710 11 1325 267830 80,524
      7025 N. Marks Ave. Fresno 93711 11 1324 267829 65,913
      2270 West Shaw Ave Fresno 93711 11 1310 267813 94,440
      1010 East Perrin Avenue, Suite 101 Fresno 93720 11 1297 41317 83,877
      2303 Kern Street Fresno 93721 11 1409 432033 62,957
      4191 North Blackstone Avenue Fresno 93726 11 1299 267799 77,251
      5545 E. Kings Canyon Fresno 93727 11 1321 267826 64,427
      1710 Ninth Street Reedley 93654 11 1302 267803 30,725
      2121 High Street Selma 93662 11 1309 267806 72,106
      Total for Fresno County 10 Office(s) 675,651
 
  Kern County            
      2525 Oswell St. Bakersfield 93306 11 1318 267832 86,121
      5554 California Avenue Bakersfield 93309 11 1305 267808 122,481
      Total for Kern County 2 Office(s) 208,602
 
  Kings County            
      333 North Redington Street Hanford 93230 11 1316 273584 119,255
      Total for Kings County 1 Office(s) 119,255
 
  Los Angeles County            
      5837 Kanan Rd. Agoura Hills 91301 11 1164 279699 142,182
      1 West Bay State St Alhambra 91801 11 1094 279497 181,043
      41 E Live Oak Avenue Arcadia 91006 11 1085 279478 77,658
      100 South First Ave Arcadia 91006 11 1233 273366 120,118
      660 W Duarte Road Arcadia 91007 11 1143 279621 204,345
      7105 Eastern Avenue Bell Gardens 90201 11 1406 432003 36,195
      9401 Wilshire Boulevard Beverly Hills 90212 11 1234 273367 262,756
      360 E Magnolia Blvd Burbank 91502 11 1112 279521 226,923
      23700 Calabasas Road Calabasas 91302 11 1909 557736 68,511
      7119 Topanga Canyon Boulevard Canoga Park 91303 11 1235 273368 127,996
      19100 Soledad Canyon Road Canyon Country 91351 11 1464 266022 85,370
      410 Los Cerritos Center Cerritos 90703 11 1092 279489 244,602
      20520 Devonshire Street Chatsworth 91311 11 1247 273385 120,176
      405 West Foothill Boulevard Claremont 91711 11 1823 476038 66,648
      200 North Citrus Avenue Covina 91723 11 1142 279620 102,070
      5700 S Sepulveda Blvd Culver City 90230 11 1186 276254 134,063
      1188 S Diamond Bar Blvd Diamond Bar 91765 11 1865 533759 86,708
      121 Stonewood St Downey 90241 11 1236 273369 148,405
      11141 Valley Mall Boulevard El Monte 91731 11 1237 273370 54,167
      16601 Ventura Boulevard Encino 91436 11 1460 266015 409,779
      1275 West Redondo Beach Boulevard Gardena 90247 11 1329 273966 107,389
      18505 South Western Avenue Gardena 90248 11 1160 289214 91,513
      1201 North Central Avenue Glendale 91202 11 1141 279619 125,023
      414 North Central Avenue Glendale 91203 11 1232 42033 209,474
      700 North Brand Boulevard Glendale 91203 11 1382 356635 316,761
      401 East Arrow Highway Glendora 91740 11 1190 276270 58,676
      16800 Devonshire Street Granada Hills 91344 11 1095 279498 264,412
      12710 South Hawthorne Boulevard Hawthorne 90250 11 1183 276246 58,696
      81 Pier Avenue Hermosa Beach 90254 11 1462 266018 129,297
      7140 Pacific Boulevard Huntington Park 90255 11 1328 273578 23,550
      2940 West Imperial Highway Inglewood 90303 11 1096 279499 48,653
      742 Foothill Boulevard La Canada Flintridge 91011 11 1344 273581 88,951
      2621 Foothill Boulevard La Crescenta 91214 11 1086 279483 81,252
      5525 Carson Street Lakewood 90713 11 1097 279500 96,454
      5354 E 2nd St. Long Beach 90803 11 1864 533758 23,116
      4500 Atlantic Avenue Long Beach 90807 11 1330 273967 59,580
      2250 North Bellflower Boulevard Long Beach 90815 11 1238 273371 144,317
      1 World Trade Center, Suite 100 Long Beach 90831 11 1488 266058 255,558
      1601 East 103rd Street Los Angeles 90002 11 1109 279513 18,009
      270 N. Vermont Ave. Los Angeles 90004 11 1087 279484 45,847
      3615 South Vernont Avenue Los Angeles 90007 11 1388 356959 35,456
      3530 Wilshire Blvd., Los Angeles 90010 11 1246 273383 65,522
      324 East First Street Los Angeles 90012 11 1161 289215 44,321
      800 North Hill St Los Angeles 90012 11 1744 467901 48,212
      5401 E Whittier Blvd Los Angeles 90022 11 1123 279537 44,326
      1072 Westwood Boulevard Los Angeles 90024 11 1387 356908 118,568
      10900 Wilshire Boulevard Los Angeles 90024 11 1884 541290 60,359
      1900 W Sunset Blvd Los Angeles 90026 11 1098 279502 50,337
      1965 N. Hillhurst Ave. Los Angeles 90027 11 1128 279547 194,969
      5000 W Sunset Blvd Los Angeles 90027 11 1101 279505 64,088
      1180 S Beverly Dr Los Angeles 90035 11 1139 279611 122,577
      300 South Fairfax Ave Los Angeles 90036 11 1150 279648 159,999
      5660 Wilshire Boulevard Los Angeles 90036 11 1168 42474 93,278
      2450 Glendale Blvd Los Angeles 90039 11 1333 273970 137,738
      5015 Eagle Rock Blvd Los Angeles 90041 11 1099 279503 103,545
      5053 York Blvd Los Angeles 90042 11 1272 273422 35,073
      8800 South Sepulveda Boulevard Los Angeles 90045 11 1476 266039 291,604
      11726 San Vincente Blvd Los Angeles 90049 11 1356 268240 233,842
      3479 E First Street Los Angeles 90063 11 1248 273387 44,730
      10680 West Pico Blvd Los Angeles 90064 11 1100 279504 289,630
      1801 Avenue Of The Stars Los Angeles 90067 11 1338 277068 94,533
      787 West Fifth Street Los Angeles 90071 11 946 32456 219,752
N   787 West Fifth Street, 28th Floor Los Angeles 90071 21 1895 541301 0
      110 East Ninth Street Los Angeles 90079 11 1137 279606 75,958
      2710 Sepulveda Blvd Manhattan Beach 90266 11 1288 273477 159,348
      4375 Glencoe Avenue Marina del Rey 90292 11 1346 268222 173,267
      237 South Myrtle Avenue Monrovia 91016 11 1136 279605 119,563
      201 N Garfield Avenue Monterey Park 91754 11 1088 279485 348,353
      2350 Honolulu Ave Montrose 91020 11 1239 273372 122,614
      16152 Nordhoff Street North Hills 91343 11 1412 432071 72,246
      13003 Victory Boulevard North Hollywood 91606 11 1343 241211 74,990
      9051 Tampa Avenue Northridge 91324 11 1188 276258 115,986
      13560 San Antonio Dr Norwalk 90650 11 1400 359246 20,276
      15215 Sunset Blvd Pacific Palisades 90272 11 1240 273373 177,433
      13657 Van Nuys Boulevard Pacoima 91331 11 1341 241205 50,932
      9100 Woodman Avenue Pacoima 91331 11 1482 266047 56,239
      935 Silver Spur Road Palos Verdes Peninsula 90274 11 1478 266041 291,030
      315 East Colorado Boulevard Pasadena 91101 11 1352 268220 102,916
      285 South Lake Avenue Pasadena 91101 11 1103 279507 109,166
      161 W California Blvd Pasadena 91105 11 1350 268236 69,935
      3677 East Foothill Blvd Pasadena 91107 11 1348 268229 121,921
      19350 Rinaldi St Porter Ranch 91326 11 1479 266042 138,072
      415 N. Pacific Coast Highway Redondo Beach 90277 11 1888 541294 16,347
      18260 Sherman Way Reseda 91335 11 1104 279508 122,817
      9001 Valley Boulevard Rosemead 91770 11 1151 279659 94,222
      17801 Colima Road Rowland Heights 91748 11 1124 279538 295,302
      18847 E Colima Road Rowland Heights 91748 11 1480 266043 377,014
      456 South Brand Boulevard San Fernando 91340 11 1342 241208 68,561
N   One Sansome Street San Francisco 94104 21 1902 542049 0
      532 West Valley Boulevard San Gabriel 91776 11 1278 273432 158,627
      556 West Ninth St San Pedro 90731 11 1241 273375 142,655
      26542 Bouquet Canyon Road Santa Clarita 91350 11 1152 279670 121,123
      501 Santa Monica Boulevard Santa Monica 90401 11 1395 357032 190,406
      1505 Montana Avenue Santa Monica 90403 11 1257 273396 173,972
      4464 Van Nuys Blvd., Sherman Oaks 91403 11 1242 273376 362,037
      3352 Tweedy Blvd South Gate 90280 11 1185 276253 49,063
      12191 Ventura Blvd Studio City 91604 11 1243 273377 182,095
      19255 Ventura Blvd Tarzana 91356 11 1131 279564 125,801
      9503 East Las Tunas Drive Temple City 91780 11 1465 266023 222,567
      3812 Sepulveda Boulevard Torrance 90505 11 1416 432387 325,030
      2700 Pacific Coast Highway Torrance 90505 11 1184 276250 90,418
      10460 Mt Gleason Avenue Tujunga 91042 11 1475 266038 64,633
      23453 W Lyons Avenue Valencia 91355 11 1187 276255 84,855
      4821 Laurel Canyon Blvd Valley Village 91607 11 1114 279524 160,908
      6750 Van Nuys Boulevard Van Nuys 91405 11 1483 266048 74,794
      9059 Sunset Boulevard West Hollywood 90069 11 1481 266045 214,130
      8900 Santa Monica Boulevard West Hollywood 90069 11 1140 279612 88,747
      15410 Whittier Boulevard Whittier 90603 11 1264 273408 92,702
      11221 E. Washington Blvd. Whittier 90606 11 1089 279486 46,318
      22000 Ventura Boulevard Woodland Hills 91364 11 1396 357040 107,064
      21945 Erwin Street Woodland Hills 91367 11 1138 279608 203,536
      Total for Los Angeles County 111 Office(s) 14,354,691
 
  Marin County            
      101 Tiburon Boulevard Mill Valley 94941 11 1389 356963 72,047
      130 Throckmorton Avenue Mill Valley 94941 11 1435 265931 144,467
      1525 Grant Avenue Novato 94945 11 1451 265981 57,610
      666 Third Street San Rafael 94901 11 1118 279531 246,857
      Total for Marin County 4 Office(s) 520,981
 
  Merced County            
      700 Bellevue Road Atwater 95301 11 1304 267810 57,906
      1840 M Street Merced 95340 11 1300 267800 104,411
      3190 M Street Merced 95348 11 1317 267821 42,384
      Total for Merced County 3 Office(s) 204,701
 
  Monterey County            
      26135 Carmel Rancho Boulevard Carmel 93923 11 1216 44354 85,487
      Total for Monterey County 1 Office(s) 85,487
 
  Napa County            
      605 Trancas Street Napa 94558 11 1214 275362 83,170
      1399 Railroad Ave Saint Helena 94574 11 1215 275367 32,323
      Total for Napa County 2 Office(s) 115,493
 
  Orange County            
      26916 South LA Paz Road Aliso Viejo 92656 11 1405 432000 81,541
      610 North Euclid Anaheim 92801 11 1105 279509 80,060
      198 West Lincoln Avenue Anaheim 92805 11 1353 42433 67,752
      5677 E LA Palma Ave Anaheim 92807 11 1336 273976 163,541
      2700 Harbor Boulevard Costa Mesa 92626 11 1107 279511 94,038
      695 Town Center Drive Costa Mesa 92626 11 1090 279487 95,189
      234 East 17th Street Costa Mesa 92627 11 1408 432031 91,172
      10081 Valley View St Cypress 90630 11 1349 268232 134,022
      17400 Brookhurst Drive Fountain Valley 92708 11 1332 273969 159,181
      320 North Harbor Boulevard Fullerton 92832 11 1244 273381 67,697
      12221 Brookhurst Street Garden Grove 92840 11 1199 45753 81,813
      20981 Magnolia Street Huntington Beach 92646 11 1337 273981 115,802
      7552 Edinger Avenue Huntington Beach 92647 11 1456 266010 292,150
      3996 Barranca Parkway Irvine 92606 11 1749 467906 379,826
      5511 Alton Parkway Irvine 92618 11 1870 533764 174,929
      24221 Calle De LA Louisa Laguna Hills 92653 11 1269 273416 298,297
      30311 Street Of The Golden Lantern Laguna Niguel 92677 11 1133 279569 87,752
      23562 El Toro Rd. Lake Forest 92630 11 1093 279494 103,126
      25330-C Marguerite Parkway Mission Viejo 92692 11 1335 273975 126,418
      1100 Newport Center Drive Newport Beach 92660 11 1132 279566 186,563
      4050 West Metropolitan Drive Orange 92868 11 1106 279510 57,716
      1300 North Kraemer Boulevard Placentia 92870 11 1347 268223 90,097
      570 Camino De Estrella San Clemente 92672 11 1144 279625 75,136
      31872 Del Obispo Street San Juan Capistrano 92675 11 1127 279545 72,288
      518 North Broadway Santa Ana 92701 11 1134 279576 37,084
      2677 North Main Street Santa Ana 92705 11 1256 273395 63,685
      17632 Seventeenth Street Tustin 92780 11 1113 279523 117,055
      18232 Irvine Boulevard Tustin 92780 11 1484 266050 119,665
      13211 Jamboree Branch Tustin 92782 11 1881 533775 56,474
      6731 Westminster Blvd #101 Westminster 92683 11 1421 432396 26,865
      21530 Yorba Linda Blvd Yorba Linda 92887 11 1163 279698 83,393
      Total for Orange County 31 Office(s) 3,680,327
 
  Placer County            
      781 Pleasant Grove Blvd, Suite 150 Roseville 95678 11 1738 467143 286,517
      Total for Placer County 1 Office(s) 286,517
 
  Riverside County            
      3170 West Ramsey Street Banning 92220 11 1366 277007 41,677
      777 Beaumont Avenue Beaumont 92223 11 1358 276998 78,207
      1189 Magnolia Avenue Corona 92877 11 1368 277009 98,614
      408 N Main St Corona 92880 11 1125 279541 79,046
      1745 West Florida Avenue Hemet 92545 11 1354 275762 143,748
      2900 Hamner Avenue Norco 92860 11 1363 277003 78,674
      44-480 Town Center Way Palm Desert 92260 11 1153 279672 99,210
      1675 East Palm Canyon Drive Palm Springs 92264 11 1129 279551 58,820
      3580 Tyler Street Riverside 92503 11 1254 273393 85,644
      3605 Central Ave Riverside 92506 11 1110 279514 105,991
      1651 University Avenue Riverside 92507 11 1361 277001 37,183
      26480 Ynez Road Temecula 92591 11 1415 432383 52,720
      Total for Riverside County 12 Office(s) 959,534
 
  Sacramento County            
      4005 Manzanita Avenue, Suite 1 Carmichael 95608 11 1221 265409 54,451
      5610 Sunrise Blvd Citrus Heights 95610 11 1219 265406 102,353
      8225 Laguna Blvd Elk Grove 95758 11 1755 467912 51,857
      1116 Alhambra Blvd Sacramento 95816 11 1377 279723 870,216
      2805-4 Marconi Avenue Sacramento 95821 11 1218 265404 44,630
      5618 Freeport Blvd Sacramento 95822 11 1178 276237 63,797
      436 Howe Ave Sacramento 95825 11 1220 265408 60,342
      7231 Greenhaven Dr Sacramento 95831 11 1225 265416 69,110
      3501 Arden Way Sacramento 95864 11 1295 273542 69,009
      Total for Sacramento County 9 Office(s) 1,385,765
 
  San Bernardino County            
      41969 Big Bear Blvd Big Bear Lake 92315 11 1365 277006 49,320
      14808 Pipeline Ave Chino Hills 91709 11 1351 268237 80,903
      615 North LA Cadena Drive Colton 92324 11 1367 41285 57,066
      8501 Sierra Avenue Fontana 92335 11 1359 276999 71,634
      9885 Sierra Ave. Fontana 92335 11 1369 277011 45,082
      25487 Barton Road Loma Linda 92354 11 1362 277002 107,587
      10590 Baseline Rd. Rancho Cucamonga 91701 11 1166 279703 98,746
      300 East State Street Redlands 92373 11 1357 42566 165,187
      160 West Foothill Boulevard Upland 91786 11 1146 279630 70,136
      34580 Yucaipa Blvd Yucaipa 92399 11 1360 277000 70,433
      Total for San Bernardino County 10 Office(s) 816,094
 
  San Diego County            
      1810 Marron Road Carlsbad 92008 11 1277 273430 164,259
      352 H Street Chula Vista 91910 11 1286 44483 108,194
      2240 Otay Lakes Road, Suite 304-3 Chula Vista 91915 11 1373 279712 45,440
      402 Fletcher Parkway El Cajon 92020 11 1756 467913 59,698
      113-A North El Camino Real Encinitas 92024 11 1289 273486 125,008
      1505 E Valley Parkway Escondido 92027 11 1266 273410 73,334
      8813 Villa LA Jolla Dr. La Jolla 92037 11 1339 277070 153,776
      7900 Herschell Avenue La Jolla 92037 11 1385 356663 125,994
      5332 Jackson Drive La Mesa 91942 11 1292 273538 47,738
      4120 Oceanside Blvd, Suite 119 Oceanside 92056 11 1709 467114 31,512
      13455 Poway Road Poway 92064 11 1392 357021 94,481
      145 Broadway San Diego 92101 11 1249 273388 74,221
      3910 University Ave San Diego 92105 11 1758 467915 20,362
      5604 Mission Center Road San Diego 92108 11 1393 357029 91,365
      1910 Garnet Avenue San Diego 92109 11 1250 273389 149,445
      5998 El Cajon Boulevard San Diego 92115 11 1255 273394 38,514
      10606 Camino Ruiz San Diego 92126 11 1650 459472 52,299
      11818 Bernardo Plaza Court San Diego 92128 11 1271 273420 69,986
      740 S Rancho Santa Fe San Marcos 92069 11 1296 273565 96,723
      740 Lomas Santa Fe Drive Solana Beach 92075 11 1275 273428 131,333
      1611 South Melrose Drive, Suite M-N Vista 92083 11 1345 273583 43,430
      Total for San Diego County 21 Office(s) 1,797,112
 
  San Francisco County            
      350 Rhode Island Street, Suite 140n San Francisco 94103 11 1651 459473 102,159
      590 Market Street San Francisco 94104 11 1501 362706 217,132
      One Sansome Street, 22nd Floor San Francisco 94104 11 1843 493512 284,727
      451 Montgomery Street San Francisco 94104 11 1326 273568 495,087
      99 Post Street San Francisco 94104 11 1200 42358 159,059
      One Sansome Street, 22nd Floor San Francisco 94104 11 1084 363689 4,226,623
      245 Market Street San Francisco 94105 11 1494 266085 539,203
      845 Grant Avenue San Francisco 94108 11 1433 265929 213,675
      1801 Van Ness Avenue San Francisco 94109 11 1268 273415 204,214
      1399 Post Street San Francisco 94109 11 1205 275351 105,093
      260 California Street San Francisco 94111 11 1194 276533 669,094
      4638 Mission St San Francisco 94112 11 1195 265584 157,670
      444 Castro Street San Francisco 94114 11 1156 44937 176,345
      2400 19th Avenue San Francisco 94116 11 1447 265958 78,922
      4455 Geary Boulevard San Francisco 94118 11 1191 276285 261,771
      6100 Geary Boulevard San Francisco 94121 11 1265 273409 121,787
      701 Irving Street San Francisco 94122 11 1212 275360 121,976
      1900 Noriega Street San Francisco 94122 11 1115 279526 179,130
      2000 Irving Street San Francisco 94122 11 1495 266087 113,088
      2198 Chestnut Street San Francisco 94123 11 1203 275347 248,888
      2499 Ocean Ave San Francisco 94127 11 1263 273407 74,605
      130 West Portal Avenue San Francisco 94127 11 1492 266079 111,732
      3146-20th Avenue San Francisco 94132 11 1173 276226 159,198
      1000 Grant Avenue San Francisco 94133 11 1172 276225 207,729
      580 Green Street San Francisco 94133 11 1411 432070 53,894
      Total for San Francisco County 25 Office(s) 9,282,801
 
  San Joaquin County            
      580 N. Main St. Manteca 95336 11 1323 267828 40,822
      5605 N. Pershing Avenue Stockton 95207 11 1307 267814 38,391
      Total for San Joaquin County 2 Office(s) 79,213
 
  San Mateo County            
      1888 Ralston Ave Belmont 94002 11 1273 273423 108,912
      210 Primrose Road Burlingame 94010 11 1280 273435 132,840
      495 Hickey Blvd Daly City 94015 11 1192 276291 214,785
      620 Santa Cruz Ave Menlo Park 94025 11 1839 481480 105,306
      1000 Broadway Millbrae 94030 11 1260 273401 248,355
      1390 Woodside Road Redwood City 94061 11 1871 533765 30,779
      702 Marshall St Redwood City 94063 11 1746 467903 59,516
      475 San Mateo Avenue San Bruno 94066 11 1180 276241 133,083
      796 Laurel Street San Carlos 94070 11 1267 273411 203,047
      11 East 3rd Avenue San Mateo 94401 11 1437 265935 263,667
      61 West Hillsdale Blvd San Mateo 94403 11 1281 273437 161,589
      951 Edgewater Blvd San Mateo 94404 11 1436 265934 205,372
      101 Arroyo Drive South San Francisco 94080 11 1259 273400 154,262
      Total for San Mateo County 13 Office(s) 2,021,513
 
  Santa Barbara County            
      3757 State St Santa Barbara 93105 11 1252 273391 105,326
      Total for Santa Barbara County 1 Office(s) 105,326
 
  Santa Clara County            
      970 W Hamilton Ave Campbell 95008 11 1866 533760 51,560
      19300 Stevens Creek Boulevard Cupertino 95014 11 1381 340824 280,736
      130 Main Street Los Altos 94022 11 1446 265956 222,012
      15879 Los Gatos Boulevard Los Gatos 95032 11 1444 265951 112,669
      5 North Milpitas Boulevard Milpitas 95035 11 1454 266002 477,024
      17085 Monterey Road Morgan Hill 95037 11 1390 357016 73,205
      608 San Antonio Road Mountain View 94040 11 1174 276229 236,676
      250 University Avenue Palo Alto 94301 11 1490 266075 296,824
      2401 El Camino Real Palo Alto 94306 11 1204 275349 218,217
      200 West Taylor Street San Jose 95110 11 1261 273402 117,212
      10 Almaden Boulevard Ste 100 San Jose 95113 11 1466 266025 230,870
      3490 Stevens Creek Blvd San Jose 95117 11 1175 276233 108,227
      6079 Meridian Avenue San Jose 95120 11 1458 266013 151,521
      2189 Quimby Road San Jose 95122 11 1176 276234 250,720
      1096 Blossom Hill Road San Jose 95123 11 1438 265938 272,597
      3510 Leigh Avenue San Jose 95124 11 1262 273404 159,212
      1221 Lincoln Ave San Jose 95125 11 1863 533757 26,731
      2830 Alum Rock Avenue San Jose 95127 11 1470 266030 146,169
      1310 El Paseo De Saratoga San Jose 95130 11 1453 265987 367,312
      2500 Pruneridge Avenue Santa Clara 95050 11 1474 266036 227,504
      3755 El Camino Real Santa Clara 95051 11 1119 279532 337,425
      12948 Saratoga Sunnyvale Road Saratoga 95070 11 1457 266012 221,735
      1303 S Mary Avenue Sunnyvale 94087 11 1473 266035 337,246
      395 West El Camino Real Sunnyvale 94087 11 1193 276294 308,599
      Total for Santa Clara County 24 Office(s) 5,232,003
 
  Santa Cruz County            
      1995 41st Ave Capitola 95010 11 1209 275357 91,647
      Total for Santa Cruz County 1 Office(s) 91,647
 
  Sonoma County            
      290 B Street Santa Rosa 95401 11 1274 273425 94,134
      328 North Main Street Sebastopol 95472 11 1370 279707 52,582
      Total for Sonoma County 2 Office(s) 146,716
 
  Stanislaus County            
      2929 Mchenry Avenue Modesto 95350 11 1301 267802 63,345
      1340 Oakdale Road Modesto 95355 11 1319 267825 82,113
      2000 Geer Road Turlock 95382 11 1322 267827 72,227
      Total for Stanislaus County 3 Office(s) 217,685
 
  Ventura County            
      430 Arneill Road Camarillo 93010 11 1165 279700 68,790
      2170 Newbury Rd Newbury Park 91320 11 1334 273971 118,784
      2900 South Saviers Road Oxnard 93033 11 1108 279512 76,602
      739 West Channel Islands Boulevard Port Hueneme 93041 11 1145 279627 60,189
      2860 Cochran Street Simi Valley 93065 11 1376 279720 95,002
      33 North Moorpark Thousand Oaks 91360 11 1372 279709 135,612
      3967 East Thousand Oaks Boulevard, Suite A Thousand Oaks 91362 11 1270 273418 182,224
      472 South Mills Road Ventura 93003 11 1245 273382 56,953
      1011 South Victoria Ventura 93003 11 1130 279558 78,382
      974 Westlake Boulevard Westlake Village 91361 11 1463 266019 164,321
      Total for Ventura County 10 Office(s) 1,036,859
 
      Totals for California 336 Office(s) 47,726,031
 
CONNECTICUT            
  Fairfield County            
      939 Main Street Bridgeport 06604 11 1824 476039 216,395
      453 E. Putnam Avenue Cos Cob 06807 11 1038 266080 283,556
      40 Heights Road Darien 06820 11 1043 266089 195,576
      1275 Post Road Fairfield 06824 11 1044 266090 127,404
      16 Railroad Ave #18 Greenwich 06830 11 1039 266081 328,640
N   475 Steamboat Road, 3rd Floor Greenwich 06830 21 1904 542051 0
      48 West Putnam Avenue Greenwich 06830 11 1729 467134 93,000
      175 Elm St New Canaan 06840 11 1693 467098 103,652
      607 Main Avenue Norwalk 06851 11 1083 456167 471,189
      586 Connecticut Avenue Norwalk 06854 11 1041 266084 607,643
      621 Main Street Ridgefield 06877 11 1070 456153 139,983
      15 Broad Street Stamford 06901 11 1071 456154 301,589
      999 High Ridge Road Stamford 06905 11 1040 266082 265,689
      399 Post Road West Westport 06880 11 1048 266094 182,012
      880 Post Road E Westport 06880 11 1723 467128 67,482
      Total for Fairfield County 15 Office(s) 3,383,810
 
      Totals for Connecticut 15 Office(s) 3,383,810
 
DELAWARE            
  New Castle County            
      One Penn's Way New Castle 19720 11 1626 16752 2,412,150
      Total for New Castle County 1 Office(s) 2,412,150
 
      Totals for Delaware 1 Office(s) 2,412,150
 
DISTRICT OF COLUMBIA            
  District of Columbia County            
      750 9th St., NW Suite 101 Washington 20001 11 1847 493516 50,142
N   1101 Pennsylvania Avenue N.W. Washington 20004 21 1896 541302 0
N   1101 Pennsylvania Ave NW, 9th Floor Washington 20004 30 1061 295012 0
      1400 G Street, N.W. Washington 20005 11 950 263992 316,814
      1000 Vermont Avenue, N.W. Washington 20005 11 960 264004 360,006
      1775 Pennsylvania Avenue, N.W. Washington 20006 11 957 40722 375,094
      1901 Wisconsin Ave., N.W. Washington 20007 11 962 266067 148,607
      3241 14th St N W Washington 20010 11 1705 467110 79,170
      600 Pennsylvania Avenue, S.E. Washington 20015 11 958 40626 118,374
      5700 Connecticut Avenue, N.W. Washington 20015 11 951 263993 180,821
      5250 Macarthur Boulevard, N.W. Washington 20016 11 954 263996 123,300
      5001 Wisconsin Avenue, N.W. Washington 20016 11 955 263999 159,054
      1060 Brentwood Road, N.E. Washington 20018 11 956 264000 52,293
      3917 Minnesota Avenue, N.E. Washington 20019 11 961 264005 31,268
      1225 Connecticut Avenue, N.W. Washington 20036 11 959 264002 814,941
      1000 Connecticut Avenue, N.W. Washington 20036 11 952 263994 263,964
      1717 K St NW Washington 20036 11 1885 541291 16,422
      2221 I Street, NW Washington 20052 11 1852 521842 60,192
      Total for District of Columbia County 18 Office(s) 3,150,462
 
      Totals for District Of Columbia 18 Office(s) 3,150,462
 
FLORIDA            
  Broward County            
      255 East Dania Beach Boulevard Dania 33004 11 1015 261925 106,435
      3660 W. Hillsboro Boulevard Deerfield Beach 33441 11 1016 181205 90,209
      3101 N Federal Hwy Fort Lauderdale 33306 11 1072 456155 105,313
      899 West Cypress Creek Road Fort Lauderdale 33309 11 1060 266113 2,157,029
