Global Navigation
Printer Friendly Version

Go Back
U.S. BANCORP


Bank Holding Company ID: 1119794
Primary Federal Regulator: COMPTROLLER OF THE CURRENCY
Selected Criteria
BHC ID:  1119794
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County
    BANK HOLDING COMPANY Bhc ID Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2023
    Institution Name Cert City, State Charter
      Office Address City (USPS) Zip

ARIZONA            
  Maricopa County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1300 S Watson Rd Buckeye 85326 12 3883 513963 31,314
      1060 E Ray Rd Chandler 85225 12 2851 425234 38,916
      5000 W Chandler Blvd Chandler 85226 12 4041 533645 16,756
      4500 S Dobson Rd, Bldg Oc2 Chandler 85248 12 4095 541109 8,577
      2995 S Alma School Rd, Ste 1 Chandler 85286 11 3077 447874 103,840
      13733 N Fountain Hills Blvd Fountain Hills 85268 12 4198 557454 30,499
      5137 E Baseline Rd Gilbert 85234 12 2919 428742 64,980
      2811 S Market St Gilbert 85295 11 3187 462030 97,036
      6470 S Higley Rd Gilbert 85298 12 3834 506530 49,666
      4329 W Northern Ave Glendale 85301 12 4260 569213 22,554
      6611 W Bell Rd Glendale 85308 12 4204 557460 37,735
      3800 W Happy Valley Rd Glendale 85310 12 3539 484924 32,168
      16380 W Yuma Rd Goodyear 85338 12 3850 509252 54,289
      5035 W Baseline Rd Laveen 85339 12 3531 484905 27,009
      12970 W Indian School Rd Litchfield Park 85340 12 2600 418727 39,717
      1 N Macdonald Mesa 85201 11 3096 451623 29,740
      1855 N Power Rd Mesa 85205 12 2846 425229 51,950
      3622 E Southern Ave Mesa 85206 12 2921 428745 45,078
      12320 N 83rd Ave Peoria 85381 12 2875 426792 20,256
      8375 W Deer Valley Rd Peoria 85382 12 3875 513948 45,000
      9746 W Happy Valley Rd Peoria 85383 11 3538 484923 66,354
      3800 N Central Ave Phoenix 85012 11 778 16985 865,240
      2222 E Camelback Rd, Ste 100 Phoenix 85016 11 3642 45052 96,685
      630 E Bell Rd Phoenix 85022 11 2938 429345 64,478
      4707 E Shea Blvd Phoenix 85028 12 3869 513389 41,075
      4811 N 83rd Ave Phoenix 85033 12 2880 426797 19,102
      1820 N 75th Ave, Ste 100 Phoenix 85035 11 3190 462034 36,061
      3530 W Southern Ave Phoenix 85041 11 3519 484892 14,666
      6202 S 16th St Phoenix 85042 12 2881 426798 19,797
      4005 E Chandler Blvd Phoenix 85048 12 3013 439640 40,350
      20930 N Tatum Blvd Phoenix 85050 11 3045 445436 106,487
      3450 W Bell Rd Phoenix 85053 12 2879 426796 26,218
      3130 W Carefree Hwy Phoenix 85086 12 2705 420355 45,605
      18495 E Queen Creek Rd Queen Creek 85142 12 2848 425231 43,931
      4253 N Scottsdale Rd Scottsdale 85251 11 3643 465505 46,275
      16220 N Scottsdale Rd Scottsdale 85254 11 4326 614262 310,989
      6501 E Greenway Pkwy Scottsdale 85254 12 3277 479377 29,755
      20901 N Pima Rd Scottsdale 85255 12 2852 425235 50,581
      9719 N Hayden Rd Scottsdale 85258 11 781 257394 128,216
      32551 N Scottsdale Rd Scottsdale 85266 12 2849 425232 56,270
      9899 W Bell Rd Sun City 85351 11 3929 284107 73,386
      13751 W Bell Rd, Ste 1 Surprise 85374 11 3086 450875 113,638
      17049 W Bell Rd Surprise 85374 12 3072 447858 61,323
      1800 E Baseline Rd Tempe 85283 11 2726 420377 77,656
      9900 S Rural Rd Tempe 85284 12 4221 557477 29,469
      2060 E Rio Salado Pkwy Tempe 85288 11 3289 480456 41,185
      Totals for Certificate Number 6548 46 Office(s) 3,351,872
 
County Totals:  ,
Go back to top County Totals:  Maricopa, Arizona  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   46   3,351,872  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   46   3,351,872  


  Mohave County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      2840 Highway 95, Ste 300 Bullhead City 86442 11 3460 465208 121,489
      3240 N Stockton Hill Rd Kingman 86409 11 3461 465209 76,370
      Totals for Certificate Number 6548 2 Office(s) 197,859
 
County Totals:  ,
Go back to top County Totals:  Mohave, Arizona  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   2   197,859  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   2   197,859  


  Pima County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1305 W Duval Mine Rd Green Valley 85614 12 3271 479371 53,957
      7110 N Oracle Rd Tucson 85704 12 2996 433465 71,650
      7685 E Broadway Blvd Tucson 85710 11 3517 484890 107,449
      1940 E Broadway Blvd Tucson 85719 12 3189 462033 46,746
      9100 N Silverbell Rd Tucson 85743 12 2991 433460 39,955
      2140 W Grant Rd Tucson 85745 12 3298 481473 21,992
      Totals for Certificate Number 6548 6 Office(s) 341,749
 
County Totals:  ,
Go back to top County Totals:  Pima, Arizona  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   6   341,749  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   6   341,749  


  Pinal County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      3185 W Apache Trl Apache Junction 85120 12 2929 428756 51,121
      2858 N Pinal Ave Casa Grande 85122 12 3857 510578 47,251
      3325 N Hunt Hwy Florence 85132 12 3229 469452 34,928
      Totals for Certificate Number 6548 3 Office(s) 133,300
 
County Totals:  ,
Go back to top County Totals:  Pinal, Arizona  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   3   133,300  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   3   133,300  


  Yavapai County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      3030 E Hwy 69 Prescott 86301 11 3463 465212 118,047
      Totals for Certificate Number 6548 1 Office(s) 118,047
 
County Totals:  ,
Go back to top County Totals:  Yavapai, Arizona  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   118,047  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   118,047  


State Totals:  Arizona
Go back to top State Totals:  Arizona  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   58   4,142,827  
Savings Institutions 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   58   4,142,827  


ARKANSAS            
  Baxter County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      100 S Main St Mountain Home 72653 11 881 252388 50,996
      Totals for Certificate Number 6548 1 Office(s) 50,996
 
County Totals:  ,
Go back to top County Totals:  Baxter, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   50,996  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   50,996  


  Clark County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      2701 Pine St Arkadelphia 71923 11 891 229699 42,956
      Totals for Certificate Number 6548 1 Office(s) 42,956
 
County Totals:  ,
Go back to top County Totals:  Clark, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   42,956  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   42,956  


  Cleburne County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      821 W Main St Heber Springs 72543 11 868 16819 37,626
      Totals for Certificate Number 6548 1 Office(s) 37,626
 
County Totals:  ,
Go back to top County Totals:  Cleburne, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   37,626  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   37,626  


  Conway County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1539 E Harding St Morrilton 72110 11 877 207893 59,735
      Totals for Certificate Number 6548 1 Office(s) 59,735
 
County Totals:  ,
Go back to top County Totals:  Conway, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   59,735  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   59,735  


  Crawford County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      115 Highway 64 W Alma 72921 11 873 189276 13,592
      102 Pointer Trl W Van Buren 72956 11 874 189277 41,483
      Totals for Certificate Number 6548 2 Office(s) 55,075
 
County Totals:  ,
Go back to top County Totals:  Crawford, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   2   55,075  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   2   55,075  


  Faulkner County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1122 Van Ronkle St Conway 72032 11 865 44058 47,082
      Totals for Certificate Number 6548 1 Office(s) 47,082
 
County Totals:  ,
Go back to top County Totals:  Faulkner, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   47,082  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   47,082  


  Garland County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1234 Central Ave Hot Springs National Park 71901 11 885 14497 90,685
      4451 Central Ave Hot Springs National Park 71913 11 887 251995 42,629
      101 Cooper Cir Hot Springs Village 71909 11 895 180990 67,452
      Totals for Certificate Number 6548 3 Office(s) 200,766
 
County Totals:  ,
Go back to top County Totals:  Garland, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   3   200,766  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   3   200,766  


  Grant County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      101 N Oak St Sheridan 72150 11 883 9288 32,257
      Totals for Certificate Number 6548 1 Office(s) 32,257
 
County Totals:  ,
Go back to top County Totals:  Grant, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   32,257  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   32,257  


  Hot Spring County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      327 S Ash St Malvern 72104 11 897 180992 42,505
      Totals for Certificate Number 6548 1 Office(s) 42,505
 
County Totals:  ,
Go back to top County Totals:  Hot Spring, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   42,505  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   42,505  


  Pulaski County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1804 N 1st St Jacksonville 72076 11 864 233201 23,150
      6320 W Markham St Little Rock 72205 11 867 233202 49,540
      6004 Baseline Rd Little Rock 72209 11 862 233198 83,490
      10720 N Rodney Parham Rd Little Rock 72212 11 858 233193 52,535
      17200 Chenal Pkwy Little Rock 72223 11 898 233203 44,525
      119 Audubon Dr Maumelle 72113 11 856 233191 46,909
      1 Riverfront Pl North Little Rock 72114 11 847 9464 188,731
      3703 Mccain Blvd North Little Rock 72116 11 855 233190 102,286
      3701 Camp Robinson Rd North Little Rock 72118 11 851 233185 48,722
      4199 E Kiehl Ave Sherwood 72120 11 859 233194 33,097
      Totals for Certificate Number 6548 10 Office(s) 672,985
 
County Totals:  ,
Go back to top County Totals:  Pulaski, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   10   672,985  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   10   672,985  


  Saline County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      100 Commerce St Bryant 72022 11 896 180991 38,687
      Totals for Certificate Number 6548 1 Office(s) 38,687
 
County Totals:  ,
Go back to top County Totals:  Saline, Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   38,687  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   38,687  


State Totals:  Arkansas
Go back to top State Totals:  Arkansas  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   23   1,280,670  
Savings Institutions 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   23   1,280,670  


CALIFORNIA            
  Alameda County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      2424 Santa Clara Ave Alameda 94501 11 2111 12983 267,319
      2227 S Shore Ctr Alameda 94501 12 2113 247444 58,141
      2479 Shattuck Ave Berkeley 94704 11 4355 640967 32,615
      2333 Shattuck Ave Berkeley 94704 11 4446 197378 142,998
      20629 Redwood Rd Castro Valley 94546 12 3884 513967 42,791
      11805 Dublin Blvd Dublin 94568 11 2107 197249 130,132
      39305 Paseo Padre Pkwy Fremont 94538 11 4473 240863 111,421
      39390 Fremont Blvd Fremont 94538 11 2631 270324 376,504
      41298 Paseo Padre Pkwy Fremont 94539 11 3319 282838 185,541
      805 B St Hayward 94541 11 4542 40101 170,888
      31045 Mission Blvd Hayward 94544 11 2118 254458 68,098
      27000 Hesperian Blvd Hayward 94545 11 2115 45433 93,765
      2125 2nd St Livermore 94550 11 2110 16589 206,103
      900 Fallon St Oakland 94607 11 4614 644307 136
      1998 Mountain Blvd Oakland 94611 11 3719 278195 146,926
      1970 Franklin St Oakland 94612 11 4452 197402 166,427
      749 Main St Pleasanton 94566 11 2106 2233 271,441
      6774 Bernal Ave, Ste 310 Pleasanton 94566 11 4605 542054 86,726
      1585 E 14th St San Leandro 94577 11 3720 278196 64,080
      15399 E 14th St San Leandro 94578 11 2117 254456 99,659
      1790 Decoto Rd Union City 94587 12 3824 505859 50,395
      Totals for Certificate Number 6548 21 Office(s) 2,772,106
 
County Totals:  ,
Go back to top County Totals:  Alameda, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   21   2,772,106  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   21   2,772,106  


  Butte County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      2385 Esplanade Chico 95926 11 2987 433450 72,775
      260 E 2nd St Chico 95928 11 2103 189313 110,416
      2111 Oro Dam Blvd E Oroville 95966 11 2061 269179 123,615
      6817 Skyway Paradise 95969 11 2064 269182 102,527
      Totals for Certificate Number 6548 4 Office(s) 409,333
 
County Totals:  ,
Go back to top County Totals:  Butte, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   4   409,333  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   4   409,333  


  Calaveras County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      580 S Main St Angels Camp 95222 11 2086 240791 81,021
      Totals for Certificate Number 6548 1 Office(s) 81,021
 
County Totals:  ,
Go back to top County Totals:  Calaveras, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   81,021  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   81,021  


  Colusa County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      780 E St Williams 95987 11 2091 188555 121,729
      Totals for Certificate Number 6548 1 Office(s) 121,729
 
County Totals:  ,
Go back to top County Totals:  Colusa, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   121,729  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   121,729  


  Contra Costa County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      3191 Danville Blvd Alamo 94507 11 4584 480056 32,417
      3636 Lone Tree Way Antioch 94509 12 3222 469445 29,229
      1125 Second Steet Brentwood 94513 12 3230 469454 83,145
      1965 Diamond Blvd Concord 94520 11 2644 270346 89,238
      1875 Willow Pass Rd Concord 94520 11 3729 278207 105,685
      4663 Clayton Rd Concord 94521 11 2330 207153 78,122
      651 San Ramon Valley Blvd Danville 94526 11 4448 197386 184,150
      11450 San Pablo Ave El Cerrito 94530 12 4048 533652 27,221
      1590 Sycamore Ave Hercules 94547 12 3392 464819 47,662
      3498 Mt Diablo Blvd Lafayette 94549 11 2124 16918 155,056
      659 Main St Martinez 94553 11 2653 285632 74,953
      140 Brookwood Rd, Ste 101 Orinda 94563 11 4586 480060 51,015
      1902 Contra Costa Blvd Pleasant Hill 94523 11 4453 197404 100,648
      3223 Crow Canyon Rd San Ramon 94583 11 4490 240897 335,886
      1555 Mt Diablo Blvd Walnut Creek 94596 11 4487 240890 250,323
      Totals for Certificate Number 6548 15 Office(s) 1,644,750
 
County Totals:  ,
Go back to top County Totals:  Contra Costa, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   15   1,644,750  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   15   1,644,750  


  Del Norte County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1020 3rd St Crescent City 95531 11 2055 189301 49,424
      Totals for Certificate Number 6548 1 Office(s) 49,424
 
County Totals:  ,
Go back to top County Totals:  Del Norte, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   49,424  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   49,424  


  El Dorado County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      1020 White Rock Rd, Bldg E El Dorado Hills 95762 11 4064 535450 83,741
      2207 Francisco Dr El Dorado Hills 95762 12 3186 462029 44,258
      3955 Missouri Flat Rd Placerville 95667 12 3008 439361 28,430
      3075 Sacramento St Placerville 95667 11 2084 198084 88,017
      3380 Coach Ln Shingle Springs 95682 12 2917 428739 34,727
      2850 Lake Tahoe Blvd South Lake Tahoe 96150 11 2085 197020 130,897
      Totals for Certificate Number 6548 6 Office(s) 410,070
 
County Totals:  ,
Go back to top County Totals:  El Dorado, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   6   410,070  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   6   410,070  


  Fresno County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      840 Herndon Ave Clovis 93612 11 4550 255414 124,972
      190 W Durian Ave Coalinga 93210 11 4396 197608 70,624
      2727 N Cedar Ave Fresno 93703 12 4597 521642 396
      1458 Kern St Fresno 93706 11 4464 240848 51,543
      565 E Shaw Ave Fresno 93710 11 4471 240857 141,409
      6666 N Cedar Ave Fresno 93710 11 4394 197046 251,552
      3015 W Shaw Ave Fresno 93711 11 4489 240896 129,163
      495 Park Blvd Orange Cove 93646 11 4386 196693 47,998
      2110 High St Selma 93662 11 4393 196993 88,976
      Totals for Certificate Number 6548 9 Office(s) 906,633
 
County Totals:  ,
Go back to top County Totals:  Fresno, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   9   906,633  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   9   906,633  


  Glenn County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      32 E Walker St Orland 95963 12 2079 189307 28,244
      221 W Sycamore St Willows 95988 11 2063 269181 49,864
      Totals for Certificate Number 6548 2 Office(s) 78,108
 
County Totals:  ,
Go back to top County Totals:  Glenn, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   2   78,108  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   2   78,108  


  Humboldt County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      953 G St Arcata 95521 11 2053 189300 72,821
      2910 F St Eureka 95501 11 2092 197673 80,135
      735 5th St Eureka 95501 11 2105 189315 150,276
      1101 L St Fortuna 95540 11 2052 189299 122,981
      Totals for Certificate Number 6548 4 Office(s) 426,213
 
County Totals:  ,
Go back to top County Totals:  Humboldt, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   4   426,213  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   4   426,213  


  Imperial County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      576 W Main St El Centro 92243 11 4383 196513 212,211
      Totals for Certificate Number 6548 1 Office(s) 212,211
 
County Totals:  ,
Go back to top County Totals:  Imperial, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   212,211  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   212,211  


  Inyo County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      362 N Main St Bishop 93514 11 4376 13061 149,159
      Totals for Certificate Number 6548 1 Office(s) 149,159
 
County Totals:  ,
Go back to top County Totals:  Inyo, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   149,159  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   149,159  


  Kern County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      2641 Oswell St, Ste A Bakersfield 93306 11 4379 196468 56,323
      4550 Coffee Rd Ste 1-A, Suite #1-A Bakersfield 93308 11 3394 464824 46,413
      5400 Stockdale Hwy Bakersfield 93309 11 4389 196926 236,455
      9200 Ming Ave Bakersfield 93311 11 4581 461739 72,132
      1308 Main St Delano 93215 11 4382 196507 61,937
      144 N China Lake Blvd Ridgecrest 93555 11 4388 196909 67,158
      1049 7th St Wasco 93280 11 4377 196452 70,986
      Totals for Certificate Number 6548 7 Office(s) 611,404
 
County Totals:  ,
Go back to top County Totals:  Kern, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   7   611,404  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   7   611,404  


  Kings County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      225 W 7th St Hanford 93230 11 4385 196540 139,642
      Totals for Certificate Number 6548 1 Office(s) 139,642
 
County Totals:  ,
Go back to top County Totals:  Kings, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   139,642  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   139,642  


  Lassen County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      901 Main St Susanville 96130 11 2060 269178 99,445
      Totals for Certificate Number 6548 1 Office(s) 99,445
 
County Totals:  ,
Go back to top County Totals:  Lassen, California  *
Type of Institution # of Institutions
or Bank Holding Companies
 # of Offices   Deposits
June 30, 2023 
Commercial Banks 1   1   99,445  
Savings Institutions 0   0   0  
Bank Holding Companies 0   0   0  
US Branches of Foreign Banks 0   0   0  
Total 1   1   99,445  


  Los Angeles County            
     U.S. Bank National Association 6548    Cincinnati, OH N        
      5671 Kanan Rd Agoura Hills 91301 12 2949 431931 88,290
      29015 Thousand Oaks Blvd Agoura Hills 91301 11 4601 532136 61,273
      2400 W Commonwealth Ave Alhambra 91803 11 4337 631858 19,321
      101 E Foothill Blvd Arcadia 91006 11 3316 282834 139,991
      1400 S Baldwin Ave Arcadia 91007 11 3690 281789 104,349
      303 Crescent Ave Avalon 90704 11 2423 16863 88,071
      3250 Big Dalton Ave Baldwin Park 91706 12 4055 534159 31,009
      7220 Atlantic Ave Bell Gardens 90201 11 3340 282866 43,269
      9738 Alondra Blvd Bellflower 90706 11 4421 197294 152,975
      9460 Wilshire Blvd Beverly Hills 90212 11 4433 197313 351,472
      9595 Wilshire Blvd Beverly Hills 90212 11 2434 16632 174,910
      25 E Alameda Ave Burbank 91502 12 3397 464867 61,723
      240 N San Fernando Blvd Burbank 91502 11 3649 287977 138,640
      2600 W Victory Blvd Burbank 91505 12 3396 464866 49,194
      23642 Calabasas Rd, Bldg 2 Calabasas 91302 11 3652 269440 116,960
      8201 Topanga Canyon Blvd Canoga Park 91304 12 3593 491073 42,516
      200 E Sepulveda Blvd Carson 90745 12 3398 464868 38,000
      11350 South St Cerritos 90703 11 3303 282821 215,676
      21821 Devonshire St Chatsworth 91311 11 4567 294991 79,312
      393 W Foothill Blvd Claremont 91711 11 3480 266875 268,884
      1023 N Grand Ave Covina 91724 12 4255 567292 31,872
      5399 Sepulveda Blvd Culver City 90230 11 2447 17456 100,309
      1175 Grand Ave Diamond Bar 91765 11 3494 266892 150,616
      8444 Florence Ave Downey 90240 11 3300 282818 247,167
      10990 Downey Ave Downey 90241 11 2424 247115 141,104
      2900 Parkway Dr El Monte 91732 12 4611 576425 147
      17250 Ventura Blvd Encino 91316 11 3315 282833 303,144
      15800 S Western Ave Gardena 90247 11 4465 240849 583,536
      18200 S Western Ave Gardena 90248 11 4444 247028 201,958
      600 N Brand Blvd Glendale 91203 11 3673 43534 278,212
      561 N Glendale Ave Glendale 91206 12 2838 425221 53,419
      601 W Route 66 Glendora 91740 11 4587 480063 128,989
      16940 Devonshire St Granada Hills 91344 12 3365 282897 58,299
      2040 S Hacienda Blvd Hacienda Heights 91745 11 2514 239586 130,723
      12801 Hawthorne Blvd Hawthorne 90250 11 4442 247024 109,959
      1401 Pacific Coast Hwy Hermosa Beach 90254 11 4575 428519 84,091
      500 E Manchester Blvd Inglewood 90301 12 2902 428660 18,457
      3366 W Century Blvd Inglewood 90303 11 3115 453182 29,288
      475 Foothill Blvd La Canada Flintridge 91011 11 4582 465610 66,707
      2649 Foothill Blvd La Crescenta 91214 11 3693 281792 103,037
