Global Navigation
Printer Friendly Version

Bank of America, National Association
100 North Tryon St
Charlotte, NC 28202


Holding Company: BANK OF AMERICA CORPORATION
FDIC Certificate Number: 3510
RSSDID: 480228
Primary Federal Regulator: COMPTROLLER OF THE CURRENCY
Current List of Offices

Selected Criteria
Certificate:  3510
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2016
     Office Address City (USPS) Zip

ARIZONA            
  Cochise County            
      3148 East Fry Boulevard Sierra Vista 85635 11 2866 233449 142,671
      Total for Cochise County 1 Office(s) 142,671
 
  Coconino County            
      2625 South Woodlands Village Boulevard Flagstaff 86001 11 3358 199247 104,245
      4550 North Us Highway 89 Flagstaff 86004 11 2813 284648 63,543
      Total for Coconino County 2 Office(s) 167,788
 
  Maricopa County            
      11455 West Buckeye Road Avondale 85323 11 2824 233382 44,082
      9910 W. Mcdowell Road Avondale 85392 11 6773 419102 44,641
      733 South Watson Rd Buckeye 85326 11 9673 511434 35,966
      37217 North Tom Darlington Dr Carefree 85377 11 2892 281113 134,622
      29822 N Cave Creek Road Cave Creek 85331 11 9782 570491 3,897
      2998 North Alma School Road Chandler 85224 11 2880 233477 73,271
      198 North Alma School Road Chandler 85224 11 2820 233378 140,885
      3410 West Chandler Boulevard Chandler 85226 11 6713 363964 84,443
      9602 East Riggs Road Chandler 85248 11 2881 233479 152,526
      3075 S. Alma School Road Chandler 85248 11 3376 199265 150,235
      16925 East Shea Boulevard Fountain Hills 85268 11 3297 199186 97,722
      15 East Guadalupe Road Gilbert 85234 11 2903 289123 81,813
      1571 East Elliot Road Gilbert 85296 11 6589 359276 65,307
      900 South Gilbert Road Gilbert 85296 11 6793 422958 93,538
      49 South Higley Road Gilbert 85296 11 7027 438735 30,248
      3881 South Gilbert Road Gilbert 85296 11 7067 441041 91,075
      2189 East Williams Field Road Gilbert 85296 11 8782 445261 54,360
      5800 West Glen Drive Glendale 85301 11 2823 233381 54,213
      4303 West Olive Ave Glendale 85302 11 2853 233432 95,061
      9260 West Northern Avenue Glendale 85305 11 6781 420262 62,685
      5831 West Thunderbird Road Glendale 85306 11 2879 233476 124,740
      8258 West Bell Road Glendale 85308 11 2911 289131 144,082
      4301 West Bell Road Glendale 85308 11 2863 233444 106,690
      20239 N 67th Avenue Glendale 85308 11 3319 199208 118,844
      6510 West Happy Valley Road Glendale 85310 11 6848 424642 78,877
      340 North Estrella Parkway Goodyear 85338 11 6875 424777 63,940
      827 S Cotton Lane Goodyear 85338 11 9479 489791 15,060
      5025 West Baseline Road Laveen 85339 11 8783 445262 31,974
      5007 North Dysart Road Litchfield Park 85340 11 6831 424256 86,932
      63 West Main Street Mesa 85201 11 2828 233387 141,174
      1961 West Baseline Road Mesa 85202 11 2871 233460 86,568
      1158 East Main Street Mesa 85203 11 2827 233386 58,927
      1952 South Stapley Drive Mesa 85204 11 6852 424678 67,683
      1210 South Power Road Mesa 85206 11 2796 269170 151,736
      4343 East Broadway Mesa 85206 11 2791 269144 126,433
      435 S. Ellsworth Road Mesa 85208 12 3364 199253 25,579
      2170 South Power Road Mesa 85208 11 6795 422964 44,730
      5114 South Power Road Mesa 85212 11 7063 440450 23,806
      1904 N Lindsay Road Mesa 85213 11 2769 269160 80,050
      5807 East Mckellips Road Mesa 85215 11 3317 199206 178,198
      25260 North Lake Pleasant Pkwy Peoria 85383 11 8951 469934 52,404
      201 E Washington Street Phoenix 85004 11 2762 46149 7,021,646
      4230 West Mcdowell Road Phoenix 85009 12 2772 269113 41,441
      51 East Camelback Road Phoenix 85012 11 2825 233383 76,950
      3030 North Central Avenue Phoenix 85012 11 2832 233397 98,762
      3131 North 19th Avenue Phoenix 85015 11 2831 233395 43,575
      5755 N 19th Ave Phoenix 85015 11 2764 44458 109,884
      1950 East Camelback Road Phoenix 85016 11 2765 269097 129,077
      3334 North 16th Street Phoenix 85016 11 2833 233398 59,058
      3178 E. Camelback Road Phoenix 85016 11 2870 233459 123,228
      4402 East Camelback Road Phoenix 85018 11 2805 284619 129,530
      2902 North 44th Street Phoenix 85018 11 2763 269095 148,548
      9325 North 7th Street Phoenix 85020 11 2865 233447 69,382
      7579 North 16th Street Phoenix 85020 11 2874 233465 106,398
      1815 W. Glendale Avenue Phoenix 85021 12 2797 288909 39,781
      605 East Bell Road Phoenix 85022 11 2890 233491 146,845
      1910 West Thunderbird Road Phoenix 85023 11 2860 233441 73,276
      4647 East Shea Boulevard Phoenix 85028 11 9685 520565 54,124
      5401 West Indian School Road Phoenix 85031 11 2834 233401 50,275
      16851 North Tatum Boulevard Phoenix 85032 11 2908 289128 143,486
      13008 North Tatum Boulevard Phoenix 85032 11 2875 233466 246,655
      3246 East Bell Road Phoenix 85032 12 2787 288902 53,536
      7723 West Thomas Road Phoenix 85033 11 2792 269156 46,532
      8325 West Indian School Road Phoenix 85037 12 2788 288903 36,337
      3930 East Broadway Phoenix 85040 11 2889 233489 36,029
      4201 South Central Avenue Phoenix 85040 11 2803 284608 45,120
      6026 S 7th Avenue Phoenix 85042 11 9553 497263 10,352
      2080 East Baseline Road Phoenix 85042 11 6963 432604 38,706
      2640 South 83rd Avenue Phoenix 85043 11 6864 424701 22,385
      4741 East Ray Road Phoenix 85044 11 2912 289132 224,688
      5065 East Elliot Road Phoenix 85044 11 2873 233462 114,673
      15615 South Desert Foothills Parkway Phoenix 85048 11 6810 423347 84,627
      21001 N. Tatum Blvd. #90 Phoenix 85050 11 6666 362544 125,590
      10459 North 28th Drive Phoenix 85051 11 2806 284620 123,605
      2903 W Bell Road Phoenix 85053 11 2786 288901 83,255
      2501 West Happy Valley Road Phoenix 85085 11 8746 441401 60,369
      39518 North Gavilan Peak Parkway Phoenix 85086 11 8803 447272 54,980
      3110 West Carefree Highway Phoenix 85086 11 6854 424681 56,448
      8463 S Power Rd Queen Creek 85142 11 6821 423381 61,047
      21004 E Ocotillo Road Queen Creek 85142 11 9023 480893 28,026
      6501 North Scottsdale Road Scottsdale 85250 11 2851 233429 161,294
      3123 North Scottsdale Road Scottsdale 85251 11 2836 233403 203,793
      4020 N. Scottsdale Rd. Scottsdale 85251 11 9660 510112 20,183
      6929 East Shea Boulevard Scottsdale 85254 11 2907 289127 95,814
      16431 N. Scottsdale Road Scottsdale 85254 11 6766 419092 107,040
      8828 East Pinnacle Peak Road Scottsdale 85255 11 6410 199281 152,676
      20595 N Hayden Road Scottsdale 85255 11 8915 465530 67,891
      8075 North Hayden Road Scottsdale 85258 11 2867 233454 129,129
      10075 East Via Linda Road Scottsdale 85258 11 2795 288908 141,605
      9170 East Shea Boulevard Scottsdale 85260 11 2882 233485 465,777
      8750 East Raintree Drive Scottsdale 85260 11 3314 199203 152,158
      10110 East Bell Road Scottsdale 85260 11 8943 469915 74,477
      10099 West Bell Road Sun City 85351 11 2859 233440 251,004
      10743 Grand Avenue Sun City 85351 11 2766 269099 70,856
      19022 R.H. Johnson Boulevard Sun City West 85375 11 2790 269142 171,579
      16517 West Bell Road Surprise 85374 11 9025 480900 53,480
      13702 W. Bell Road Surprise 85374 11 6623 360299 102,905
      13780 W. Waddell Road Surprise 85379 11 8763 443508 34,666
      699 S. Mill Avenue Tempe 85281 11 2837 233405 169,418
      1801 East Southern Avenue Tempe 85282 11 2771 269114 95,437
      906 East Baseline Road Tempe 85283 11 2855 233435 217,102
      1820 East Warner Road Tempe 85284 11 2794 288907 229,860
      Total for Maricopa County 102 Office(s) 16,785,387
 
  Mohave County            
      1755 Lakeside Drive Bullhead City 86442 11 2888 250000 96,161
      2307 Stockton Hill Road Kingman 86401 11 2812 44219 61,375
      10 South Acoma Boulevard Lake Havasu City 86403 11 2886 13691 149,536
      Total for Mohave County 3 Office(s) 307,072
 
  Pima County            
      410 West Continental Green Valley 85614 11 2810 284635 110,231
      18670 South Nogales Highway Green Valley 85614 11 8843 456181 33,489
      33 North Stone Avenue Tucson 85701 11 2839 233407 66,436
      7130 North Oracle Road Tucson 85704 11 2843 233414 108,233
      2080 W. Ina Road Tucson 85704 11 2815 284658 99,801
      902 North Stone Avenue Tucson 85705 11 2842 233413 47,503
      4201 North Oracle Road Tucson 85705 11 2894 281140 74,095
      5350 E Comanche Street Tucson 85707 11 8989 473047 20,383
      8690 East Broadway Tucson 85710 11 2852 233431 112,772
      6245 East Broadway Tucson 85711 11 2840 233409 123,899
      5502 East Grant Road Tucson 85712 11 2864 233446 67,700
      1801 West Ajo Way Tucson 85713 11 2800 284592 50,164
      2091 East Irvington Road Tucson 85714 11 3361 199250 540,635
      7077 East Tanque Verde Road Tucson 85715 11 2848 233426 125,394
      3480 East Broadway Blvd. Tucson 85716 11 2799 284591 102,196
      5610 North Swan Road Tucson 85718 11 2845 233419 161,422
      6401 North Campbell Avenue Tucson 85718 11 6807 423103 79,627
      2885 North Campbell Avenue Tucson 85719 11 2857 233438 122,947
      10775 N Oracle Road Tucson 85737 11 3300 199189 165,219
      3850 West Linda Vista Tucson 85742 11 7006 437098 37,317
      8420 North Cortaro Road Tucson 85743 11 6809 423346 69,049
      1601 West Valencia Tucson 85746 11 2878 233473 42,367
      8150 South Houghton Road Tucson 85747 11 8785 445265 42,840
      9015 East Tanque Verde Road Tucson 85749 11 2816 281734 100,719
      12132 North Rancho Vistoso Boulevard Tucson 85755 11 6995 433511 62,319
      Total for Pima County 25 Office(s) 2,566,757
 
  Pinal County            
      3160 West Apache Trail Apache Junction 85120 11 2802 284595 93,445
      1691 East Florence Boulevard Casa Grande 85122 11 2885 233488 82,192
      20944 North John Wayne Parkway Maricopa 85139 11 6981 433175 45,013
      520 East Hunt Highway San Tan Valley 85143 11 6876 424778 35,035
      Total for Pinal County 4 Office(s) 255,685
 
  Yavapai County            
      611 South Main Cottonwood 86326 11 2872 233461 71,677
      1030 Willow Creek Road Prescott 86301 11 2884 16365 117,885
      301 West Gurley Street Prescott 86301 11 2856 233436 100,464
      7490 East Highway 69 Prescott Valley 86314 11 2814 284650 91,323
      1771 West Highway 89a Sedona 86336 11 2883 16312 78,980
      Total for Yavapai County 5 Office(s) 460,329
 
      Totals for Arizona 142 Office(s) 20,685,689
 
ARKANSAS            
  Benton County            
      808 South Walton Boulevard Bentonville 72712 11 5137 13723 111,579
      1151 West Walnut Rogers 72756 11 5138 207914 35,015
C   5414 Pinnacle Point Dr Rogers 72758 23 9508 491054 0
      Total for Benton County 3 Office(s) 146,594
 
  Craighead County            
      2500 East Highland Drive Jonesboro 72401 11 5142 181002 85,865
      Total for Craighead County 1 Office(s) 85,865
 
  Faulkner County            
      2150 Harkrider Street Conway 72032 11 5106 10596 90,757
      Total for Faulkner County 1 Office(s) 90,757
 
  Jefferson County            
      120 West 5th Pine Bluff 71601 11 5120 8782 58,588
      2201 West 28th Pine Bluff 71603 11 5124 230881 31,654
      Total for Jefferson County 2 Office(s) 90,242
 
  Pulaski County            
      101 Gregory Street Jacksonville 72076 11 5093 249006 41,395
      200 West Capitol Avenue Little Rock 72201 11 5082 685 2,743,048
      3500 South University Avenue Little Rock 72204 11 5083 187726 48,812
      4024 West Markham Street Little Rock 72205 11 5179 235400 69,587
      6001 Kavanaugh Little Rock 72207 11 5087 270513 98,442
      8200 Geyer Springs Road Little Rock 72209 11 5098 230074 90,390
      300 South Bowman Road Little Rock 72211 11 5102 249008 117,254
      11315 Rodney Parham Road Little Rock 72212 11 5085 187734 92,990
      14519 Cantrell Road Little Rock 72223 11 5092 187742 80,268
      200 Main Street North Little Rock 72114 11 5091 242824 37,724
      2421 Mccain Boulevard North Little Rock 72116 11 5101 230080 92,391
      4103 East Broadway North Little Rock 72117 11 5088 242818 11,523
      Total for Pulaski County 12 Office(s) 3,523,824
 
  Washington County            
      703 West Dickson Fayetteville 72701 11 5134 202015 63,218
      2320 West 6th Street Fayetteville 72701 11 5135 202017 41,398
      1061 Joyce Street Fayetteville 72703 11 5136 202018 72,373
      3144 W Sunset Ave Springdale 72762 11 5131 207908 79,209
      Total for Washington County 4 Office(s) 256,198
 
      Totals for Arkansas 23 Office(s) 4,193,480
 
CALIFORNIA            
  Alameda County            
      2218 Otis Drive Alameda 94501 11 2438 199057 236,375
      1500 Park Street Alameda 94501 11 8 197470 149,170
      2546 San Pablo Avenue Berkeley 94702 11 91 197550 126,856
      2129 Shattuck Avenue Berkeley 94704 11 87 197546 410,460
      2347 Telegraph Avenue Berkeley 94704 11 90 197549 281,853
      1516 Solano Avenue Berkeley 94707 11 14 197476 242,532
      1536 Shattuck Avenue Berkeley 94709 11 92 197551 269,712
      3067 Castro Valley Boulevard Castro Valley 94546 11 132 197590 266,247
      7496 Dublin Boulevard Dublin 94568 11 1478 198912 188,091
      4250 Dublin Boulevard Dublin 94568 11 7003 437094 203,123
      4120 San Pablo Avenue Emeryville 94608 11 210 197668 87,188
      40665 Fremont Boulevard Fremont 94538 11 235 197693 271,263
      39300 Fremont Boulevard Fremont 94538 11 1001 198446 659,333
      43591 Mission Boulevard Fremont 94539 11 1075 198519 351,730
      46786 Mission Boulevard Fremont 94539 11 1490 198924 402,424
      1200 A Street Hayward 94541 11 281 197739 206,339
      26801 Mission Boulevard Hayward 94544 11 283 197741 146,063
      24700 Hesperian Boulevard Hayward 94545 11 280 197738 198,022
      1748 Railroad Avenue Livermore 94550 11 339 197797 215,834
      4213 First Street Livermore 94551 11 3359 199248 105,638
      36900 Newark Boulevard Newark 94560 11 1047 198491 228,546
      3251 International Blvd Oakland 94601 11 568 198023 81,686
      3000 East 9th Street Oakland 94601 12 3282 199171 20,352
      2154 Macarthur Boulevard Oakland 94602 11 565 198020 100,591
      6900 Bancroft Avenue Oakland 94605 11 578 198032 35,536
      388 Ninth Street Oakland 94607 11 566 198021 397,645
      496 Lake Park Avenue Oakland 94610 11 569 198024 131,760
      1959 Mountain Boulevard Oakland 94611 11 562 198017 269,691
      345 Highland Avenue Oakland 94611 11 2135 197031 142,436
N   2044 Franklin Street Oakland 94612 30 2461 199080 0
      300 Lakeside Drive Oakland 94612 11 573 198027 422,402
      6201 College Avenue Oakland 94618 11 564 198019 343,762
      4054 Macarthur Boulevard Oakland 94619 11 571 198025 91,672
      303 Hegenberger Road Oakland 94621 11 582 198036 70,078
      337 Main Street Pleasanton 94566 11 634 198086 490,618
      6005 Stoneridge Drive Pleasanton 94588 11 1501 198935 229,158
      1925 Marina Boulevard San Leandro 94577 11 825 198275 154,661
      1400 East Fourteenth Street San Leandro 94577 11 826 198276 217,390
      1200 Fairmont Drive San Leandro 94578 11 824 198274 174,479
      1900 Decoto Road Union City 94587 11 1045 198489 332,490
      31800 Alvarado Boulevard Union City 94587 11 1156 198600 269,864
      Total for Alameda County 41 Office(s) 9,223,070
 
  Amador County            
      30 Broadway Jackson 95642 11 306 197764 101,942
      Total for Amador County 1 Office(s) 101,942
 
  Butte County            
      801 East Avenue Chico 95926 11 139 197597 28,404
      400 Broadway Chico 95928 11 137 197595 338,273
      1820 Oro Dam Boulevard Oroville 95966 11 1150 198594 118,924
      6295 Skyway Highway Paradise 95969 11 615 198067 80,115
      Total for Butte County 4 Office(s) 565,716
 
  Calaveras County            
      1082 Highway 4 Arnold 95223 11 1000 198445 35,386
      Total for Calaveras County 1 Office(s) 35,386
 
  Contra Costa County            
      110 Alamo Plaza Alamo 94507 11 13 197475 201,841
      2519 Somersville Road Antioch 94509 11 1039 198483 101,596
      41 East 18th Street Antioch 94509 11 2253 246754 73,989
      241 Oak Street Brentwood 94513 11 104 197563 146,525
      6261 Lone Tree Way Brentwood 94513 11 8905 464054 115,514
      2020 Willow Pass Road Concord 94520 11 158 197616 227,003
      1053 Sun Valley Blvd Concord 94520 11 983 198428 129,925
      5454 Ygnacio Valley Road Concord 94521 11 6561 358361 202,549
      4195 Blackhawk Plaza Circle Danville 94506 11 2264 197201 252,729
      620 San Ramon Valley Boulevard Danville 94526 11 180 197638 175,242
      10422 San Pablo Avenue El Cerrito 94530 11 201 197659 189,298
      3939 San Pablo Dam Road El Sobrante 94803 11 207 197665 96,502
      1611-C Sycamore Avenue Hercules 94547 11 1527 198961 145,533
      3530 Mt. Diablo Boulevard Lafayette 94549 11 315 197773 266,113
      6678 Alhambra Avenue Martinez 94553 11 1376 198814 199,426
      1400 Moraga Way Moraga 94556 11 1031 198475 148,853
      2545 Main Street Oakley 94561 12 6564 358364 33,087
      31 Orinda Way Orinda 94563 11 599 198051 172,126
      1221 Tara Hills Drive Pinole 94564 11 986 198431 122,312
      2501 Railroad Avenue Pittsburg 94565 11 629 198081 100,984
      2178 Contra Costa Pleasant Hill 94523 11 633 198085 127,127
      4800 Macdonald Avenue Richmond 94805 11 662 198113 117,296
      3100 Hilltop Mall Road San Pablo 94806 11 1175 198619 124,014
      3100 Crow Canyon Place San Ramon 94583 11 1383 198821 242,546
      450 Montgomery Street San Ramon 94583 11 1040 198484 213,011
      1200 Rossmoor Parkway Walnut Creek 94595 11 1104 198548 89,283
      1330 N. Main St. Walnut Creek 94596 11 25 197487 1,034,081
      1331 N California Blvd, Ste 700 Walnut Creek 94596 23 9504 491028 16,731
      2290 Oak Grove Road Walnut Creek 94598 11 1065 198509 240,566
      Total for Contra Costa County 29 Office(s) 5,305,802
 
  Del Norte County            
      240 H Street Crescent City 95531 11 171 197629 178,264
      Total for Del Norte County 1 Office(s) 178,264
 
  El Dorado County            
      3901 Park Drive, Building A El Dorado Hills 95762 11 6757 418720 92,469
      3044 Sacramento Street Placerville 95667 11 2073 240800 150,260
      4070 Cameron Park Drive Shingle Springs 95682 11 2072 240799 110,638
      3344 Lake Tahoe Boulevard South Lake Tahoe 96150 11 98 197557 120,283
      Total for El Dorado County 4 Office(s) 473,650
 
  Fresno County            
      855 Pollasky Avenue Clovis 93612 11 149 197607 202,190
      4445 East Tulare Street Fresno 93702 11 239 197697 42,201
      5292 North Palm Avenue Fresno 93704 11 246 197704 484,339
      1111 West Shields Avenue Fresno 93705 11 238 197696 44,990
      1521 Fresno Street Fresno 93706 11 244 197702 33,891
      590 East Shaw Avenue Fresno 93710 11 1013 198458 120,291
N   1560 East Shaw Avenue Fresno 93710 21 1537 198971 0
      3411 West Shaw Avenue Fresno 93711 11 1408 198846 125,598
      7837 N. Blackstone Avenue Fresno 93720 11 1185 198626 181,209
      8971 North Cedar Avenue Fresno 93720 11 2462 199081 134,903
      2513 Fresno Street Fresno 93721 11 241 197699 51,032
      2611 South Cedar Avenue Fresno 93725 11 119 197578 48,778
      3790 North Blackstone Avenue Fresno 93726 11 245 197703 52,225
      3435 North Cedar Avenue Fresno 93726 11 1742 196524 49,944
      5708 East Kings Canyon Road Fresno 93727 11 1059 198503 85,102
      1264 Wishon Avenue Fresno 93728 11 2447 199066 53,512
      702 South Madera Avenue Kerman 93630 11 308 197766 98,910
      1490 Draper Street Kingsburg 93631 11 311 197769 103,715
      936 G Street Reedley 93654 11 658 198110 63,622
      1501 Seventh Street Sanger 93657 11 807 198257 56,927
      2100 Arrants Street Selma 93662 11 878 198326 162,022
      Total for Fresno County 21 Office(s) 2,195,401
 
  Imperial County            
      1414 Main Street El Centro 92243 11 199 197657 268,133
      Total for Imperial County 1 Office(s) 268,133
 
  Inyo County            
      536 North Main Street Bishop 93514 11 99 197558 147,501
      Total for Inyo County 1 Office(s) 147,501
 
  Kern County            
      500 Bear Mountain Boulevard Arvin 93203 11 47 197509 53,302
      1440 Truxton Avenue Bakersfield 93301 11 71 197532 572,927
      2708 Ming Ave Bakersfield 93304 11 1621 269712 52,938
      1201 Baker Street Bakersfield 93305 11 74 197535 35,609
      2800 Oswell Street Bakersfield 93306 11 1103 198547 108,315
      4480 Coffee Drive Bakersfield 93308 11 1576 265154 179,411
      3800 Ming Avenue Bakersfield 93309 11 1403 198841 108,446
      5021 California Avenue Bakersfield 93309 11 309 197767 134,775
      9000 Ming Avenue, Suite R-3 Bakersfield 93311 11 3325 199214 128,519
      1211 Main Street Delano 93215 11 182 197640 73,247
      6212 Lake Isabella Boulevard Lake Isabella 93240 11 1147 198591 77,031
      101 West Ridgecrest Boulevard Ridgecrest 93555 11 663 198114 99,358
      261 Central Avenue Shafter 93263 11 879 198327 92,012
      Total for Kern County 13 Office(s) 1,715,890
 
  Kings County            
      180 North Reddington Street Hanford 93230 11 276 197734 119,176
      338 West D Street Lemoore 93245 11 334 197792 51,293
      Total for Kings County 2 Office(s) 170,469
 
  Lake County            
      500 Main Street Lakeport 95453 11 322 197780 78,453
      Total for Lake County 1 Office(s) 78,453
 
  Lassen County            
      50 North Gay Street Susanville 96130 11 909 198357 63,188
      Total for Lassen County 1 Office(s) 63,188
 
  Los Angeles County            
      5667 Kanan Road Agoura Hills 91301 11 981 198426 253,850
      160 East Main Street Alhambra 91801 11 17 197479 286,506
      444 East Valley Boulevard Alhambra 91801 11 18 197480 524,813
      2345 North Lake Avenue Altadena 91001 11 23 197485 122,638
      180 North Santa Anita Avenue Arcadia 91006 11 40 197502 200,783
      169 East Foothill Boulevard Arcadia 91006 11 1688 196458 136,133
      1234 South Baldwin Avenue Arcadia 91007 11 41 197503 516,793
      152 East Foothill Boulevard Azusa 91702 11 62 197523 108,663
      14401 East Ramona Boulevard Baldwin Park 91706 11 78 197538 132,378
      6312 Atlantic Avenue Bell Gardens 90201 11 83 197542 139,847
      17445 Bellflower Boulevard Bellflower 90706 11 84 197543 83,955
      460 North Beverly Drive Beverly Hills 90210 11 93 197552 1,248,560
      8760 Wilshire Boulevard Beverly Hills 90211 11 95 197554 255,796
      9454 Wilshire Boulevard Beverly Hills 90212 11 94 197553 398,241
      142 East Olive Avenue Burbank 91502 11 2441 199060 376,251
      3400 West Magnolia Boulevard Burbank 91505 11 2442 199061 202,169
      255 North Pass Avenue Burbank 91505 11 1709 196483 200,598
      4123 West Olive Avenue Burbank 91505 11 112 197571 128,640
      23631 Calabasas Road Calabasas 91302 11 7051 439942 99,275
      22004 Sherman Way Canoga Park 91303 11 488 197943 156,022
      19120 Soledad Canyon Road Canyon Country 91351 11 1037 198481 178,541
      180 East Carson Street Carson 90745 11 499 197954 143,749
      870 East Del Amo Boulevard Carson 90746 11 2017 196865 143,180
      29687 The Old Road Castaic 91384 11 6949 431732 47,264
      12221 Artesia Boulevard Cerritos 90703 11 2008 196855 208,976
      18641 South Gridley Road Cerritos 90703 11 1693 196463 347,400
      21001 Devonshire Street Chatsworth 91311 11 1791 196583 164,012
      20699 Nordhoff Street Chatsworth 91311 11 1201 198642 86,222
      339 Yale Avenue Claremont 91711 11 6560 358360 329,958
      242 Towne Center Drive Compton 90220 11 9001 475508 34,190
      518 South Long Beach Boulevard Compton 90221 11 157 197615 258,331
      5541 Sepulveda Boulevard Culver City 90230 11 176 197634 201,375
      3809 Culver Center Culver City 90232 11 173 197631 214,536
      9453 Culver Boulevard Culver City 90232 11 175 197633 202,657
      1196 South Diamond Bar Boulevard Diamond Bar 91765 11 2144 197044 520,155
      10010 Paramount Boulevard Downey 90240 11 192 197650 127,626
      11021 La Reina Avenue Downey 90241 11 189 197647 184,963
      9330 East Firestone Boulevard Downey 90241 11 190 197648 117,681
      7878 Imperial Highway Downey 90242 11 191 197649 108,447
      1440 East Huntington Drive Duarte 91010 11 193 197651 108,708
      11138 Valley Mall El Monte 91731 11 203 197661 155,642
      10426 Lower Azusa Road El Monte 91731 11 205 197663 109,870
      835 North Sepulveda Boulevard El Segundo 90245 11 206 197664 184,529
      16640 Ventura Boulevard Encino 91436 11 478 197933 480,953
      1450 West Redondo Beach Boulevard Gardena 90247 11 253 197711 239,576
      118 West Rosecrans Avenue Gardena 90248 11 1146 198590 110,551
      6400 San Fernando Road Glendale 91201 11 264 197722 143,927
      345 North Brand Boulevard Glendale 91203 11 263 197721 611,534
      3812 San Fernando Road Glendale 91204 11 261 197719 160,591
      203 North Glendale Avenue Glendale 91206 11 1752 196536 227,576
      157 Caruso Ave Glendale 91210 11 9713 529949 5,449
      843 East Arrow Highway Glendora 91740 11 136 197594 140,929
      115 West Foothill Boulevard Glendora 91741 11 266 197724 234,017
      16944 San Fernando Mission Boulevard Granada Hills 91344 11 482 197937 205,392
      1605 South Azusa Avenue Hacienda Heights 91745 11 1055 198499 483,115
      2101 South Hacienda Boulevard Hacienda Heights 91745 11 1949 196787 208,519
      23800 South Vermont Avenue Harbor City 90710 11 989 198434 144,969
      12547 South Hawthorne Boulevard Hawthorne 90250 11 279 197737 153,727
      90 Pier Avenue Hermosa Beach 90254 11 285 197743 173,837
      5931 Pacific Boulevard Huntington Park 90255 11 293 197751 118,163
      6601 Pacific Boulevard Huntington Park 90255 11 294 197752 79,163
      2100 E Florence Avenue Huntington Park 90255 11 9028 480903 24,374
      330 East Manchester Boulevard Inglewood 90301 11 300 197758 128,084
      11525 Crenshaw Boulevard Inglewood 90303 11 1763 196551 80,868
      537 Foothill Blvd La Canada Flintridge 91011 11 313 197771 337,161
      3141 West Foothill Boulevard La Crescenta 91214 11 314 197772 180,786
      12231 La Mirada Boulevard La Mirada 90638 11 327 197785 158,531
      150 North Hacienda Boulevard La Puente 91744 11 298 197756 194,752
      1399 East Foothill Boulevard La Verne 91750 11 1116 198560 233,015
      4705 Silva Street Lakewood 90712 11 323 197781 216,767
      730 West Lancaster Boulevard Lancaster 93534 11 329 197787 92,497
      1028 W. Avenue K Lancaster 93534 11 2011 196858 140,339
      44411 20th Street, East Lancaster 93535 11 7024 437766 22,044
      4165 West Avenue L Lancaster 93536 11 8784 445263 72,170
      150 Long Beach Boulevard Long Beach 90802 11 353 197811 196,349
      5101 East Second Street Long Beach 90803 11 347 197805 272,244
      2000 East Anaheim Street Long Beach 90804 11 352 197810 73,420
      5253 Long Beach Boulevard Long Beach 90805 11 355 197813 64,158
      600 West Willow Street Long Beach 90806 11 348 197806 128,135
      3804 Atlantic Avenue Long Beach 90807 11 351 197809 165,631
      6351 East Spring Street Long Beach 90808 11 359 197817 192,389
      2240 Bellflower Boulevard Long Beach 90815 11 349 197807 225,103
      10340 South Central Avenue Los Angeles 90002 11 1041 198485 146,325
      6400 South Avalon Boulevard Los Angeles 90003 11 433 197888 107,377
      8564 South Broadway Los Angeles 90003 11 1787 196579 57,246
      100 North Larchmont Boulevard Los Angeles 90004 11 454 197909 275,858
      1232 South Vermont Avenue Los Angeles 90006 11 416 197872 137,127
      2703 South Figueroa Street Los Angeles 90007 11 1802 196599 127,384
      3945 South Crenshaw Boulevard Los Angeles 90008 11 384 197841 82,409
      3442 Wilshire Boulevard Los Angeles 90010 11 467 197922 185,677
      3045 Wilshire Boulevard Los Angeles 90010 11 1834 196642 137,158
      100 South Broadway Los Angeles 90012 11 1799 196595 110,692
      850 North Broadway Los Angeles 90012 11 1073 198517 196,829
      550 South Hill Street Los Angeles 90013 11 378 197835 164,379
      590 South Central Avenue Los Angeles 90013 11 1822 196626 77,895
      1127 South Hill Street Los Angeles 90015 11 408 197865 96,676
      2907 Crenshaw Boulevard Los Angeles 90016 11 1786 196578 56,449
      3615 South La Brea Avenue Los Angeles 90016 11 2299 285370 50,470
      888 West Seventh Street, Suite 100 Los Angeles 90017 11 1070 198514 13,186,707
      3320 West Olympic Boulevard Los Angeles 90019 11 457 197912 285,159
      4649 West Venice Boulevard Los Angeles 90019 11 2425 199046 136,637
      941 South Atlantic Boulevard Los Angeles 90022 11 387 197844 89,539
      1308 South Soto Street Los Angeles 90023 11 435 197890 62,694
      3475 Whittier Boulevard Los Angeles 90023 11 465 197920 62,161
      930 Westwood Blvd Los Angeles 90024 11 463 197918 635,883
      10960 Wilshire Boulevard Los Angeles 90024 11 1948 196786 212,130
      11501 Santa Monica Boulevard Los Angeles 90025 11 462 197917 364,188
      1572 Sunset Boulevard Los Angeles 90026 11 437 197892 91,324
      1715 North Vermont Avenue Los Angeles 90027 11 447 197902 296,288
