Global Navigation
Printer Friendly Version

Capital One, National Association
1680 Capital One Drive
Mclean, VA 22102


Holding Company: CAPITAL ONE FINANCIAL CORPORATION
FDIC Certificate Number: 4297
OTS Docket Number: 11780
RSSDID: 112837
Primary Federal Regulator: COMPTROLLER OF THE CURRENCY
Current List of Offices

Selected Criteria
Certificate:  4297
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2015
     Office Address City (USPS) Zip

CONNECTICUT            
  New Haven County            
      45 South Main Street Branford 06405 11 904 12160 185,508
      Total for New Haven County 1 Office(s) 185,508
 
      Totals for Connecticut 1 Office(s) 185,508
 
DELAWARE            
  New Castle County            
      1 South Orange Street Wilmington 19801 13 1301 80573 87,923,362
      Total for New Castle County 1 Office(s) 87,923,362
 
  Sussex County            
      19628 Old Landing Road Rehoboth Beach 19971 11 1131 422519 67,135
      Total for Sussex County 1 Office(s) 67,135
 
      Totals for Delaware 2 Office(s) 87,990,497
 
DISTRICT OF COLUMBIA            
  District of Columbia County            
      901 New York Avenue Washington 20001 11 1148 432301 31,448
      85 H Street NW Washington 20001 11 1311 546078 4,048
      1075 5th St NW Washington 20001 11 1195 511685 86,949
      1100 New Jersey Ave Se Washington 20003 11 1196 511686 21,947
      336 Pennsylvania Avenue Se Washington 20003 11 1200 511699 32,414
      1200 F Street NW Washington 20004 11 1197 511687 88,572
      701 Pennsylvania Avenue, N.W. Washington 20004 11 1127 418580 62,532
      925 15th Street, N.W. Washington 20005 11 1066 287668 53,617
      1717 Pennsylvania Avenue, NW Washington 20006 11 1076 287678 44,590
      1700 K Street, N.W. Washington 20006 11 1159 440212 170,568
      1545 Wisconsin Avenue, N.W. Washington 20007 11 1044 287642 122,276
      3519 Connecticut Avenue Washington 20008 11 1119 364286 57,526
      5714 Connecticut Avenue, N.W. Washington 20015 11 1051 287649 104,882
      4400 Massachusetts Avenue N.W. Washington 20016 11 1122 365002 27,466
      4860 Massachusetts Avenue, NW Washington 20016 11 988 287582 194,980
      2831 Alabama Avenue, S.E. Washington 20020 11 998 287595 14,566
      1800 M Street, N.W. Washington 20036 11 1038 287635 221,338
      Total for District of Columbia County 17 Office(s) 1,339,719
 
      Totals for District Of Columbia 17 Office(s) 1,339,719
 
LOUISIANA            
  Allen County            
      420 North 9th Street Kinder 70648 11 247 231806 4,705
      115 North 11th Street Oakdale 71463 11 251 231810 35,826
      118 West 6th Avenue Oberlin 70655 11 252 231811 1,222
      Total for Allen County 3 Office(s) 41,753
 
  Ascension County            
      400 Mississippi Street Donaldsonville 70346 11 211 10701 64,946
      1312 South Burnside Avenue Gonzales 70737 11 213 238343 107,689
      16159 Highway 73 Prairieville 70769 11 224 202792 95,410
      Total for Ascension County 3 Office(s) 268,045
 
  Assumption County            
      110 Franklin Avenue Napoleonville 70390 11 306 227553 60,784
      4804 Hwy 308 Napoleonville 70390 23 1280 521795 0
      3510 Highway 70 South Pierre Part 70339 11 305 227552 40,161
      Total for Assumption County 3 Office(s) 100,945
 
  Avoyelles County            
      122 West Church Street Bunkie 71322 11 228 11228 45,220
      1000 North Shirley Road Bunkie 71322 23 230 241020 0
      345 East Tunica Marksville 71351 11 232 241022 55,129
      Total for Avoyelles County 3 Office(s) 100,349
 
  Bossier County            
      2045 Airline Drive Bossier City 71111 11 104 241098 93,136
      2901 Meadow Creek Bossier City 71111 11 526 467072 34,867
      309 East Palmetto Avenue Plain Dealing 71064 11 323 5436 16,758
      Total for Bossier County 3 Office(s) 144,761
 
  Caddo County            
      333 Travis Street Shreveport 71101 11 150 202783 635,175
      2321 Greenwood Road Shreveport 71103 11 196 237809 40,872
      1201 Shreve City Shreveport 71105 11 108 242053 65,463
      5750 Youree Drive Shreveport 71105 11 113 242060 132,104
      8989 Ellerbe Road Shreveport 71106 11 118 242066 89,330
      4855 Line Avenue Shreveport 71106 11 67 241631 79,218
      1927 North Market Street Shreveport 71107 11 117 242065 29,296
      5895 North Market Street Shreveport 71107 11 203 237816 26,556
      4646 Shreveport Blanchard Highway Shreveport 71107 11 1278 521793 836
      3715 Greenwood Road Shreveport 71109 11 76 251484 44,663
      9181 Mansfield Road Shreveport 71118 11 112 242059 121,767
      6161 Greenwood Road Shreveport 71119 11 115 242062 79,345
      Total for Caddo County 12 Office(s) 1,344,625
 
  Calcasieu County            
      102 North Pine Street Dequincy 70633 11 243 231802 12,247
      109 South Thompson Street Iowa 70647 11 245 231804 23,897
      3225 Ryan Street Lake Charles 70601 11 250 231809 78,070
      1 Lakeshore Drive Lake Charles 70601 11 241 9133 90,075
      1920 Highway 14 Lake Charles 70601 11 257 231817 63,204
      1855 Country Club Road Lake Charles 70606 11 261 231822 73,834
      372 Sam Houston Jones Parkway Lake Charles 70611 11 258 231818 67,736
      1300 South Ruth Street Sulphur 70663 11 255 231815 103,738
      1601 Loree Street Vinton 70668 11 253 231813 30,630
      Total for Calcasieu County 9 Office(s) 543,431
 
  Cameron County            
      451 Marshall Street Cameron 70631 11 242 231801 20,264
      Total for Cameron County 1 Office(s) 20,264
 
  Claiborne County            
      1914 Main Street Haynesville 71038 11 320 39905 44,322
      9999 Highway 79 Haynesville 71038 23 321 227814 0
      617 West Main Homer 71040 11 322 227815 28,046
      Total for Claiborne County 3 Office(s) 72,368
 
  De Soto County            
      8386 Highway 171 Grand Cane 71032 11 283 249 19,107
      105 Highway 5 Logansport 71049 11 286 202930 13,465
      214 South Washington Avenue Mansfield 71052 11 282 2822 53,182
      571 Highway 171 Stonewall 71078 11 284 202927 29,578
      Total for De Soto County 4 Office(s) 115,332
 
  East Baton Rouge County            
      2082 Main Street Baker 70714 11 43 234147 51,065
      440 Third Street Baton Rouge 70802 11 32 9795 1,814,626
      3350b Highland Rd Baton Rouge 70802 11 1262 513383 3,621
      5175 Plank Road Baton Rouge 70805 11 33 234137 33,812
      5220 Government Street Baton Rouge 70806 11 38 234142 69,777
      3110 College Drive Baton Rouge 70808 11 227 202795 121,803
      8009 Jefferson Highway Baton Rouge 70809 11 45 234149 108,499
      6581 Seigen Lane Baton Rouge 70809 11 47 234151 87,956
      19980 Highland Road Baton Rouge 70809 11 391 363618 50,733
      6920 Bluebonnet Boulevard Baton Rouge 70810 11 281 202810 122,666
      9817 Bluebonnet Blvd Baton Rouge 70810 11 889 469135 35,848
      8031 Airline Highway Baton Rouge 70815 11 39 234143 71,851
      9638 Florida Boulevard Baton Rouge 70815 11 37 234141 135,296
      2390 O'neal Lane Baton Rouge 70816 11 50 234154 36,692
      11222 Cousey Boulevard Baton Rouge 70816 23 287 202811 0
      6040 Jones Creek Road Baton Rouge 70817 11 48 234152 196,677
      13363 Hooper Road Baton Rouge 70818 11 46 234150 63,205
      Total for East Baton Rouge County 17 Office(s) 3,004,127
 
  East Carroll County            
      216 Lake Street Lake Providence 71254 11 233 2824 31,278
      Total for East Carroll County 1 Office(s) 31,278
 
  Iberia County            
      1123 Admiral Doyle Drive New Iberia 70560 11 168 202600 56,683
      Total for Iberia County 1 Office(s) 56,683
 
  Jefferson County            
      2 Westside Shopping Center Gretna 70053 11 170 202661 111,945
      2412 Manhattan Boulevard Harvey 70058 11 373 202831 159,774
      2510 Williams Boulevard Kenner 70062 11 55 245489 82,021
      3644 Williams Boulevard Kenner 70065 11 176 202672 100,487
      1000 West Esplanade Avenue Kenner 70065 11 142 202775 124,293
      4601 Westbank Expressway Marrero 70072 11 171 202662 65,057
      1867 Barataria Boulevard Marrero 70072 11 62 202753 141,387
      2200 North Causeway Boulevard Metairie 70001 11 54 245488 123,886
      3050 Severn Avenue Metairie 70002 11 174 252576 168,780
      6305 Airline Highway Metairie 70003 11 53 245487 83,375
      1501 Veterans Boulevard Metairie 70005 11 226 202794 205,787
      800 Metairie Road Metairie 70005 11 374 202832 96,975
      4949 West Esplanade Avenue Metairie 70006 11 61 202752 287,867
      5400 Mounes Street New Orleans 70123 11 175 202671 233,648
      1996 Segnette Blvd Westwego 70094 11 1268 515744 51,055
      Total for Jefferson County 15 Office(s) 2,036,337
 
  Jefferson Davis County            
      919 Main Street Elton 70532 11 244 231803 4,214
      409 North Cary Avenue Jennings 70546 11 246 231805 45,918
      112 South Adams Welsh 70591 11 254 231814 18,269
      Total for Jefferson Davis County 3 Office(s) 68,401
 
  Lafayette County            
      213 West Vermilion Street Lafayette 70501 11 17 13072 306,326
      3200 Johnston Street Lafayette 70501 11 372 202830 33,729
      3105 Louisiana Avenue Lafayette 70501 11 1188 506560 18,904
      3838 West Congress Lafayette 70506 11 133 44965 84,237
      4416 Ambassador Caffery Lafayette 70508 11 205 202791 157,667
      3527 Pinhook Road Lafayette 70508 11 19 247758 66,683
      Total for Lafayette County 6 Office(s) 667,546
 
  Lafourche County            
      14008 West Main Street Cut Off 70345 11 298 227546 38,793
      16244 West Main Street Galliano 70354 11 294 227541 121,154
      400 Crescent Avenue Lockport 70374 11 300 202923 35,315
      3908 Highway 1 Raceland 70394 11 299 202921 46,162
      210 North Canal Boulevard Thibodaux 70301 11 303 44659 94,751
      1659 St. Mary Thibodaux 70301 11 297 227545 93,597
      203 West Second Street Thibodaux 70301 11 292 8009 380,545
      Total for Lafourche County 7 Office(s) 810,317
 
  Livingston County            
      19129 Florida Boulevard Albany 70711 11 120 235270 30,790
      116 North Range Avenue Denham Springs 70726 11 119 10033 67,330
      7995 Vincent Road Denham Springs 70726 11 123 235273 41,927
      32340 LA Highway 16 Denham Springs 70726 11 474 454192 23,850
      29963 South Magnolia Street Livingston 70754 11 121 235271 33,340
      29741 Walker Road South Walker 70785 11 122 235272 66,289
      Total for Livingston County 6 Office(s) 263,526
 
  Madison County            
      500 East Askew Tallulah 71282 11 183 11366 34,349
      Total for Madison County 1 Office(s) 34,349
 
  Morehouse County            
      101 South Franklin Bastrop 71220 11 158 5978 69,494
      Total for Morehouse County 1 Office(s) 69,494
 
  Orleans County            
      2700 South Claiborne Avenue New Orleans 70113 11 1309 546058 4,498
      3800 General Degaulle Drive New Orleans 70114 11 13 202747 99,148
      3540 St. Charles Avenue New Orleans 70115 11 4 202738 250,025
      4401 St. Charles Avenue New Orleans 70115 23 920 488151 0
      1100 South Carrollton Avneue New Orleans 70118 11 370 202828 97,721
      4121 Canal Street New Orleans 70119 11 7 202741 102,699
      3001 Tulane Avenue New Orleans 70119 11 1271 515748 6,233
      4201 Elysian Fields Avenue New Orleans 70122 23 6 202740 0
      2141 Caton Street New Orleans 70122 11 1 202735 109,593
      7033 Canal Boulevard New Orleans 70124 11 10 202744 110,863
      5696 Bullard Avenue New Orleans 70128 11 276 202805 127,463
      137 Royal Street New Orleans 70130 11 274 202803 29,800
      313 Carondelet Street New Orleans 70130 11 517 56849 4,682,932
      Total for Orleans County 13 Office(s) 5,620,975
 
  Ouachita County            
      1808 North 18th Street Monroe 71201 11 101 202760 59,226
      800 Sterlington Road Monroe 71203 11 129 202766 41,175
      200 Thomas Road West Monroe 71291 11 182 241115 73,180
      Total for Ouachita County 3 Office(s) 173,581
 
  Rapides County            
      934 Third Street Alexandria 71301 11 20 5601 116,563
      818 Fourth Street Alexandria 71301 23 21 218977 0
      3701 Jackson Street Alexandria 71301 11 23 218979 170,813
      5101 Shreveport Hwy Pineville 71360 11 25 218981 67,311
      2730 Highway 28 East Pineville 71360 11 26 218982 58,192
      Total for Rapides County 5 Office(s) 412,879
 
  St. Bernard County            
      951 West St. Bernard Highway Chalmette 70043 11 263 189440 108,677
      8117 West Judge Perez Drive Chalmette 70043 11 269 189446 147,258
      Total for St. Bernard County 2 Office(s) 255,935
 
  St. Charles County            
      13524 River Road Destrehan 70047 11 209 247990 119,139
      12269 U.S. Highway 90 Luling 70070 11 210 247991 118,825
      Total for St. Charles County 2 Office(s) 237,964
 
  St. John the Baptist County            
      2447 Highway 18 River Road Edgard 70049 11 216 218022 18,965
      1200 West Airline Highway La Place 70068 11 217 218023 154,457
      105 West 8th Street Reserve 70084 11 214 5193 51,566
      Total for St. John the Baptist County 3 Office(s) 224,988
 
  St. Mary County            
      501 First Street Franklin 70538 23 164 229246 0
      315 Northwest Boulevard Franklin 70538 11 165 229247 66,316
      Total for St. Mary County 2 Office(s) 66,316
 
  St. Tammany County            
      1040 Collins Blvd Covington 70433 11 87 227818 112,185
      830 Highway 190 Covington 70433 11 237 202798 91,182
      70561 Highway 21 Covington 70433 11 496 459397 39,433
      13401 Cleveland Avenue Folsom 70437 11 89 245677 41,848
      28199 Highway 190 Lacombe 70445 11 83 245674 34,703
      405 Cedar Street Madisonville 70447 11 85 227816 39,605
      3840 Emerald Road Mandeville 70471 11 78 202757 250,425
      3926 Highway 59, Mandeville Street Mandeville 70471 11 910 476978 33,580
      64457 Highway 3081 Pearl River 70452 11 82 245673 25,200
      550 Pontchartrain Drive Slidell 70458 11 84 245675 57,096
      333 Gause Boulevard Slidell 70458 11 79 202758 150,593
      2925 Gause Boulevard, East Slidell 70461 11 275 202804 79,296
      Total for St. Tammany County 12 Office(s) 955,146
 
  Tangipahoa County            
      1200 Southwest Railroad Ave Hammond 70403 11 486 454204 33,603
      1506 South Morrison Boulevard Hammond 70403 11 386 358308 46,740
      Total for Tangipahoa County 2 Office(s) 80,343
 
  Terrebonne County            
      5120 Highway 56 Chauvin 70344 11 220 252835 16,510
      2201 Martin Luther King Blvd Houma 70360 11 221 252836 58,585
      1047 West Tunnel Boulevard Houma 70360 11 218 14813 171,256
      2501 Grand Caillou Road Houma 70363 11 308 227555 54,625
      Total for Terrebonne County 4 Office(s) 300,976
 
  Vermilion County            
      407 Charity Street Abbeville 70510 23 166 2806 0
      2425 Veterans Memorial Drive Abbeville 70510 11 167 202599 84,552
      Total for Vermilion County 2 Office(s) 84,552
 
  Washington County            
      400 Austin Street Bogalusa 70427 11 186 218667 53,410
      401 Columbia Street Bogalusa 70427 23 188 218669 0
      946 Pearl Street Franklinton 70438 11 184 5438 39,474
      Total for Washington County 3 Office(s) 92,884
 
  Webster County            
      618 Main Street Minden 71055 11 315 5433 46,560
      301 Homer Road Minden 71055 23 317 218656 0
      Total for Webster County 2 Office(s) 46,560
 
  West Carroll County            
      702 East Main Street Oak Grove 71263 11 234 202980 28,571
      Total for West Carroll County 1 Office(s) 28,571
 
      Totals for Louisiana 158 Office(s) 18,375,601
 
MARYLAND            
  Anne Arundel County            
      2063 West Street Annapolis 21401 11 1123 366274 84,833
      501 South Cherry Grove Avenue Annapolis 21401 11 1157 437018 31,006
      85 Stewart Dr Edgewater 21037 11 1224 511723 43,112
      2611 Brandermill Boulevard Gambrills 21054 11 1111 363056 89,097
      7937 Ritchie Highway Glen Burnie 21061 11 969 287561 72,657
      7566 Ridge Road Hanover 21076 11 1222 511721 36,155
      7821 Quarterfield Park Road Severn 21144 11 1164 492496 30,174
      Total for Anne Arundel County 7 Office(s) 387,034
 
  Baltimore (City) County            
      135 East Baltimore Street Baltimore 21202 11 1059 287658 41,133
      2401 Liberty Heights Avenue, Suite 2725 Baltimore 21215 11 1308 544719 2,016
      6500 Reisterstown Baltimore 21215 11 1303 542833 15,812
      1241 W. Pratt Street Baltimore 21223 11 1304 543234 2,119
      1401 Merritt Boulevard Dundalk 21222 12 1305 543824 10,426
      Total for Baltimore (City) County 5 Office(s) 71,506
 
  Calvert County            
      10840 Town Center Blvd Dunkirk 20754 11 1203 511702 40,881
      Total for Calvert County 1 Office(s) 40,881
 
  Carroll County            
      402 East Ridgeville Boulevard Mount Airy 21771 11 1129 419233 70,482
      202 Clifton Blvd Westminster 21157 11 1210 511709 27,449
      Total for Carroll County 2 Office(s) 97,931
 
  Charles County            
      3068 Waldorf Marketplace Waldorf 20601 11 1156 437017 100,467
      Total for Charles County 1 Office(s) 100,467
 
  Frederick County            
      1009 West Patrick Street Frederick 21701 11 967 287559 111,122
      1701 Kingfisher Dr Frederick 21701 11 1208 511707 40,045
      1305 West 7th Street Frederick 21702 11 1160 441064 48,644
      9122 Hinks Lane Frederick 21704 11 1138 424757 38,293
      5903 Buckeystown Pike Frederick 21704 11 1218 511717 29,941
      Total for Frederick County 5 Office(s) 268,045
 
  Howard County            
      6090 Daybreak Cir Clarksville 21029 11 1219 511718 180,332
      6445 Dobbin Road Columbia 21045 11 1171 492521 30,359
      7290 A-Cradlerock Way Columbia 21045 11 972 287564 78,159
      6000 Marshalee Drive Elkridge 21075 11 1065 287667 46,555
      6690 Marie Curie Drive Elkridge 21075 11 1163 492495 40,563
      9245 Baltimore National Pike Ellicott City 21042 11 1226 511725 195,191
      Total for Howard County 6 Office(s) 571,159
 
  Montgomery County            
      7501 Wisconsin Avenue Bethesda 20814 11 1221 511720 671,337
      10400 Old Georgetown Road Bethesda 20814 11 1034 287631 148,533
      4825 Cordell Avenue Bethesda 20814 11 1047 287645 106,206
      4707 Bethesda Avenue Bethesda 20814 11 1139 429290 94,256
      4701 Sangamore Road Bethesda 20816 11 941 287533 142,004
      5370 Westbard Avenue Bethesda 20816 11 999 287596 153,953
      26001 Ridge Road Bethesda 20817 11 1017 287614 66,651
      7340 Westlake Terrace Bethesda 20817 11 944 287536 151,369
      8300 Burdette Rd Bethesda 20817 23 1223 511722 0
      15777 Columbia Pike Burtonsville 20866 11 977 287569 119,714
      5424 Western Avenue Chevy Chase 20815 11 938 287530 511,364
      8401 Connecticut Avenue Chevy Chase 20815 11 1007 287604 186,799
      16823 Crabbs Branch Way Derwood 20855 11 973 287565 117,771
      509 North Frederick Avenue Gaithersburg 20877 11 1055 287655 59,264
      12201 Darnestown Road Gaithersburg 20878 11 1168 492518 90,281
      842 Muddy Branch Road Gaithersburg 20878 11 964 287556 177,980
      4 Bureau Drive Gaithersburg 20878 11 954 287546 142,036
      317 Kentlands Boulevard Gaithersburg 20878 11 994 287590 238,838
      20000 Goshen Road Gaithersburg 20879 11 982 287575 109,237
      18006 Mateny Road Germantown 20874 11 1029 287626 76,505
      19801 Century Boulevard Germantown 20874 11 1209 511708 159,293
      13408 Kingsview Village Ave Germantown 20874 11 1206 511705 31,490
      21117 Frederick Road Germantown 20876 11 1136 423322 170,162
      10821 Connecticut Avenue Kensington 20895 11 1026 287623 168,118
      10011 Stedwick Road Montgomery Village 20886 11 963 287555 86,183
      18104 Town Center Olney 20832 11 1012 287609 146,557
      17831 Georgia Avenue Olney 20832 11 950 287542 118,862
      7941 Tuckerman Lane Potomac 20854 11 958 287550 298,516
      10211 River Road Potomac 20854 11 966 287558 260,309
      9761 Traville Gateway Drive Rockville 20850 11 1125 366298 119,982
      14943 Shady Grove Road Rockville 20850 11 1126 418512 238,835
      802 Pleasant Drive Rockville 20850 11 1104 359394 105,658
      387 Hungerford Dr Rockville 20850 11 1213 511712 185,978
      5041 Nicholson Lane Rockville 20852 11 1217 511716 149,883
      11575 Old Georgetown Road Rockville 20852 11 1165 492497 65,085
      12097 Rockville Pike Rockville 20852 11 979 287572 164,280
      101 Halpine Road Rockville 20852 11 947 287539 191,873
      5552 Norbeck Road Rockville 20853 11 1115 363805 81,405
      8740 Arliss Street Silver Spring 20901 11 949 287541 82,278
      113-115 University Boulevard West Silver Spring 20901 11 1018 287615 78,193
      11241 Georgia Avenue Silver Spring 20902 11 1031 287628 62,234
      2315 Randolph Road Silver Spring 20902 11 968 287560 80,398
      1327 Lamberton Drive Silver Spring 20902 11 946 287538 170,502
      10159 New Hampshire Avenue Silver Spring 20903 11 983 287576 70,105
      11261 New Hampshire Avenue Silver Spring 20904 11 945 287537 127,370
      13301 New Hampshire Avenue Silver Spring 20904 11 1135 423321 159,984
      12293 Tech Rd Silver Spring 20904 11 1205 511704 72,619
      13641 Connecticut Avenue Silver Spring 20906 11 939 287531 190,739
      2215 Bel Pre Road Silver Spring 20906 11 948 287540 96,819
      3828 International Drive Silver Spring 20906 11 1021 287618 144,442
      12228 Viers Mill Road Silver Spring 20906 11 990 287584 52,152
      8401 Georgia Avenue Silver Spring 20910 11 940 287532 145,548
      8670 Georgia Avenue Silver Spring 20910 11 1121 364342 104,831
      Total for Montgomery County 53 Office(s) 7,744,781
 
  Prince George's County            
      10800 Baltimore Avenue Beltsville 20705 11 1010 287607 109,881
      14560 Annapolis Road Bowie 20715 11 976 287568 90,566
      3400 Crain Highway Bowie 20716 11 1028 287625 91,522
      10651 Martin Luther King Jr Hwy Bowie 20720 11 1202 511701 74,324
      8845 Branch Avenue Clinton 20735 11 1225 511724 83,430
      P.o. Box 170 College Park 20742 11 1099 357913 62,325
      980 East Swan Creek Road Fort Washington 20744 11 993 287589 42,775
      6226 Greenbelt Road Greenbelt 20770 11 952 287544 126,724
      7515 Greenbelt Road Greenbelt 20770 11 1045 287643 65,868
      6400 Belcrest Road Hyattsville 20782 11 962 287554 124,900
      5823 Eastern Avenue Hyattsville 20782 11 1016 287613 62,781
      6200 Annapolis Road Hyattsville 20784 11 960 287552 87,286
      1025 Washington Blvd Laurel 20707 11 1201 511700 118,708
      13600 Baltimore Ave Laurel 20707 11 1207 511706 74,556
      6197 Oxon Hill Road Oxon Hill 20745 11 1002 287599 22,984
      6001 Good Luck Road Riverdale 20737 23 1295 525923 0
      3601 St. Barnabas Road Suitland 20746 11 961 287553 54,870
      1181 University Boulevard Takoma Park 20912 11 943 287535 109,265
      1040 Largo Center Drive Upper Marlboro 20774 11 995 287591 123,840
      Total for Prince George's County 19 Office(s) 1,526,605
 
  Queen Anne's County            
      119 South Piney Rd Chester 21619 11 1204 511703 29,344
      Total for Queen Anne's County 1 Office(s) 29,344
 
  Talbot County            
      Marlboro Ave Easton 21601 11 1174 492524 31,457
      Total for Talbot County 1 Office(s) 31,457
 
  Washington County            
      950 Dual Hwy Hagerstown 21740 11 1227 511726 40,096
      Shank Farm Way Hagerstown 21742 11 1173 492523 16,299
      Total for Washington County 2 Office(s) 56,395
 
      Totals for Maryland 103 Office(s) 10,925,605
 
NEW JERSEY            
  Bergen County            
      600 Piermont Road Closter 07624 12 747 340693 56,551
      191 County Road Cresskill 07626 11 1299 532187 58,251
      44 Nathaniel Place Englewood 07631 11 731 227345 77,652
      24-02a Fairlawn Avenue Fair Lawn 07410 11 733 227347 87,057
      201 Main Street Fort Lee 07024 11 764 420164 104,983
      840 Franklin Avenue Franklin Lakes 07417 11 739 227357 91,965
      184 Essex Street Lodi 07644 11 883 467739 83,556
      464 Route 17 North Paramus 07652 11 729 227343 79,907
      1300 Route 17 North Ramsey 07446 11 710 227319 90,464
      375 Broad Avenue Ridgefield 07657 11 711 227320 74,000
      9 East Ridgewood Avenue Ridgewood 07450 11 861 443956 41,921
      74 Park Avenue Rutherford 07070 11 763 418822 71,244
      419 Market Street Saddle Brook 07663 11 1187 506526 30,011
      553 Broadway Westwood 07675 11 895 469291 76,839
      Total for Bergen County 14 Office(s) 1,024,401
 
  Essex County            
      810 Bloomfield Avenue Caldwell 07006 11 901 470496 498,391
      507 S. Livingston Avenue Livingston 07039 11 752 360209 109,474
      45 Essex Street Millburn 07041 11 730 227344 62,968
      605 Valley Road Montclair 07043 11 742 227361 55,442
      487 Springfield Avenue Newark 07103 11 926 494448 9,048
      403 South Orange Avenue Newark 07103 23 928 494450 0
      537 Market Street Newark 07105 11 924 494446 17,027
      474 Franklin Avenue Nutley 07110 11 709 227318 127,447
      Total for Essex County 8 Office(s) 879,797
 
  Hudson County            
      301 Washington Street Hoboken 07030 11 698 227306 107,331
      201 Newark Avenue Jersey City 07302 11 701 227310 101,229
      457 Westside Avenue At Virginia Ave. Jersey City 07304 11 703 227312 81,054
      321 Route 440 Jersey City 07305 11 716 227326 54,553
      165 Ocean Avenue Jersey City 07305 11 700 227309 33,731
      35 Journal Square Jersey City 07306 11 697 7970 944,690
      357 Central Avenue Jersey City 07307 11 702 227311 79,669
      1291 Paterson Plank Road Secaucus 07094 11 704 227313 84,892
      3201 Bergenline Avenue At 32nd Stree Union City 07087 11 705 227314 60,278
      5913 Bergenline Avenue West New York 07093 11 707 227316 88,837
      Total for Hudson County 10 Office(s) 1,636,264
 
  Mercer County            
      319 Route 130 North Suite 31 Hightstown 08520 11 740 227359 61,769
      Total for Mercer County 1 Office(s) 61,769
 
  Middlesex County            
      647 Route 18 East Brunswick 08816 12 754 362267 113,076
      775 Ushwy 1 Edison 08817 11 715 227324 1,687,438
      755 US Highway1 South/Green Iselin 08830 11 900 470220 83,808
      Route 1 and Wynwood Drive Monmouth Junction 08852 11 725 227338 66,005
      1345 Route 1 South North Brunswick 08902 11 722 227334 50,527
      2909 Washington Road Parlin 08859 11 726 227339 46,192
      Total for Middlesex County 6 Office(s) 2,047,046
 
  Monmouth County            
      Routes 33 and 79 (146 South Street) Freehold 07728 11 719 227329 84,110
      1029 Route 34 Matawan 07747 11 915 480123 74,808
      280 US 9 North Morganville 07751 11 735 227349 95,567
      1314 Sea Girt Avenue Sea Girt 08750 11 723 227335 72,374
      Total for Monmouth County 4 Office(s) 326,859
 
  Morris County            
      15 Lincoln Park Plaza Lincoln Park 07035 11 714 227323 86,497
      623 West Mount Pleasant Ave Livingston 07039 11 724 227337 78,307
      133 South Street Morristown 07960 11 902 470497 77,443
      808 Route 46 West Parsippany 07054 12 767 425742 96,906
      325 Route 15 Wharton 07885 11 1283 521798 56,464
      Total for Morris County 5 Office(s) 395,617
 
  Ocean County            
      1255 Route 70/Airport Road Lakewood 08701 11 927 494449 46,881
      1099 Hopper Avenue Toms River 08753 11 1277 521792 42,912
      Total for Ocean County 2 Office(s) 89,793
 
  Passaic County            
      11 Ackerman Avenue, Botany Plaza Shopping Center Clifton 07011 11 713 227322 31,426
      287 Browertown Road & Route 46 Little Falls 07424 11 717 227327 105,321
      129-31 Main Avenue Passaic 07055 11 712 227321 85,965
      Total for Passaic County 3 Office(s) 222,712
 
  Somerset County            
      815 Route 22 West Plainfield 07060 11 1190 508313 69,432
      Total for Somerset County 1 Office(s) 69,432
 
  Union County            
      911 S Elmora Avenue Elizabeth 07202 11 1276 521791 16,562
      2151 Route 22 Union 07083 11 882 464934 44,535
      138-142 Central Avenue Westfield 07090 11 865 443960 71,226
      Total for Union County 3 Office(s) 132,323
 
      Totals for New Jersey 57 Office(s) 6,886,013
 
NEW YORK            
  Bronx County            
      557 Melrose Avenue Bronx 10455 11 1270 515747 21,785
      500 East Fordham Road Bronx 10458 23 894 469209 0
      3049 Buhre Avenue Bronx 10461 12 878 453309 84,700
      35 Westchester Square Bronx 10461 11 848 419303 26,947
      1941 Williamsbridge Road Bronx 10461 11 593 236550 122,534
      2159 White Plains Road Bronx 10462 11 843 366107 48,881
      3517 Johnson Avenue Bronx 10463 11 856 431494 83,731
      185 West 231st Street Bronx 10463 11 582 10237 78,633
      3780 East Tremont Avenue Bronx 10465 11 905 236375 57,809
      4201 White Plains Road Bronx 10466 11 585 236546 68,940
      3159 Bainbridge Avenue Bronx 10467 11 584 236544 60,226
      151 East Fordham Rd Bronx 10468 11 677 364944 41,824
      5977 Riverdale Avenue Bronx 10471 11 583 236543 122,283
      725 Co Op City Blvd Bronx 10475 11 595 287125 56,427
      Total for Bronx County 14 Office(s) 874,720
 
  Kings County            
      356 Fulton Street Brooklyn 11201 11 800 235841 115,117
      5102 Church Avenue Brooklyn 11203 11 773 236160 126,891
      6521-6523 18th Avenue Brooklyn 11204 11 1194 511153 53,737
      3345 Fulton Street Brooklyn 11208 11 826 236723 79,357
      7110 Fifth Avenue Brooklyn 11209 11 780 236167 132,824
      95-02 3rd Avenue Brooklyn 11209 11 613 266853 74,200
      413 86th Street Brooklyn 11209 11 614 266854 75,730
      185 Broadway Brooklyn 11211 11 862 443957 66,852
      416 Metropolitian Avenue Brooklyn 11211 11 1273 516277 33,120
      2150-54 86th Street Brooklyn 11214 11 801 235842 114,857
      516 Fifth Avenue Brooklyn 11215 11 802 235843 58,145
