Global Navigation
Printer Friendly Version

JPMorgan Chase Bank, National Association
1111 Polaris Parkway
Columbus, OH 43240


Holding Company: JPMORGAN CHASE & CO.
FDIC Certificate Number: 628
RSSDID: 852218
Primary Federal Regulator: COMPTROLLER OF THE CURRENCY
Current List of Offices

Selected Criteria
Certificate:  628
City Type: 
Data as of: 
Sorted by: 
Run Report
State
  County Service
Type
Codes
Office
Number
Unique
Number
Deposits ($000)
for June 30, 2016
     Office Address City (USPS) Zip

ARIZONA            
  Cochise County            
      3932 East Fry Boulevard Sierra Vista 85635 11 2494 232972 190,815
      4351 East Highway 90 Sierra Vista 85635 12 7511 532384 14,607
      150 West Grant Street Willcox 85643 11 2452 232882 48,028
      Total for Cochise County 3 Office(s) 253,450
 
  Coconino County            
      1484 South Milton Road Flagstaff 86001 11 2455 232897 94,730
      100 West Birch Street Flagstaff 86001 11 2459 232903 70,492
      4830 North Highway 89 Flagstaff 86004 11 2585 360347 78,471
      1 Mather Business Center Grand Canyon 86023 11 2420 232811 25,858
      Total for Coconino County 4 Office(s) 269,551
 
  Gila County            
      201 South Beeline Highway Payson 85541 11 2426 232829 124,282
      Total for Gila County 1 Office(s) 124,282
 
  Graham County            
      321 West Main Street Safford 85546 11 2438 232861 124,318
      Total for Graham County 1 Office(s) 124,318
 
  La Paz County            
      401 Riverside Drive Parker 85344 11 2501 232991 46,836
      Total for La Paz County 1 Office(s) 46,836
 
  Maricopa County            
      10585 W Indian School Rd., Suite 102 Avondale 85392 11 5378 365795 57,337
      1545 N Dysart Rd Avondale 85392 11 5379 365796 39,407
      402 Monroe Avenue Buckeye 85326 11 2415 232795 87,678
      1240 South Watson Road Buckeye 85326 11 3588 445423 36,678
      7206 E Wampum Way Carefree 85377 11 2416 232798 179,433
      28238 North Tatum Boulevard Cave Creek 85331 11 3294 419103 88,434
      4815 East Carefree Highway, Suite 100 Cave Creek 85331 11 7510 532383 26,732
      1080 West Chandler Boulevard Chandler 85224 11 2493 232966 123,768
      1998 North Alma School Road Chandler 85224 11 2524 233042 129,411
      1950 West Ray Road Chandler 85224 12 2557 277661 37,520
      5915 West Chandler Boulevard Chandler 85226 11 3621 447194 62,712
      3970 West Ray Road Chandler 85226 11 3682 447407 122,728
      1025 West Queen Creek Chandler 85248 11 2610 362881 151,642
      228 W Chandler Heights Rd Chandler 85248 11 6810 494148 60,319
      9538 East Riggs Road Chandler 85248 11 4097 456639 73,221
      2915 East Riggs Road Chandler 85249 11 3349 424330 68,245
      2790 East Germann Road Chandler 85286 11 3602 446871 104,634
      1155 South Arizona Avenue Chandler 85286 11 3578 444521 107,192
      16744 East Avenue Of The Fountains Fountain Hills 85268 11 2472 232930 192,429
      17124 East Shea Blvd. Fountain Hills 85268 11 4359 473732 41,719
      855 West Warner Road Gilbert 85233 12 2569 233089 42,444
      1845 East Baseline Gilbert 85233 11 7145 513379 29,705
      802 North Gilbert Road Gilbert 85234 11 2511 233006 141,720
      892 North Higley Road Gilbert 85234 11 3299 419264 65,786
      1565 N Greenfield Rd Gilbert 85234 11 6973 494677 40,847
      5238 South Power Road Gilbert 85295 11 4222 467160 36,327
      910 East Warner Road Gilbert 85296 11 3514 439333 79,460
      714 South Val Vista Drive Gilbert 85296 12 2580 233101 28,880
      3231 East Pecos Road Gilbert 85297 11 3490 436948 55,228
      8490 South Power Road Gilbert 85297 11 3340 423418 39,808
      7632 South Power Road Gilbert 85297 11 4262 468128 29,384
      4718 South Higley Road Gilbert 85297 11 7575 532587 23,358
      6315 South Higley Road Gilbert 85298 11 3695 451424 48,743
      4353 West Bethany Home Road Glendale 85301 12 2555 277658 13,566
      7003 North 57th Drive Glendale 85301 11 2419 232808 66,725
      5740 West Camelback Road Glendale 85301 11 2422 232819 78,443
      5849 West Northern Avenue Glendale 85301 11 6683 481381 13,929
      9208 North 43rd Avenue Glendale 85302 11 2474 232933 108,549
      6665 West Peoria Avenue Glendale 85302 11 2530 233072 90,414
      6710 West Bethany Home Road Glendale 85303 12 2565 277676 12,870
      9028 West Northern Avenue Glendale 85305 11 7006 495423 27,501
      9490 West Camelback Road Glendale 85305 11 3745 456176 36,473
      5771 West Thunderbird Road Glendale 85306 12 2548 277644 20,244
      3502 West Bell Road Glendale 85308 11 2506 233000 158,998
      20220 North 59th Avenue Glendale 85308 12 2582 233103 28,131
      5940 W Union Hills Drive, Suite 100 Glendale 85308 11 3568 443490 88,975
      20219 N 59th Ave., Suite A-1 Glendale 85308 11 5384 365824 46,338
      6728 West Deer Valley Road, Suite E-1 Glendale 85310 11 5385 365825 41,628
      3880 W Happy Valley Rd Glendale 85310 11 6813 494151 50,428
      6625 W Happy Valley Rd Glendale 85310 12 3301 420203 24,263
      411 North Estrella Parkway Goodyear 85338 11 3633 447237 47,195
      767 S Cotton Ln Goodyear 85338 11 6804 494142 22,328
      9846 South Estrella Pkwy Goodyear 85338 11 7173 514032 34,184
      2071 N Pebble Creek Pkwy Goodyear 85395 11 6971 494675 50,301
      1370 North Litchfield Road Goodyear 85395 11 2581 233102 173,824
      7241 South 51st Avenue Laveen 85339 11 3687 450337 47,083
      5006 North Dysart Road Litchfield Park 85340 11 4172 463224 70,930
      61 N Country Club Dr Mesa 85201 11 2424 232822 191,874
      1761 West Baseline Road Mesa 85202 11 2505 232999 113,113
      28 South Dobson Road, Suite 101 Mesa 85202 11 6541 481170 23,127
      1863 North Stapley Drive, Suite 104 Mesa 85203 11 6542 481171 33,854
      1940 S. Val Vista Dr. Ste 107 Mesa 85204 11 5518 423283 72,087
      1054 East Southern Avenue Mesa 85204 11 7172 514026 15,316
      4353 East Main Mesa 85205 11 2520 233028 132,164
      1750 South Power Road Mesa 85206 11 2535 233079 219,563
      6950 East Main Street Mesa 85207 11 2486 232955 132,542
      1021 North Ellsworth Road, Suite 102 And 103 Mesa 85207 11 3495 436953 32,134
      10746 East Baseline Road Mesa 85209 11 4138 457828 54,272
      9155 East Baseline Road Mesa 85209 12 7826 544712 33,001
      431 West Southern Avenue Mesa 85210 11 2476 232935 58,907
      554 West Baseline Road Mesa 85210 12 2578 233099 13,783
      2831 S Ellsworth Road Mesa 85212 11 3570 443492 35,600
      2020 East Mckellips Road Mesa 85213 11 2523 233039 198,675
      5624 East Mckellips Road Mesa 85215 11 2470 232927 220,456
      10350 North Scottsdale Road Paradise Valley 85253 11 2440 232865 157,065
N   8501 N. Scottsdale Road, Suite 240 Paradise Valley 85253 30 4411 453567 0
      9790 West Peoria Avenue Peoria 85345 11 2456 232898 81,593
      7455 West Cactus Road Peoria 85345 12 2562 277670 20,818
      8366 West Thunderbird Road Peoria 85381 11 3465 432326 48,107
      8978 W Union Hills Drive, Suite 106 Peoria 85382 11 3571 443493 38,531
      8280 West Lake Pleasant Parkway Peoria 85382 11 3302 420204 57,788
      7675 West Bell Road Peoria 85382 11 2527 233066 160,251
      20390 North Lake Pleasant Road Peoria 85382 11 4332 470269 29,063
      9873 W Happy Valley Rd Peoria 85383 11 6806 494144 47,368
      28523 N El Mirage Rd Peoria 85383 11 6807 494145 43,454
C   201 North Central Avenue Phoenix 85004 29 2571 233092 0
      201 North Central Avenue Phoenix 85004 11 2414 9420 7,822,138
      1601 North 7th Street Phoenix 85006 11 7136 511436 19,843
      1820 West Van Buren Street Phoenix 85007 11 2433 232846 68,162
      2827 N. 44th Street Phoenix 85008 11 2576 233097 149,571
      3620 N Central Avenue Phoenix 85012 11 2430 232839 154,987
      675 East Camelback Road Phoenix 85012 11 7456 528870 18,774
      2901 North Seventh Avenue Phoenix 85013 11 2436 232850 130,378
      6030 North 19th Avenue Phoenix 85015 11 2432 232844 65,492
      5705 North 19th Avenue Phoenix 85015 11 7056 500154 21,627
      3150 E Indian School Rd Phoenix 85016 11 6811 494149 29,182
      3131 East Lincoln Drive Phoenix 85016 11 4354 470555 29,692
      5041 North 16th Street Phoenix 85016 11 2427 232834 122,655
      2620 East Camelback Road Phoenix 85016 11 2457 232901 416,611
      3001 North 24th Street Phoenix 85016 11 2435 232849 56,939
      3036 East Thomas Road Phoenix 85016 12 2564 277675 14,325
N   3615 North 27th Avenue Phoenix 85017 21 2468 232924 0
      3241 West Indian School Road Phoenix 85017 11 2428 232836 70,922
      4401 East Camelback Road Phoenix 85018 11 2434 232847 270,293
      7022 North Seventh Street Phoenix 85020 11 2431 232842 261,735
      850 East Hatcher Phoenix 85020 12 3324 422581 12,917
      7801 North 19th Avenue Phoenix 85021 11 2473 232931 93,695
      701 East Bell Road Phoenix 85022 11 2525 233052 140,368
      13602 North Seventh Street Phoenix 85022 11 2543 277625 147,483
      1735 West Bell Road Phoenix 85023 11 2492 232964 110,063
      20215 North Cave Creek Road Phoenix 85024 11 4152 458296 47,651
      12038 North 32nd Street Phoenix 85028 11 2496 232977 128,340
      2950 West Peoria Avenue Phoenix 85029 11 2482 232947 123,235
      5734 West Thomas Road Phoenix 85031 11 2490 232960 78,730
      12240 North Tatum Boulevard Phoenix 85032 11 2509 233003 231,273
      17140 North Cave Creek Road Phoenix 85032 11 2454 232891 66,399
      4757 East Greenway Road, Suite 108 Phoenix 85032 11 5570 432911 35,238
      1528 East Buckeye Road Phoenix 85034 11 2429 232837 35,823
      2837 North 75th Avenue Phoenix 85035 11 3389 428091 36,478
      6240 South Central Avenue Phoenix 85040 11 2467 232923 64,443
      2440 East Baseline Road Phoenix 85042 11 3405 429305 35,940
      7515 W Lower Buckeye Phoenix 85043 11 3569 443491 24,319
      4745 East Elliot Road Phoenix 85044 11 2498 232986 199,900
      3616 East Ray Road Phoenix 85044 12 2541 277622 32,861
      4040 East Chandler Boulevard Phoenix 85048 11 2533 233077 261,389
      15635 South Desert Foothills Parkway Phoenix 85048 11 3366 424347 81,701
      8001 North 35th Avenue Phoenix 85051 11 2503 232993 106,219
      4250 West Thunderbird Road Phoenix 85053 11 2512 233009 129,824
      7165 East Mayo Blvd Phoenix 85054 11 7089 509254 43,715
      2430 West Happy Valley Road Phoenix 85085 11 7060 500158 68,453
      4311 W Anthem Way Phoenix 85086 11 6809 494147 35,315
      39516 North Daisy Mountain Drive Phoenix 85086 11 4284 469302 50,693
      34630 North Valley Parkway Phoenix 85086 11 4344 470523 60,053
      21362 S Ellsworth Loop Rd Queen Creek 85142 11 6799 494137 41,915
      7908 E Chaparral Road Scottsdale 85250 11 6290 464354 51,371
      6155 North Scottsdale Road Scottsdale 85250 11 2519 233025 329,957
      4031 North Scottsdale Road Scottsdale 85251 11 2441 232866 216,429
      2902 North Scottsdale Road Scottsdale 85251 11 7069 505866 40,058
      4922 East Bell Road Scottsdale 85254 11 2534 233078 190,440
      4842 E. Bell Road Scottsdale 85254 12 2575 233096 24,966
      14224 North Scottsdale Road Scottsdale 85254 11 3494 436952 46,840
      15415 North 65th Place Scottsdale 85254 11 3605 446874 95,178
      4924 East Shea Boulevard Scottsdale 85254 11 3701 451452 94,935
      20871 North Scottsdale Road Scottsdale 85255 11 3303 420205 158,034
      8737 East Pinnacle Peak Road Scottsdale 85255 11 2507 233001 257,639
      7345 East Mcdowell Road Scottsdale 85257 11 2423 232821 125,235
      8200 East Via Paseo Del Norte Scottsdale 85258 11 2481 232946 158,459
      8900 E Via Linda Scottsdale 85258 11 7263 521690 13,375
      11355 East Via Linda Scottsdale 85259 11 2584 356830 172,863
      15577 North Hayden Road, Suite 7 Scottsdale 85260 11 2572 233093 158,705
      8999 East Shea Boulevard Scottsdale 85260 11 2526 233053 267,816
      14140 North 100th Street Scottsdale 85260 11 3683 447846 45,054
      14854 Frank Lloyd Wright Blvd. Scottsdale 85260 11 5397 365863 52,951
      16852 North Thompson Peak Parkway Scottsdale 85260 11 4246 467473 139,322
      10011 East Dynamite Boulevard Scottsdale 85262 11 4366 476009 47,374
      31307 N Scottsdale Rd, Unit A 1 Scottsdale 85266 11 6800 494138 39,996
      10116 West Bell Road Sun City 85351 11 2478 232937 161,336
      10300 West Thunderbird Road Sun City 85351 11 2465 232916 132,974
      13501 Camino Del Sol Sun City West 85375 11 2499 232988 255,626
      19500 North Sunrise Boulevard Surprise 85374 11 2583 233104 146,925
      17073 West Bell Road Surprise 85374 11 4174 463226 79,073
      15481 W Cactus Rd Surprise 85379 11 6972 494676 28,376
      13912 West Waddell Road Surprise 85379 11 3524 439630 83,967
      15215 N Cotton Ln Surprise 85388 12 6815 494153 11,488
      830 S Mill Ave Tempe 85281 11 2444 232870 155,089
      922 East Apache Blvd, Suite 105 Tempe 85281 11 7808 543512 8,203
      1744 East Southern Avenue Tempe 85282 11 2464 232915 154,707
      444 West Broadway Road Tempe 85282 11 2460 232905 107,774
      4714 South Rural Road Tempe 85282 11 2471 232929 180,369
      2528 West Southern Avenue Tempe 85282 11 2484 232953 51,939
      1821 E Guadalupe Rd. Tempe 85283 11 5400 365867 86,229
      315 West Elliot Road, Suite 101 Tempe 85284 11 3480 432848 55,783
      2715 99th Avenue Tolleson 85353 11 4117 457581 21,004
      800 W Wickenburg Way Wickenburg 85390 11 2461 232906 93,246
      Total for Maricopa County 174 Office(s) 22,859,619
 
  Mohave County            
      1465 Palma Way Bullhead City 86442 11 2466 232922 122,859
      3699 Hwy 95, Ste 900 Bullhead City 86442 11 7104 510816 44,086
      3755 Stockton Hill Road Kingman 86409 11 2513 233010 132,039
      1799 Kiowa Avenue Lake Havasu City 86403 11 2536 233080 69,329
      1895 Mcculloch Boulevard Lake Havasu City 86403 11 2421 232816 185,592
      8495 Highway 95 Mohave Valley 86440 11 2514 233011 67,241
      Total for Mohave County 6 Office(s) 621,146
 
  Navajo County            
      116 E White Mountain Boulevard Lakeside 85929 11 2510 233004 57,259
      400 N White Mountan Road Show Low 85901 11 2442 232867 120,549
      Total for Navajo County 2 Office(s) 177,808
 
  Pima County            
      151 West Esperanza Boulevard Green Valley 85614 11 2451 232880 72,677
      201 West Continental Road Green Valley 85622 11 2502 232992 105,693
      12025 N Thornydale Rd Marana 85658 11 6812 494150 40,158
      15960 South Rancho Sahuarita Blvd. Sahuarita 85629 11 4299 469922 35,840
      2 East Congress Street Tucson 85701 11 2445 232872 400,082
      6000 North Oracle Road Tucson 85704 11 2458 232902 135,668
      7952 North Oracle Road Tucson 85704 11 2495 232973 114,495
      3939 North Oracle Road Tucson 85705 11 2475 232934 58,726
      8701 East Broadway Boulevard Tucson 85710 11 2487 232956 127,927
      7812 East Speedway Boulevard Tucson 85710 12 2552 277650 16,449
      9401 East 22nd Street Tucson 85710 12 2554 277656 20,364
      4150 East 22nd Street Tucson 85711 12 2539 277607 12,753
      6257 East Broadway Boulevard Tucson 85711 11 2574 233095 119,722
      6161 East 22nd Street Tucson 85711 11 2446 232873 57,255
      4711 East Speedway Boulevard Tucson 85712 11 2450 232879 163,830
      3920 East Grant Road Tucson 85712 12 2550 277647 15,371
      728 West Ajo Way Tucson 85713 11 2462 232910 84,820
      1818 South 6th Avenue Tucson 85713 11 2443 232868 32,473
      2001 E Irvington Road Tucson 85714 12 2577 233098 10,255
      7070 East Tanque Verde Road Tucson 85715 11 2488 232958 194,543
      3033 East Broadway Tucson 85716 11 2448 232877 158,633
      4398 North Campbell Avenue Tucson 85718 11 2485 232954 138,461
      4660 East Sunrise Drive Tucson 85718 11 2500 232989 202,089
      947 North Park Avenue Tucson 85719 11 2449 232878 111,648
      2465 North Campbell Avenue Tucson 85719 11 2447 232875 96,354
      9510 East Golf Links Road Tucson 85730 11 2504 232998 80,240
      7050 East Golf Links Road Tucson 85730 12 2556 277660 15,219
      10661 North Oracle Road Tucson 85737 12 2540 277621 23,600
      10310 North La Canada Drive Tucson 85737 11 3332 423173 62,561
      11625 N Oracle Rd Tucson 85737 11 6805 494143 27,940
      15314 N Oracle Rd Tucson 85739 11 6801 494139 34,431
      12925 North Oracle Road, Suite 101 Tucson 85739 11 2531 233074 83,635
      7175 North Thornydale Road Tucson 85741 11 2508 233002 165,622
      6050 West Jenna Nicole Lane Tucson 85743 11 3407 429360 72,078
      2121 West Grant Road Tucson 85745 11 2522 233035 97,620
      2920 West Valencia Road Tucson 85746 11 2518 233021 48,699
      8080 South Houghton Road Tucson 85747 11 3581 444569 27,159
      10255 East Broadway Boulevard Tucson 85748 11 3584 444920 48,192
      6960 E Sunrise Drive, Suite 130 Tucson 85750 11 3572 443494 49,622
      Total for Pima County 39 Office(s) 3,362,904
 
  Pinal County            
      1148 West Apache Trail Apache Junction 85120 11 2489 232959 116,608
      1201 East Florence Boulevard Casa Grande 85122 11 2491 232962 184,550
      2812 North Pinal Avenue Casa Grande 85122 11 4362 474003 25,144
      2437 East Florence Boulevard Casa Grande 85194 11 7007 495427 24,980
      5305 South Superstition Mountain Drive Gold Canyon 85118 11 4171 463223 63,586
      21650 North John Wayne Parkway Maricopa 85139 11 3694 451419 51,458
      39 West Combs Road San Tan Valley 85140 11 4380 479648 36,119
      30963 N Golf Club Dr San Tan Valley 85143 11 3733 454307 49,162
      Total for Pinal County 8 Office(s) 551,607
 
  Santa Cruz County            
      420 West Mariposa Road Nogales 85621 11 2480 232940 384,085
      Total for Santa Cruz County 1 Office(s) 384,085
 
  Yavapai County            
      402 Finnie Flats Road Camp Verde 86322 11 2529 233068 57,820
      31 Butterfield Road Chino Valley 86323 11 2517 233020 66,210
      1540 Highway 89a Cottonwood 86326 11 2479 232938 110,548
      746 Miller Valley Road Prescott 86301 11 2469 232926 113,328
      302 West Gurley Street Prescott 86301 11 2437 232860 140,013
      307 North Lee Boulevard Prescott 86301 11 3538 441031 38,052
      3198 Willow Creek Rd Prescott 86301 11 6808 494146 20,267
      5697 East State Route 69 Prescott Valley 86314 11 7010 495988 28,177
      3100 North Glassford Hill Road Prescott Valley 86314 11 7070 505873 8,628
      7900 East Arizona Route 69 Prescott Valley 86314 11 2515 233017 93,865
      1300 W Highway 89a Sedona 86336 11 2483 232948 130,509
      6666 Highway 179 Sedona 86351 11 2516 233018 125,196
      Total for Yavapai County 12 Office(s) 932,613
 
  Yuma County            
      623 North Main Street San Luis 85349 11 2439 232863 86,777
      170 W 16th Street Yuma 85364 11 2453 232887 217,905
      1580 Avenue B Yuma 85364 11 2477 232936 78,763
      11225 South Frontage Road Yuma 85367 11 7403 526999 35,266
      Total for Yuma County 4 Office(s) 418,711
 
      Totals for Arizona 256 Office(s) 30,126,930
 
CALIFORNIA            
  Alameda County            
      533 Wilver Willie Stargell Ave Alameda 94501 11 6300 464364 46,779
      2270 Otis Drive Alameda 94501 11 4504 275774 296,858
      2150 Shattuck Avenue Berkeley 94704 11 4505 275775 291,207
      1870 Solano Ave. Berkeley 94707 11 4433 288613 217,295
      2390 Shattuck Avenue Berkeley 94720 11 7619 532631 34,713
      3449 Castro Valley Blvd Castro Valley 94546 11 4577 275904 277,844
      7600 Dublin Blvd, Suite 101 Dublin 94568 11 4576 275903 151,459
      4520 Dublin Blvd. Dublin 94568 11 6295 464359 104,724
      5747 Christie Avenue Emeryville 94608 11 6599 481295 66,165
      38980 Freemont Boulevard Fremont 94536 11 4831 268790 302,600
      39395 Paseo Padre Pkwy Fremont 94538 11 4554 275868 510,643
      43333 Christy Street Fremont 94538 12 6296 464360 88,470
      3906 Washington Blvd Fremont 94538 11 6847 494185 94,318
      22370 Foothill Blvd Hayward 94541 11 4846 268808 149,953
      255 W Jackson St Hayward 94544 11 7309 521736 34,489
      24333 Southland Dr Hayward 94545 11 4450 288637 153,194
      275 South K Street Livermore 94550 11 4827 268785 252,247
      4355 1st Street Livermore 94551 11 7550 532562 61,073
      6213 Jarvis Avenue Newark 94560 11 6298 464362 145,741
      3310 E 14th Street Oakland 94601 11 4442 288627 80,213
      3438 Fruitvale Avenue Oakland 94602 11 4506 275778 77,404
      270 East 18th Street Oakland 94606 11 4828 268787 92,229
      401 8th Street Oakland 94607 11 7672 535348 30,285
      3241 Lakeshore Ave. Oakland 94610 11 4431 288611 122,101
      5050 Broadway Oakland 94611 11 4528 275817 269,802
      2051 Mountain Blvd Oakland 94611 11 4578 275906 177,158
      350 - 20th Street Oakland 94612 11 4507 275779 84,568
      1330 Broadway Oakland 94612 11 7766 541228 12,622
      561 Main Street Pleasanton 94566 11 5035 284978 165,128
      5800 Stoneridge Mall Road Pleasanton 94588 11 4455 288658 135,190
      4747 Hopyard Road, Suite E01 Pleasanton 94588 11 7546 532558 75,000
      3506 Old Santa Rita Road Pleasanton 94588 11 7875 556586 34,754
      1601 E 14th Street San Leandro 94577 11 4441 288626 297,072
      1320 Fairmont Dr San Leandro 94578 11 4558 275876 157,715
      699 Lewelling Blvd. San Leandro 94579 11 6294 464358 56,473
      18499 Hesperian Boulevard San Lorenzo 94580 11 4937 265591 80,647
      32101 Union Landing Union City 94587 11 6297 464361 145,727
      34536 Alvarado Niles Road Union City 94587 11 7605 532617 58,369
      Total for Alameda County 38 Office(s) 5,432,229
 
  Butte County            
      2156 Pillsbury Rd, Ste 150 Chico 95926 11 5091 357264 89,491
      200 Broadway Street Chico 95928 11 4602 275953 106,198
      2001 Oro Dam Boulevard Oroville 95966 11 5006 188152 98,056
      6669 Clark Road Paradise 95969 11 4879 268876 99,297
      Total for Butte County 4 Office(s) 393,042
 
  Contra Costa County            
      3206 Delta Fair Blvd Antioch 94509 11 4567 275890 60,818
      3457 Deer Valley Road Antioch 94531 11 6666 481364 29,946
      4300 Lone Tree Way Antioch 94531 11 5227 359361 71,942
      3100 Balfour Road Brentwood 94513 11 6305 464369 99,399
      2097 Salvio Street Concord 94520 11 4568 275892 78,185
      5430 Ygnacio Valley Rd Concord 94521 11 4559 275878 140,591
      4390 Clayton Road Concord 94521 11 4867 268850 65,170
      4185 Blackhawk Plaza Circle Danville 94506 11 7664 535271 66,772
      185 Railroad Avenue Danville 94526 11 7675 535355 41,923
      661 San Ramon Vly Blvd. Danville 94526 11 4591 275925 243,580
      14810 Highway 4 #d Discovery Bay 94505 11 7554 532566 37,963
      9950 San Pablo Avenue El Cerrito 94530 11 4435 288616 174,187
      3600 San Pablo Avenue, Suite 2 Hercules 94547 11 6303 464367 79,927
      3492 Mt. Diablo Blvd. Lafayette 94549 11 6307 464371 111,767
      4201 Alhambra Ave Martinez 94553 11 4852 268819 111,511
      1125 Arnold Drive Martinez 94553 11 7652 534101 23,189
      2535 Main Street Oakley 94561 11 6304 464368 39,688
      1541 Fitzgerald Drive Pinole 94564 11 7366 522281 31,846
      670 Bailey Rd Pittsburg 94565 11 7303 521730 23,084
      2136 Railroad Avenue Pittsburg 94565 11 4854 268821 49,790
      1898 Contra Costa Blvd Pleasant Hill 94523 11 4595 275930 145,601
      12121 San Pablo Ave. Richmond 94805 11 4434 288615 107,374
      3110 Hilltop Mall Road San Pablo 94806 11 5052 285025 123,996
      14330 San Pablo Avenue, Suite D San Pablo 94806 11 6685 481383 32,004
      11030 Bollinger Canyon Rd, Ste 100 San Ramon 94582 11 6849 494187 82,535
      3104 A Crow Canyon Place San Ramon 94583 11 4933 273920 224,314
      300 Montgomery Street San Ramon 94583 11 7523 532397 45,508
      1994 Tice Valley Boulevard Walnut Creek 94595 11 5053 285026 135,559
      1390 South Main Street Walnut Creek 94596 11 4837 268797 325,048
      1360 Mount Diablo Blvd Walnut Creek 94596 11 7863 552033 18,890
      1510 Palos Verde's Mall Walnut Creek 94597 11 7038 500098 49,816
      1895 Ygnacio Valley Road Walnut Creek 94598 11 6306 464370 56,490
      2200 Oak Grove Road Walnut Creek 94598 11 4934 273922 179,862
      Total for Contra Costa County 33 Office(s) 3,108,275
 
  Del Norte County            
      803 Third Street Crescent City 95531 11 4458 288661 60,344
      Total for Del Norte County 1 Office(s) 60,344
 
  El Dorado County            
      2215 Francisco Dr, Ste 110 El Dorado Hills 95762 11 7321 521748 32,157
      4363 Town Center Blvd El Dorado Hills 95762 11 7147 513381 65,951
      3980 Missouri Flat Road Placerville 95667 11 5014 281512 71,017
      Total for El Dorado County 3 Office(s) 169,125
 
  Fresno County            
      1810 Shaw Avenue, Suite 101 Clovis 93611 11 4603 275955 83,790
      1117 North Willow Avenue Clovis 93611 11 5573 433474 81,809
      1810 Herndon Avenue Clovis 93611 11 7157 513447 38,312
      386 West Ashlan Avenue, Suite A Clovis 93612 11 6581 481215 20,200
      5126 North Palm Avenue Fresno 93704 11 7581 532593 26,944
      796 East Shaw Avenue Fresno 93710 11 4878 268873 74,528
      1380 West Shaw Ave Fresno 93711 11 4608 275963 106,759
      3751 W Shaw Avenue Fresno 93711 11 6309 464373 38,958
      7045 North Marks Avenue Fresno 93711 11 7382 525950 40,081
      7892 North Blackstone Avenue Fresno 93720 11 6512 481141 82,216
      7160 North First St Fresno 93720 11 4607 275962 85,729
      3681 North Blackstone Ave Fresno 93726 11 4609 275965 42,705
      4848 East Kings Canyon Road, Suite 10 Fresno 93727 11 6653 481351 20,747
      1000 G Street Reedley 93654 11 4619 275988 60,545
      601 O Street Sanger 93657 11 4980 282773 39,523
      Total for Fresno County 15 Office(s) 842,846
 
  Humboldt County            
      780 7th Street Arcata 95521 11 4457 288660 66,617
      337 F Street Eureka 95501 11 4459 288663 58,395
      Total for Humboldt County 2 Office(s) 125,012
 
  Imperial County            
      2303 North Cottonwood Drive El Centro 92243 11 5574 433482 148,284
      Total for Imperial County 1 Office(s) 148,284
 
  Inyo County            
      400 North Main Street Bishop 93514 11 4497 285888 81,428
      Total for Inyo County 1 Office(s) 81,428
 
  Kern County            
      1515 17th Street Bakersfield 93301 11 4994 188042 116,789
      2050 White Lane Bakersfield 93304 11 5019 241165 60,284
      2680 Mount Vernon Avenue Bakersfield 93306 11 4859 268828 74,374
      2314 North Chester Avenue Bakersfield 93308 11 5020 241166 69,473
      6085 Coffee Rd Bakersfield 93308 11 6867 494480 76,313
      4040 California Avenue Bakersfield 93309 11 4858 44196 68,109
      3901 Ming Ave Bakersfield 93309 11 4552 275866 93,623
      5660 Stockdale Highway Bakersfield 93309 11 7163 513975 39,577
      9000 Ming Avenue, Suite N Bakersfield 93311 11 7697 536390 52,340
      4814 Panama Lane Bakersfield 93313 11 7379 525945 42,385
      5277 Gosford Road Bakersfield 93313 11 7424 527065 34,073
      13107 Rosedale Highway Bakersfield 93314 11 5021 241169 136,054
      917 Main Street Delano 93215 11 4995 188062 55,931
      329 Kern Street Taft 93268 11 4530 275822 33,559
      Total for Kern County 14 Office(s) 952,884
 
  Kings County            
      421 North Douty Hanford 93230 11 5004 188079 57,250
      Total for Kings County 1 Office(s) 57,250
 
  Lake County            
      555 Main St Lakeport 95453 11 4462 288666 67,894
      Total for Lake County 1 Office(s) 67,894
 
  Los Angeles County            
      5695 Kanan Road Agoura Hills 91301 11 4777 276051 229,577
      401 East Valley Boulevard Alhambra 91801 11 4800 268755 640,386
      2121 West Main Street Alhambra 91801 11 7029 499288 78,867
      808 E Main Street Alhambra 91801 11 6310 464374 103,361
      410 West Main Street, Suite 330 Alhambra 91801 11 7830 546053 23,022
      1000 West Valley Boulevard Alhambra 91803 11 7686 535660 58,524
      2333 North Lake Avenue Altadena 91001 11 4737 273598 101,901
      60 East Huntington Drive Arcadia 91006 11 4801 268756 326,205
      700 West Huntington Drive Arcadia 91007 11 4543 275839 445,999
      17314 Pioneer Boulevard, Suite A Artesia 90701 11 7620 532632 45,012
      150 W. Foothill Blvd Azusa 91702 11 7829 546052 9,484
      1188 E Alosta Ave Azusa 91702 11 4420 288586 189,358
      14483 East Ramona Boulevard Baldwin Park 91706 11 4960 268046 121,340
      4426 Gage Avenue Bell Gardens 90201 11 4964 268068 101,178
      7220 Eastern Avenue, Suite A Bell Gardens 90201 11 6537 481166 41,637
      6801 South Atlantic Avenue Bell Gardens 90201 12 7584 532596 7,227
